Earth Science Frontiers ›› 2025, Vol. 32 ›› Issue (1): 343-366.DOI: 10.13745/j.esf.sf.2024.4.60
• Special Section on The India-Eurasia Collision and Its Long-Range Effect (Part 11) • Previous Articles Next Articles
LIU Xiaohui1(), LIU Yimin2,*(
), DING Lin3, GUO Xiaoyu4,5, HUANG Xingfu6, LI Huilin4,5, GAO Rui4,5
Received:
2024-04-11
Revised:
2024-05-08
Online:
2025-01-25
Published:
2025-01-15
CLC Number:
LIU Xiaohui, LIU Yimin, DING Lin, GUO Xiaoyu, HUANG Xingfu, LI Huilin, GAO Rui. Crustal thickness evolution of the Central Lhasa Terrane inferred from trace elements in zircon of Tangra Yumco[J]. Earth Science Frontiers, 2025, 32(1): 343-366.
样品号 | GPS | ||
---|---|---|---|
纬度/°N | 经度/°E | 海拔/m | |
TY01 | 30.776 82 | 86.741 93 | 5 359 |
TY02 | 30.783 08 | 86.737 98 | 5 364 |
TY03 | 30.775 10 | 86.731 98 | 5 181 |
TY04 | 30.750 10 | 86.710 77 | 4 819 |
TY05 | 30.750 10 | 86.710 77 | 4 819 |
TY06 | 30.750 43 | 86.718 45 | 4 843 |
TY07 | 31.069 43 | 86.638 08 | 4 753 |
TY08 | 31.069 19 | 86.636 21 | 4 755 |
TY09 | 31.067 64 | 86.634 32 | 4 764 |
TY11 | 31.069 50 | 86.625 08 | 4 651 |
TY12 | 31.069 68 | 86.625 50 | 4 655 |
TY13 | 31.069 72 | 86.625 65 | 4 663 |
TY14 | 31.069 77 | 86.625 65 | 4 664 |
TY15 | 31.069 87 | 86.625 68 | 4 685 |
TY18 | 31.070 18 | 86.625 92 | 4 660 |
TY20 | 31.069 75 | 86.625 70 | 4 648 |
Table 1 Locations of sampling in Tangra Yumco region
样品号 | GPS | ||
---|---|---|---|
纬度/°N | 经度/°E | 海拔/m | |
TY01 | 30.776 82 | 86.741 93 | 5 359 |
TY02 | 30.783 08 | 86.737 98 | 5 364 |
TY03 | 30.775 10 | 86.731 98 | 5 181 |
TY04 | 30.750 10 | 86.710 77 | 4 819 |
TY05 | 30.750 10 | 86.710 77 | 4 819 |
TY06 | 30.750 43 | 86.718 45 | 4 843 |
TY07 | 31.069 43 | 86.638 08 | 4 753 |
TY08 | 31.069 19 | 86.636 21 | 4 755 |
TY09 | 31.067 64 | 86.634 32 | 4 764 |
TY11 | 31.069 50 | 86.625 08 | 4 651 |
TY12 | 31.069 68 | 86.625 50 | 4 655 |
TY13 | 31.069 72 | 86.625 65 | 4 663 |
TY14 | 31.069 77 | 86.625 65 | 4 664 |
TY15 | 31.069 87 | 86.625 68 | 4 685 |
TY18 | 31.070 18 | 86.625 92 | 4 660 |
TY20 | 31.069 75 | 86.625 70 | 4 648 |
样品点 | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | 样品点 | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY12 | |||||||||||||
TY12-001 | 125 | 113 | 128 | 7 | 128 | 1 | TY12-051 | 455 | 2 385 | 142 | 262 | 124 | 13 |
TY12-002 | 914 | 47 | 911 | 19 | 911 | 10 | TY12-052 | 57 | 963 | 49 | 29 | 49 | 2 |
TY12-003 | 50 | 119 | 56 | 3 | 55.9 | 0.6 | TY12-053 | 167 | 1 074 | 67 | 48 | 64 | 2 |
TY12-004 | 79 | 110 | 101 | 6 | 102 | 1 | TY12-054 | 767 | 65 | 715 | 20 | 698 | 7 |
TY12-005 | 2 676 | 6 | 2 641 | 7 | 2 596 | 14 | TY12-055 | 147 | 788 | 138 | 62 | 138 | 4 |
TY12-006 | 2 451 | 7 | 2 449 | 8 | 2 448 | 14 | TY12-056 | 94 | 867 | 78 | 41 | 77 | 3 |
TY12-007 | 2 618 | 7 | 2 636 | 8 | 2 660 | 16 | TY12-057 | 131 | 398 | 150 | 34 | 151 | 3 |
TY12-008 | 3 127 | 5 | 3 100 | 6 | 3 062 | 15 | TY12-058 | 82 | 918 | 124 | 66 | 126 | 5 |
TY12-009 | 133 | 104 | 133 | 7 | 133 | 1 | TY12-059 | 1 152 | 8 | 1 165 | 6 | 1 171 | 6 |
TY12-010 | 81 | 358 | 49 | 11 | 48 | 1 | TY12-060 | 1 470 | 24 | 1 477 | 16 | 1 482 | 13 |
TY12-011 | 124 | 348 | 49 | 10 | 48 | 1 | TY12-061 | 63 | 669 | 97 | 40 | 98 | 4 |
TY12-012 | 123 | 202 | 126 | 12 | 126 | 1 | TY12-062 | 78 | 436 | 59 | 16 | 58 | 1 |
TY12-013 | 83 | 229 | 53 | 6 | 52 | 0.6 | TY12-063 | 187 | 542 | 145 | 46 | 143 | 4 |
TY12-014 | 53 | 250 | 58 | 8 | 57.9 | 0.8 | TY12-064 | 251 | 813 | 138 | 63 | 132 | 5 |
TY12-015 | 97 | 340 | 56 | 11 | 55 | 1 | TY12-065 | 28 | 962 | 49 | 31 | 49 | 2 |
TY12-016 | 25 | 1 142 | 56 | 44 | 57 | 2 | TY12-066 | 178 | 390 | 147 | 32 | 145 | 3 |
TY12-017 | 130 | 211 | 133 | 14 | 133 | 3 | TY12-067 | 286 | 1 115 | 58 | 44 | 53 | 3 |
TY12-018 | 1 335 | 15 | 1 283 | 10 | 1 253 | 8 | TY12-068 | 112 | 413 | 140 | 34 | 142 | 3 |
TY12-019 | 71 | 187 | 49 | 5 | 48.2 | 0.7 | TY12-069 | 266 | 278 | 140 | 20 | 148 | 2 |
TY12-020 | 69 | 295 | 54 | 9 | 54.1 | 0.9 | TY12-070 | 305 | 1 304 | 71 | 75 | 65 | 4 |
TY12-021 | 124 | 218 | 99 | 10 | 98 | 1 | TY12-071 | 74 | 837 | 51 | 26 | 50 | 2 |
TY12-022 | 62 | 288 | 54 | 9 | 53.6 | 0.9 | TY12-072 | 51 | 527 | 135 | 44 | 140 | 4 |
TY12-023 | 218 | 42 | 218 | 5 | 218 | 2 | TY12-073 | 2 016 | 94 | 371 | 22 | 164 | 4 |
TY12-024 | 228 | 683 | 56 | 23 | 52 | 2 | TY12-074 | 149 | 497 | 138 | 42 | 137 | 5 |
TY12-025 | 44 | 223 | 50 | 6 | 50.6 | 0.9 | TY12-075 | 161 | 264 | 105 | 14 | 102 | 2 |
TY12-026 | 86 | 260 | 49 | 7 | 48.1 | 0.8 | TY12-076 | 58 | 1 275 | 69 | 74 | 70 | 3 |
TY12-027 | 141 | 53 | 115 | 3 | 114.1 | 0.9 | TY12-077 | 215 | 123 | 149 | 9 | 145 | 2 |
TY12-028 | 128 | 112 | 128 | 7 | 128 | 1 | TY12-078 | 303 | 359 | 59 | 12 | 61 | 2 |
TY12-029 | 67 | 136 | 49 | 3 | 48.8 | 0.5 | TY12-079 | 1 094 | 42 | 1 094 | 20 | 1 094 | 11 |
TY12-030 | 211 | 102 | 135 | 7 | 130 | 1 | TY12-080 | 178 | 346 | 122 | 24 | 119 | 3 |
TY12-031 | 161 | 89 | 132 | 6 | 130 | 1 | TY12-081 | 1 294 | 72 | 1 303 | 34 | 1 310 | 13 |
TY12-032 | 179 | 141 | 128 | 9 | 125 | 1 | TY12-082 | 70 | 352 | 61 | 13 | 61 | 2 |
TY12-033 | 3 096 | 6 | 3 095 | 8 | 3 094 | 17 | TY12-083 | 222 | 273 | 146 | 19 | 142 | 2 |
TY12-034 | 84 | 169 | 82 | 7 | 81.5 | 0.7 | TY12-084 | 82 | 254 | 62 | 9 | 62 | 1 |
TY12-035 | 82 | 321 | 130 | 23 | 133 | 2 | TY12-085 | 257 | 352 | 164 | 30 | 158 | 3 |
TY12-036 | 162 | 101 | 117 | 6 | 115 | 1 | TY12-086 | 160 | 324 | 139 | 25 | 138 | 3 |
TY12-037 | 224 | 173 | 135 | 11 | 130 | 2 | TY12-087 | 587 | 190 | 591 | 47 | 593 | 13 |
TY12-038 | 278 | 134 | 139 | 9 | 130 | 2 | TY12-088 | 611 | 1 090 | 90 | 59 | 72 | 4 |
TY12-039 | 158 | 392 | 57 | 13 | 55 | 1 | TY12-089 | 102 | 744 | 60 | 28 | 59 | 3 |
TY12-040 | 592 | 16 | 536 | 5 | 523 | 3 | TY12-090 | 149 | 1 092 | 74 | 53 | 71 | 3 |
TY12-041 | 126 | 143 | 100 | 7 | 98.8 | 1 | TY12-091 | 177 | 202 | 129 | 13 | 126 | 2 |
TY12-042 | 25 | 1 010 | 52 | 35 | 53 | 2 | TY12-092 | 129 | 429 | 69 | 18 | 67 | 1 |
TY12-043 | 98 | 248 | 55 | 7 | 54.4 | 0.9 | TY12-093 | 117 | 203 | 96 | 10 | 95 | 2 |
TY12-044 | 44 | 142 | 52 | 4 | 52.5 | 0.6 | TY12-094 | 88 | 1 164 | 60 | 56 | 60 | 3 |
TY12-045 | 25 | 316 | 55 | 10 | 55.5 | 0.8 | TY12-095 | 554 | 644 | 55 | 21 | 56 | 2 |
TY12-046 | 126 | 70 | 127 | 4 | 127 | 1 | TY12-096 | 122 | 663 | 67 | 28 | 65 | 3 |
TY12-047 | 130 | 220 | 130 | 13 | 130 | 2 | TY12-097 | 110 | 323 | 122 | 22 | 122 | 3 |
TY12-048 | 1 284 | 29 | 1 287 | 16 | 1 289 | 10 | TY12-098 | 223 | 160 | 137 | 11 | 132 | 2 |
TY12-049 | 97 | 277 | 129 | 18 | 131 | 2 | TY12-099 | 611 | 39 | 619 | 12 | 622 | 5 |
TY12-050 | 148 | 196 | 121 | 11 | 120 | 1 | TY12-100 | 87 | 1 010 | 57 | 37 | 56 | 3 |
TY13 | |||||||||||||
TY13-001 | 206 | 678 | 59 | 25 | 56 | 1 | TY13-051 | 117 | 1 217 | 95 | 80 | 95 | 5 |
TY13-002 | 43 | 116 | 81 | 5 | 82.7 | 1 | TY13-052 | 134 | 1 224 | 63 | 55 | 62 | 4 |
TY13-003 | 130 | 92 | 89 | 4 | 87 | 0.7 | TY13-053 | 39 | 1 487 | 42 | 64 | 42 | 4 |
TY13-004 | 173 | 227 | 144 | 16 | 142 | 2 | TY13-054 | 79 | 996 | 76 | 52 | 76 | 4 |
TY13-005 | 40 | 418 | 50 | 14 | 50 | 1 | TY13-055 | 79 | 165 | 49 | 4 | 48.7 | 0.5 |
TY13-006 | 71 | 1 033 | 87 | 60 | 87 | 3 | TY13-056 | 251 | 37 | 222 | 5 | 220 | 2 |
TY13-007 | 56 | 272 | 85 | 13 | 87 | 1 | TY13-057 | 249 | 1 248 | 90 | 83 | 84 | 5 |
TY13-008 | 165 | 324 | 139 | 24 | 137 | 3 | TY13-058 | 154 | 297 | 139 | 22 | 138 | 3 |
TY13-009 | 82 | 314 | 50 | 9 | 49.2 | 0.8 | TY13-059 | 256 | 184 | 144 | 13 | 137 | 3 |
TY13-010 | 116 | 446 | 86 | 25 | 85 | 2 | TY13-060 | 134 | 271 | 121 | 17 | 121 | 2 |
TY13-011 | 78 | 463 | 53 | 16 | 52 | 1 | TY13-061 | 109 | 238 | 87 | 11 | 87 | 2 |
TY13-012 | 872 | 12 | 782 | 6 | 750 | 5 | TY13-062 | 248 | 1 564 | 49 | 72 | 45 | 4 |
TY13-013 | 86 | 665 | 50 | 22 | 49 | 2 | TY13-063 | 148 | 506 | 59 | 19 | 57 | 1 |
TY13-014 | 152 | 204 | 158 | 16 | 158 | 2 | TY13-064 | 99 | 193 | 85 | 8 | 85 | 1 |
TY13-015 | 22 | 396 | 56 | 15 | 56 | 1 | TY13-065 | 464 | 99 | 340 | 16 | 322 | 3 |
TY13-016 | 627 | 45 | 604 | 14 | 597 | 6 | TY13-066 | 177 | 2 269 | 78 | 163 | 75 | 7 |
TY13-017 | 121 | 306 | 100 | 17 | 99 | 2 | TY13-067 | 124 | 75 | 136 | 5 | 137 | 1 |
TY13-018 | 130 | 258 | 122 | 16 | 122 | 2 | TY13-068 | 91 | 1 261 | 45 | 46 | 45 | 3 |
TY13-019 | 151 | 96 | 133 | 6 | 132 | 1 | TY13-069 | 83 | 376 | 52 | 13 | 51.2 | 1 |
TY13-020 | 112 | 125 | 127 | 8 | 127 | 1 | TY13-070 | 116 | 344 | 95 | 20 | 94 | 2 |
TY13-021 | 121 | 115 | 134 | 8 | 135 | 1 | TY13-071 | 369 | 1 003 | 103 | 63 | 92 | 5 |
TY13-022 | 67 | 346 | 53 | 12 | 53 | 1 | TY13-072 | 132 | 173 | 111 | 10 | 110 | 2 |
TY13-023 | 57 | 418 | 56 | 16 | 56 | 1 | TY13-073 | 212 | 85 | 191 | 8 | 190 | 2 |
TY13-024 | 102 | 266 | 108 | 15 | 109 | 2 | TY13-074 | 220 | 254 | 108 | 14 | 103 | 2 |
TY13-025 | 132 | 647 | 93 | 38 | 91 | 2 | TY13-075 | 216 | 259 | 52 | 7 | 48.9 | 0.8 |
TY13-026 | 62 | 210 | 55 | 7 | 55 | 1 | TY13-076 | 166 | 1 216 | 44 | 38 | 42 | 3 |
TY13-027 | 212 | 188 | 140 | 13 | 135 | 2 | TY13-077 | 123 | 1 318 | 57 | 61 | 56 | 3 |
TY13-028 | 83 | 105 | 49 | 3 | 48.2 | 0.4 | TY13-078 | 237 | 272 | 132 | 19 | 126 | 3 |
TY13-029 | 65 | 87 | 60 | 3 | 59.9 | 0.6 | TY13-079 | 149 | 1 367 | 73 | 86 | 71 | 5 |
TY13-030 | 79 | 240 | 80 | 10 | 80 | 1 | TY13-080 | 331 | 194 | 135 | 13 | 124 | 2 |
TY13-031 | 65 | 150 | 56 | 5 | 55.9 | 0.8 | TY13-081 | 302 | 2 985 | 81 | 218 | 74 | 16 |
TY13-032 | 3 156 | 8 | 3 156 | 11 | 3 157 | 22 | TY13-082 | 76 | 432 | 50 | 15 | 50 | 1 |
TY13-033 | 80 | 230 | 55 | 7 | 55 | 1 | TY13-083 | 261 | 891 | 52 | 30 | 48 | 2 |
TY13-034 | 109 | 113 | 133 | 8 | 134 | 2 | TY13-084 | 162 | 459 | 51 | 16 | 49 | 2 |
TY13-035 | 102 | 78 | 114 | 5 | 114 | 1 | TY13-085 | 139 | 684 | 80 | 35 | 78 | 3 |
TY13-036 | 119 | 344 | 48 | 10 | 46 | 1 | TY13-086 | 141 | 289 | 83 | 13 | 81 | 2 |
TY13-037 | 107 | 218 | 133 | 15 | 135 | 2 | TY13-087 | 321 | 1 112 | 60 | 46 | 53 | 3 |
TY13-038 | 138 | 254 | 141 | 18 | 141 | 2 | TY13-088 | 127 | 567 | 55 | 21 | 54 | 2 |
TY13-039 | 104 | 95 | 90 | 5 | 90 | 0.9 | TY13-089 | 248 | 450 | 64 | 17 | 59 | 1 |
TY13-040 | 1 774 | 8 | 1 761 | 8 | 1 752 | 10 | TY13-090 | 1 898 | 14 | 1 888 | 13 | 1 880 | 14 |
TY13-041 | 56 | 187 | 58 | 6 | 58.5 | 0.7 | TY13-091 | 86 | 414 | 50 | 14 | 48.9 | 1 |
TY13-042 | 92 | 228 | 56 | 7 | 55 | 0.8 | TY13-092 | 112 | 282 | 91 | 14 | 90 | 2 |
TY13-043 | 51 | 332 | 52 | 11 | 52 | 1 | TY13-093 | 114 | 161 | 90 | 8 | 89 | 1 |
TY13-044 | 57 | 84 | 52 | 3 | 52 | 0.6 | TY13-094 | 116 | 393 | 53 | 14 | 51 | 1 |
TY13-045 | 207 | 373 | 109 | 23 | 104 | 2 | TY13-095 | 194 | 862 | 127 | 68 | 124 | 5 |
TY13-046 | 44 | 183 | 51 | 5 | 51.6 | 0.6 | TY13-096 | 77 | 415 | 50 | 14 | 49 | 1 |
TY13-047 | 133 | 58 | 128 | 4 | 127 | 1 | TY13-097 | 90 | 597 | 44 | 18 | 43 | 2 |
TY13-048 | 3 | 278 | 53 | 9 | 54 | 1 | TY13-098 | 731 | 20 | 686 | 8 | 673 | 4 |
TY13-049 | 91 | 97 | 83 | 4 | 82.9 | 0.9 | TY13-099 | 81 | 495 | 54 | 19 | 54 | 2 |
TY13-050 | 31 | 297 | 49 | 9 | 49 | 1 | TY13-100 | 270 | 328 | 125 | 21 | 117 | 2 |
TY14 | |||||||||||||
TY14-001 | 182 | 162 | 173 | 13 | 172 | 2 | TY14-051 | 258 | 142 | 216 | 14 | 212 | 2 |
TY14-002 | 91 | 210 | 91 | 9 | 91.1 | 0.9 | TY14-052 | 803 | 42 | 795 | 15 | 792 | 6 |
TY14-003 | 64 | 237 | 52 | 6 | 51.5 | 0.6 | TY14-053 | 136 | 379 | 56 | 13 | 55 | 1 |
TY14-004 | 80 | 162 | 85 | 7 | 85 | 1 | TY14-054 | 260 | 304 | 97 | 13 | 90 | 1 |
TY14-005 | 75 | 182 | 89 | 8 | 89.1 | 1 | TY14-055 | 73 | 918 | 93 | 51 | 94 | 4 |
TY14-006 | 190 | 259 | 138 | 17 | 135 | 2 | TY14-056 | 131 | 212 | 92 | 9 | 90 | 1 |
TY14-007 | 210 | 49 | 216 | 5 | 216 | 2 | TY14-057 | 205 | 1 572 | 157 | 224 | 154 | 14 |
TY14-008 | 68 | 98 | 83 | 4 | 83.9 | 0.9 | TY14-058 | 95 | 343 | 94 | 19 | 94 | 2 |
TY14-009 | 1 066 | 20 | 1 054 | 10 | 1 048 | 7 | TY14-059 | 118 | 448 | 81 | 23 | 80 | 2 |
TY14-010 | 1 189 | 28 | 1 195 | 15 | 1 198 | 10 | TY14-060 | 1 223 | 36 | 1 181 | 19 | 1 160 | 11 |
TY14-011 | 117 | 96 | 122 | 6 | 122 | 1 | TY14-061 | 105 | 269 | 92 | 13 | 91 | 2 |
TY14-012 | 72 | 68 | 84 | 3 | 84.9 | 0.7 | TY14-062 | 1 152 | 99 | 1 153 | 40 | 1 154 | 11 |
TY14-013 | 98 | 122 | 84 | 5 | 83.9 | 0.8 | TY14-063 | 81 | 685 | 82 | 35 | 82 | 3 |
TY14-014 | 92 | 87 | 89 | 4 | 88.6 | 0.8 | TY14-064 | 78 | 404 | 77 | 19 | 77 | 2 |
TY14-015 | 92 | 131 | 85 | 5 | 84.7 | 0.8 | TY14-065 | 142 | 73 | 129 | 5 | 128 | 1 |
TY14-016 | 179 | 73 | 126 | 5 | 123 | 1 | TY14-066 | 290 | 564 | 54 | 18 | 49 | 2 |
TY14-017 | 72 | 311 | 80 | 14 | 81 | 1 | TY14-067 | 80 | 196 | 88 | 8 | 89 | 1 |
TY14-018 | 75 | 95 | 76 | 4 | 76 | 0.6 | TY14-068 | 1 640 | 16 | 1 574 | 12 | 1 525 | 11 |
TY14-019 | 24 | 273 | 49 | 8 | 50 | 1 | TY14-069 | 1 579 | 10 | 1 546 | 8 | 1 522 | 9 |
TY14-020 | 130 | 186 | 107 | 10 | 106 | 2 | TY14-070 | 319 | 932 | 108 | 56 | 99 | 3 |
TY14-021 | 84 | 149 | 87 | 6 | 86.6 | 1 | TY14-071 | 88 | 167 | 90 | 7 | 89.9 | 0.8 |
TY14-022 | 118 | 181 | 90 | 8 | 89 | 1 | TY14-072 | 87 | 462 | 80 | 23 | 80 | 2 |
TY14-023 | 71 | 101 | 66 | 4 | 66.2 | 0.8 | TY14-073 | 56 | 336 | 52 | 11 | 52 | 1 |
TY14-024 | 533 | 149 | 524 | 32 | 523 | 6 | TY14-074 | 522 | 156 | 506 | 31 | 503 | 6 |
TY14-025 | 80 | 167 | 89 | 7 | 89 | 1 | TY14-075 | 86 | 485 | 75 | 23 | 75 | 2 |
TY14-026 | 122 | 136 | 119 | 8 | 119 | 1 | TY14-076 | 54 | 1 094 | 143 | 113 | 148 | 7 |
TY14-027 | 131 | 257 | 124 | 16 | 123 | 2 | TY14-077 | 104 | 284 | 86 | 13 | 85 | 2 |
TY14-028 | 1 651 | 11 | 1 640 | 9 | 1 631 | 10 | TY14-078 | 131 | 249 | 93 | 12 | 92 | 2 |
TY14-029 | 93 | 180 | 80 | 7 | 79 | 1 | TY14-079 | 159 | 739 | 73 | 33 | 71 | 3 |
TY14-030 | 113 | 86 | 120 | 5 | 121 | 1 | TY14-080 | 130 | 236 | 93 | 11 | 91 | 1 |
TY14-031 | 94 | 82 | 83 | 3 | 82.4 | 0.7 | TY14-081 | 77 | 201 | 51 | 5 | 50.7 | 0.8 |
TY14-032 | 116 | 145 | 115 | 8 | 114 | 1 | TY14-082 | 106 | 146 | 116 | 8 | 116 | 1 |
TY14-033 | 77 | 1 061 | 76 | 56 | 76 | 4 | TY14-083 | 118 | 154 | 109 | 8 | 108 | 1 |
TY14-034 | 114 | 432 | 91 | 24 | 90 | 2 | TY14-084 | 210 | 288 | 98 | 15 | 94 | 2 |
TY14-035 | 84 | 172 | 89 | 8 | 90 | 1 | TY14-085 | 68 | 278 | 65 | 10 | 64 | 1 |
TY14-036 | 45 | 389 | 53 | 13 | 53 | 1 | TY14-086 | 183 | 515 | 52 | 17 | 49 | 1 |
TY14-037 | 120 | 258 | 87 | 12 | 85 | 1 | TY14-087 | 64 | 220 | 52 | 6 | 52 | 0.6 |
TY14-038 | 131 | 236 | 55 | 6 | 53.5 | 0.8 | TY14-088 | 128 | 104 | 123 | 6 | 123 | 1 |
TY14-039 | 149 | 53 | 129 | 4 | 128 | 1 | TY14-089 | 43 | 205 | 52 | 5 | 51.8 | 0.6 |
TY14-040 | 69 | 299 | 90 | 15 | 91 | 2 | TY14-090 | 82 | 272 | 87 | 13 | 87 | 2 |
TY14-041 | 78 | 369 | 55 | 12 | 54 | 1 | TY14-091 | 2 435 | 7 | 1 758 | 8 | 1 246 | 7 |
TY14-042 | 125 | 55 | 118 | 3 | 118 | 0.9 | TY14-092 | 643 | 70 | 620 | 18 | 613 | 5 |
TY14-043 | 132 | 313 | 95 | 17 | 93 | 2 | TY14-093 | 92 | 226 | 89 | 10 | 89 | 1 |
TY14-044 | 104 | 73 | 90 | 3 | 89.6 | 0.9 | TY14-094 | 238 | 322 | 57 | 10 | 52.8 | 0.9 |
TY14-045 | 141 | 57 | 86 | 3 | 84 | 0.8 | TY14-095 | 926 | 78 | 724 | 24 | 660 | 7 |
TY14-046 | 76 | 108 | 88 | 5 | 88.7 | 0.9 | TY14-096 | 118 | 222 | 123 | 13 | 123 | 2 |
TY14-047 | 57 | 80 | 52 | 2 | 51.9 | 0.5 | TY14-097 | 956 | 30 | 951 | 13 | 949 | 7 |
TY14-048 | 86 | 58 | 88 | 3 | 87.8 | 0.7 | TY14-098 | 505 | 295 | 520 | 59 | 523 | 9 |
TY14-049 | 1 141 | 44 | 1 144 | 20 | 1 146 | 9 | TY14-099 | 745 | 72 | 633 | 21 | 602 | 7 |
TY14-050 | 178 | 153 | 135 | 10 | 133 | 2 | TY14-100 | 62 | 180 | 80 | 7 | 81 | 1 |
TY15 | |||||||||||||
TY15-001 | 63 | 285 | 86 | 14 | 87 | 1 | TY15-051 | 85 | 96 | 81 | 4 | 80.5 | 0.8 |
TY15-002 | 164 | 897 | 119 | 66 | 117 | 3 | TY15-052 | 87 | 87 | 63 | 3 | 62.3 | 0.6 |
TY15-003 | 270 | 782 | 148 | 68 | 141 | 4 | TY15-053 | 74 | 340 | 55 | 12 | 54 | 1 |
TY15-004 | 1 319 | 31 | 1 267 | 18 | 1 237 | 11 | TY15-054 | 60 | 335 | 55 | 12 | 55 | 1 |
TY15-005 | 73 | 212 | 74 | 8 | 74 | 1 | TY15-055 | 181 | 125 | 51 | 3 | 48.2 | 0.6 |
TY15-006 | 72 | 181 | 77 | 8 | 77 | 1 | TY15-056 | 224 | 74 | 200 | 7 | 198 | 1 |
TY15-007 | 54 | 119 | 52 | 3 | 51.5 | 0.4 | TY15-057 | 96 | 241 | 85 | 11 | 84 | 1 |
TY15-008 | 98 | 207 | 88 | 9 | 88 | 1 | TY15-058 | 138 | 77 | 87 | 3 | 85 | 0.7 |
TY15-009 | 79 | 900 | 60 | 35 | 59 | 2 | TY15-059 | 601 | 16 | 609 | 6 | 611 | 4 |
TY15-010 | 99 | 273 | 90 | 14 | 90 | 1 | TY15-060 | 152 | 135 | 128 | 9 | 127 | 1 |
TY15-011 | 96 | 223 | 54 | 6 | 53.5 | 0.8 | TY15-061 | 95 | 223 | 93 | 11 | 92 | 2 |
TY15-012 | 114 | 68 | 94 | 3 | 93.6 | 0.8 | TY15-062 | 1 069 | 14 | 1 041 | 8 | 1 029 | 7 |
TY15-013 | 105 | 772 | 78 | 39 | 77 | 3 | TY15-063 | 181 | 50 | 163 | 4 | 162 | 1 |
TY15-014 | 100 | 130 | 90 | 6 | 90 | 1 | TY15-064 | 51 | 147 | 51 | 4 | 51.4 | 0.7 |
TY15-015 | 54 | 104 | 49 | 3 | 48.9 | 0.5 | TY15-065 | 84 | 141 | 57 | 4 | 56.5 | 0.6 |
TY15-016 | 69 | 220 | 53 | 6 | 52.7 | 0.8 | TY15-066 | 56 | 191 | 86 | 9 | 87 | 1 |
TY15-017 | 83 | 77 | 81 | 3 | 80.7 | 0.6 | TY15-067 | 1 261 | 13 | 1 263 | 9 | 1 265 | 8 |
TY15-018 | 73 | 197 | 52 | 5 | 51.7 | 0.6 | TY15-068 | 71 | 111 | 57 | 4 | 56.8 | 0.7 |
TY15-019 | 109 | 52 | 91 | 3 | 90.6 | 0.8 | TY15-069 | 147 | 340 | 137 | 26 | 136 | 2 |
TY15-020 | 1 532 | 806 | 269 | 98 | 147 | 7 | TY15-070 | 165 | 276 | 135 | 19 | 133 | 2 |
TY15-021 | 4 588 | 5 | 1 275 | 5 | 183 | 1 | TY15-071 | 92 | 141 | 50 | 4 | 49.3 | 0.4 |
TY15-022 | 127 | 111 | 88 | 5 | 86 | 1 | TY15-072 | 102 | 145 | 88 | 7 | 87.8 | 1 |
TY15-023 | 86 | 320 | 86 | 17 | 86 | 2 | TY15-073 | 182 | 87 | 157 | 7 | 155 | 1 |
TY15-024 | 101 | 161 | 94 | 8 | 94 | 1 | TY15-074 | 71 | 52 | 50 | 2 | 50 | 0.4 |
TY15-025 | 57 | 415 | 51 | 14 | 51 | 1 | TY15-075 | 180 | 533 | 146 | 47 | 143 | 4 |
TY15-026 | 97 | 59 | 86 | 3 | 85.9 | 0.7 | TY15-076 | 664 | 24 | 594 | 8 | 576 | 4 |
TY15-027 | 100 | 200 | 80 | 8 | 79 | 1 | TY15-077 | 111 | 142 | 88 | 7 | 87 | 1 |
TY15-028 | 111 | 363 | 46 | 10 | 44.3 | 1 | TY15-078 | 105 | 187 | 85 | 8 | 84.4 | 1 |
TY15-029 | 155 | 296 | 99 | 16 | 97 | 2 | TY15-079 | 181 | 90 | 51 | 2 | 48.6 | 0.4 |
TY15-030 | 148 | 245 | 99 | 12 | 97 | 1 | TY15-080 | 129 | 115 | 54 | 3 | 52.6 | 0.7 |
TY15-031 | 123 | 142 | 82 | 6 | 81 | 0.8 | TY15-081 | 107 | 210 | 87 | 9 | 86 | 1 |
TY15-032 | 58 | 133 | 47 | 3 | 47 | 0.5 | TY15-082 | 251 | 182 | 137 | 12 | 130 | 2 |
TY15-033 | 118 | 106 | 87 | 5 | 86.3 | 0.8 | TY15-083 | 144 | 90 | 86 | 4 | 84 | 1 |
TY15-034 | 113 | 261 | 91 | 13 | 90 | 1 | TY15-084 | 70 | 235 | 53 | 7 | 52.8 | 0.8 |
TY15-035 | 129 | 213 | 80 | 9 | 78 | 1 | TY15-085 | 109 | 241 | 89 | 12 | 88 | 2 |
TY15-036 | 114 | 927 | 87 | 53 | 86 | 4 | TY15-086 | 114 | 82 | 54 | 2 | 52.5 | 0.4 |
TY15-037 | 302 | 29 | 249 | 4 | 244 | 2 | TY15-087 | 115 | 348 | 54 | 11 | 53.1 | 1 |
