Earth Science Frontiers ›› 2020, Vol. 27 ›› Issue (3): 222-238.DOI: 10.13745/j.esf.sf.2020.4.25
Previous Articles Next Articles
ZHANG Dayu1(), FU Xiang1, WEI Ouxiang1, YE Longxiang1, JIANG Hua1, ZHANG Yong2, XIN Houtian2
Received:
2019-11-25
Revised:
2020-02-29
Online:
2020-05-20
Published:
2020-05-20
CLC Number:
ZHANG Dayu, FU Xiang, WEI Ouxiang, YE Longxiang, JIANG Hua, ZHANG Yong, XIN Houtian. Discovery of the Silurian andesitic porphyry in the Xiaohulishan Mo-polymetallic deposit, the Beishan district, Inner Mongolia, and its geological significance[J]. Earth Science Frontiers, 2020, 27(3): 222-238.
Fig.1 Geological sketch map of the Beishan district, Inner Mongolia (a) (modified after [31]) and geological map of the Xiaohulishan ore deposit (b) (modified after [27])
样品号 | wB/% | Si | Al | Ca | Na | K | An | Ab | Or | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | CaO | Na2O | K2O | MgO | FeO | MnO | TiO2 | Cr2O3 | Total | |||||||||
XHLS-1-10 | 67.94 | 19.39 | 0.46 | 11.19 | 0.09 | 0.01 | 0.14 | 0.00 | 99.21 | 2.99 | 1.01 | 0.02 | 0.96 | 0.01 | 2.19 | 97.30 | 0.51 | ||
XHLS-1-11 | 67.53 | 19.42 | 0.65 | 11.00 | 0.20 | 0.38 | 0.00 | 0.01 | 99.19 | 2.99 | 1.01 | 0.03 | 0.94 | 0.01 | 3.12 | 95.71 | 1.17 | ||
XHLS-1-17 | 67.84 | 20.08 | 0.69 | 10.75 | 0.09 | 0.03 | 0.02 | 99.46 | 2.98 | 1.04 | 0.03 | 0.91 | 0.01 | 3.38 | 96.09 | 0.53 | |||
XHLS-1-18 | 67.75 | 19.78 | 0.85 | 10.89 | 0.13 | 0.15 | 0.02 | 0.03 | 0.03 | 99.61 | 2.98 | 1.02 | 0.04 | 0.93 | 0.01 | 4.10 | 95.16 | 0.73 | |
XHLS-1-19 | 62.64 | 17.50 | 0.22 | 0.67 | 15.86 | 0.15 | 0.02 | 0.01 | 0.04 | 97.08 | 3.00 | 0.99 | 0.01 | 0.06 | 0.97 | 1.10 | 5.98 | 92.93 | |
XHLS-1-20 | 44.63 | 23.34 | 21.94 | 0.66 | 0.11 | 0.10 | 0.06 | 0.02 | 90.85 | 2.31 | 1.42 | 1.22 | 0.07 | 0.01 | 94.32 | 5.12 | 0.56 |
Table 1 EPMA analysis results of feldspars from the Xiaohulishan andesitic porphyry
样品号 | wB/% | Si | Al | Ca | Na | K | An | Ab | Or | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | CaO | Na2O | K2O | MgO | FeO | MnO | TiO2 | Cr2O3 | Total | |||||||||
XHLS-1-10 | 67.94 | 19.39 | 0.46 | 11.19 | 0.09 | 0.01 | 0.14 | 0.00 | 99.21 | 2.99 | 1.01 | 0.02 | 0.96 | 0.01 | 2.19 | 97.30 | 0.51 | ||
XHLS-1-11 | 67.53 | 19.42 | 0.65 | 11.00 | 0.20 | 0.38 | 0.00 | 0.01 | 99.19 | 2.99 | 1.01 | 0.03 | 0.94 | 0.01 | 3.12 | 95.71 | 1.17 | ||
XHLS-1-17 | 67.84 | 20.08 | 0.69 | 10.75 | 0.09 | 0.03 | 0.02 | 99.46 | 2.98 | 1.04 | 0.03 | 0.91 | 0.01 | 3.38 | 96.09 | 0.53 | |||
XHLS-1-18 | 67.75 | 19.78 | 0.85 | 10.89 | 0.13 | 0.15 | 0.02 | 0.03 | 0.03 | 99.61 | 2.98 | 1.02 | 0.04 | 0.93 | 0.01 | 4.10 | 95.16 | 0.73 | |
XHLS-1-19 | 62.64 | 17.50 | 0.22 | 0.67 | 15.86 | 0.15 | 0.02 | 0.01 | 0.04 | 97.08 | 3.00 | 0.99 | 0.01 | 0.06 | 0.97 | 1.10 | 5.98 | 92.93 | |
XHLS-1-20 | 44.63 | 23.34 | 21.94 | 0.66 | 0.11 | 0.10 | 0.06 | 0.02 | 90.85 | 2.31 | 1.42 | 1.22 | 0.07 | 0.01 | 94.32 | 5.12 | 0.56 |
样品号 | wB/% | S | AlT | AlC | F | TiC | MgC | F | F | MnB | CaB | NaB | CaA | NaA | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | |||||||||||||||
XHLS-1-12 | 48.09 | 0.24 | 6.82 | 17.50 | 0.46 | 10.24 | 11.54 | 0.43 | 0.32 | 95.65 | 7.28 | 0.72 | 0.50 | 0.83 | 0.03 | 2.31 | 1.34 | 0.06 | 0.06 | 1.87 | 0.01 | 0.11 | 0.06 | |
XHLS-1-13 | 44.62 | 1.07 | 9.07 | 15.13 | 0.37 | 11.70 | 10.88 | 1.25 | 0.56 | 94.64 | 6.82 | 1.18 | 0.45 | 0.52 | 0.12 | 2.67 | 1.24 | 0.18 | 0.05 | 1.78 | 0.00 | 0.37 | 0.11 | |
XHLS-1-14 | 45.41 | 1.29 | 8.33 | 13.34 | 0.50 | 13.06 | 10.74 | 1.29 | 0.55 | 94.54 | 6.89 | 1.11 | 0.38 | 0.54 | 0.15 | 2.95 | 0.99 | 0.17 | 0.07 | 1.75 | 0.02 | 0.36 | 0.11 | |
XHLS-1-15 | 42.73 | 1.25 | 11.05 | 14.19 | 0.40 | 11.92 | 11.02 | 1.73 | 0.65 | 94.97 | 6.52 | 1.48 | 0.51 | 0.34 | 0.14 | 2.71 | 1.30 | 0.17 | 0.05 | 1.78 | 0.03 | 0.51 | 0.13 | |
XHLS-1-16 | 44.36 | 1.24 | 9.80 | 13.86 | 0.49 | 12.36 | 10.73 | 1.51 | 0.67 | 95.01 | 6.72 | 1.28 | 0.48 | 0.45 | 0.14 | 2.79 | 1.14 | 0.17 | 0.06 | 1.74 | 0.03 | 0.42 | 0.13 |
Table 2 EPMA analysis results of hornblendes from the Xiaohulishan andesitic porphyry
样品号 | wB/% | S | AlT | AlC | F | TiC | MgC | F | F | MnB | CaB | NaB | CaA | NaA | KA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | |||||||||||||||
XHLS-1-12 | 48.09 | 0.24 | 6.82 | 17.50 | 0.46 | 10.24 | 11.54 | 0.43 | 0.32 | 95.65 | 7.28 | 0.72 | 0.50 | 0.83 | 0.03 | 2.31 | 1.34 | 0.06 | 0.06 | 1.87 | 0.01 | 0.11 | 0.06 | |
XHLS-1-13 | 44.62 | 1.07 | 9.07 | 15.13 | 0.37 | 11.70 | 10.88 | 1.25 | 0.56 | 94.64 | 6.82 | 1.18 | 0.45 | 0.52 | 0.12 | 2.67 | 1.24 | 0.18 | 0.05 | 1.78 | 0.00 | 0.37 | 0.11 | |
XHLS-1-14 | 45.41 | 1.29 | 8.33 | 13.34 | 0.50 | 13.06 | 10.74 | 1.29 | 0.55 | 94.54 | 6.89 | 1.11 | 0.38 | 0.54 | 0.15 | 2.95 | 0.99 | 0.17 | 0.07 | 1.75 | 0.02 | 0.36 | 0.11 | |
XHLS-1-15 | 42.73 | 1.25 | 11.05 | 14.19 | 0.40 | 11.92 | 11.02 | 1.73 | 0.65 | 94.97 | 6.52 | 1.48 | 0.51 | 0.34 | 0.14 | 2.71 | 1.30 | 0.17 | 0.05 | 1.78 | 0.03 | 0.51 | 0.13 | |
XHLS-1-16 | 44.36 | 1.24 | 9.80 | 13.86 | 0.49 | 12.36 | 10.73 | 1.51 | 0.67 | 95.01 | 6.72 | 1.28 | 0.48 | 0.45 | 0.14 | 2.79 | 1.14 | 0.17 | 0.06 | 1.74 | 0.03 | 0.42 | 0.13 |
样号 | wB/10-6 | 232Th/238U | 207Pb/206Pb | ±1σ | 207Pb/235U | ±1σ | 206Pb/238U | ±1σ | 年龄及误差/Ma | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pbc | 238U | 232Th | 207Pb/206Pb | ±1σ | 207Pb/235U | ±1σ | 206Pb/238U | ±1σ | |||||||||||||
XHLS-01-01 | 0 | 488 | 303 | 0.620 9 | 0.056 4 | 0.002 1 | 0.525 3 | 0.019 0 | 0.067 7 | 0.001 8 | 478 | 81 | 429 | 13 | 422 | 11 | |||||
XHLS-01-02 | 15 | 2 016 | 746 | 0.370 0 | 0.078 6 | 0.002 8 | 0.296 2 | 0.010 7 | 0.027 3 | 0.000 8 | 1 161 | 72 | 263 | 8 | 174 | 5 | |||||
XHLS-01-03 | 3 | 340 | 275 | 0.808 8 | 0.061 5 | 0.002 6 | 0.580 7 | 0.022 6 | 0.068 8 | 0.001 9 | 657 | 91 | 465 | 15 | 429 | 12 | |||||
XHLS-01-04 | 2 | 190 | 98 | 0.516 3 | 0.086 9 | 0.003 8 | 0.832 9 | 0.033 6 | 0.069 5 | 0.002 0 | 1 359 | 85 | 615 | 19 | 433 | 12 | |||||
XHLS-01-05 | 17 | 2 276 | 964 | 0.423 6 | 0.085 6 | 0.003 5 | 0.327 7 | 0.012 4 | 0.027 8 | 0.0008 | 1 331 | 79 | 288 | 10 | 177 | 5 | |||||
XHLS-01-06 | 3 | 271 | 147 | 0.542 4 | 0.067 1 | 0.003 0 | 0.643 5 | 0.025 5 | 0.069 9 | 0.002 0 | 843 | 93 | 504 | 16 | 436 | 12 | |||||
XHLS-01-07 | 4 | 545 | 272 | 0.499 1 | 0.061 2 | 0.002 4 | 0.575 7 | 0.021 1 | 0.068 2 | 0.002 0 | 656 | 81 | 462 | 14 | 425 | 12 | |||||
XHLS-01-08 | 15 | 770 | 566 | 0.735 1 | 0.224 1 | 0.014 5 | 0.846 0 | 0.076 4 | 0.024 1 | 0.001 0 | 3 010 | 104 | 622 | 42 | 154 | 6 | |||||
XHLS-01-09 | 3 | 376 | 239 | 0.635 6 | 0.069 6 | 0.002 9 | 0.627 1 | 0.025 2 | 0.064 9 | 0.001 8 | 917 | 85 | 494 | 16 | 405 | 11 | |||||
XHLS-01-10 | 3 | 891 | 305 | 0.342 3 | 0.056 5 | 0.002 0 | 0.522 1 | 0.017 5 | 0.066 5 | 0.001 8 | 472 | 78 | 427 | 12 | 415 | 11 | |||||
XHLS-01-11 | 2 | 761 | 383 | 0.503 3 | 0.057 0 | 0.002 2 | 0.517 8 | 0.018 6 | 0.065 6 | 0.001 8 | 500 | 83 | 424 | 13 | 410 | 11 | |||||
XHLS-01-12 | 10 | 335 | 119 | 0.355 2 | 0.141 4 | 0.005 1 | 1.427 0 | 0.048 7 | 0.072 8 | 0.002 0 | 2 256 | 63 | 900 | 20 | 453 | 12 | |||||
XHLS-01-13 | 7 | 523 | 225 | 0.430 2 | 0.096 3 | 0.003 9 | 0.858 6 | 0.033 5 | 0.063 9 | 0.001 7 | 1 555 | 76 | 629 | 18 | 399 | 11 | |||||
XHLS-01-14 | 2 | 240 | 138 | 0.575 0 | 0.070 8 | 0.002 9 | 0.679 4 | 0.024 9 | 0.069 5 | 0.001 9 | 950 | 83 | 526 | 15 | 433 | 12 | |||||
XHLS-01-15 | 3 | 615 | 273 | 0.443 9 | 0.061 0 | 0.002 2 | 0.561 4 | 0.019 5 | 0.066 4 | 0.001 8 | 639 | 78 | 452 | 13 | 414 | 11 | |||||
XHLS-01-16 | 1 | 477 | 140 | 0.293 5 | 0.060 9 | 0.002 6 | 0.559 2 | 0.021 3 | 0.066 1 | 0.001 8 | 635 | 91 | 451 | 14 | 412 | 11 | |||||
XHLS-01-17 | 2 | 162 | 76 | 0.466 0 | 0.067 8 | 0.003 8 | 0.636 9 | 0.033 5 | 0.067 7 | 0.002 0 | 865 | 116 | 500 | 21 | 422 | 12 | |||||
XHLS-01-18 | 2 | 151 | 64 | 0.424 5 | 0.070 9 | 0.003 6 | 0.667 1 | 0.029 6 | 0.068 3 | 0.002 0 | 955 | 105 | 519 | 18 | 426 | 12 | |||||
XHLS-01-19 | 6 | 613 | 752 | 1.226 8 | 0.130 2 | 0.005 5 | 0.344 1 | 0.014 8 | 0.019 0 | 0.000 5 | 2 102 | 75 | 300 | 11 | 122 | 3 | |||||
XHLS-01-20 | 3 | 844 | 254 | 0.300 9 | 0.061 0 | 0.002 3 | 0.527 9 | 0.018 9 | 0.062 4 | 0.001 7 | 639 | 75 | 430 | 13 | 390 | 10 | |||||
XHLS-01-21 | 10 | 816 | 107 | 0.131 1 | 0.068 4 | 0.002 7 | 0.655 1 | 0.023 0 | 0.069 2 | 0.002 0 | 880 | 83 | 512 | 14 | 431 | 12 | |||||
XHLS-01-22 | 2 | 238 | 73 | 0.308 0 | 0.061 3 | 0.002 8 | 0.561 7 | 0.024 4 | 0.066 4 | 0.001 9 | 650 | 98 | 453 | 16 | 415 | 11 | |||||
XHLS-01-23 | 2 | 526 | 210 | 0.399 2 | 0.059 0 | 0.002 3 | 0.535 1 | 0.019 0 | 0.063 8 | 0.001 7 | 565 | 88 | 435 | 13 | 399 | 11 | |||||
XHLS-01-24 | 1 | 293 | 80 | 0.271 3 | 0.060 8 | 0.002 4 | 0.573 1 | 0.021 6 | 0.068 4 | 0.001 9 | 632 | 90 | 460 | 14 | 426 | 11 | |||||
XHLS-01-25 | 4 | 312 | 236 | 0.756 4 | 0.057 1 | 0.002 4 | 0.510 5 | 0.020 2 | 0.064 8 | 0.001 8 | 498 | 60 | 419 | 14 | 405 | 11 | |||||
XHLS-01-26 | 7 | 448 | 156 | 0.348 2 | 0.059 8 | 0.002 4 | 0.594 5 | 0.023 0 | 0.071 9 | 0.002 0 | 598 | 85 | 474 | 15 | 447 | 12 | |||||
XHLS-01-27 | 6 | 162 | 44 | 0.268 5 | 0.117 7 | 0.005 7 | 1.202 9 | 0.057 6 | 0.071 2 | 0.002 0 | 1 921 | 87 | 802 | 27 | 443 | 12 | |||||
XHLS-01-28 | 11 | 193 | 101 | 0.523 3 | 0.134 8 | 0.005 9 | 1.367 1 | 0.056 0 | 0.073 4 | 0.002 1 | 2 161 | 76 | 875 | 24 | 457 | 12 | |||||
XHLS-01-29 | 7 | 416 | 124 | 0.298 1 | 0.066 2 | 0.003 0 | 0.668 7 | 0.026 1 | 0.073 4 | 0.002 1 | 813 | 94 | 520 | 16 | 457 | 13 | |||||
XHLS-01-30 | 5 | 578 | 247 | 0.427 3 | 0.058 9 | 0.002 2 | 0.530 8 | 0.019 1 | 0.065 3 | 0.001 8 | 561 | 83 | 432 | 13 | 408 | 11 | |||||
XHLS-01-31 | 3 | 650 | 238 | 0.366 2 | 0.056 2 | 0.001 9 | 0.515 8 | 0.017 5 | 0.066 0 | 0.001 8 | 461 | 108 | 422 | 12 | 412 | 11 | |||||
XHLS-01-32 | 3 | 183 | 97 | 0.528 4 | 0.066 6 | 0.003 0 | 0.664 0 | 0.028 4 | 0.072 5 | 0.002 1 | 828 | 96 | 517 | 17 | 451 | 13 | |||||
XHLS-01-33 | 11 | 1 419 | 660 | 0.465 1 | 0.063 3 | 0.002 0 | 0.711 8 | 0.023 1 | 0.081 1 | 0.002 3 | 720 | 67 | 546 | 14 | 503 | 14 | |||||
XHLS-01-34 | 42 | 1 270 | 325 | 0.255 9 | 0.168 2 | 0.011 7 | 0.745 9 | 0.089 5 | 0.027 0 | 0.001 3 | 2 540 | 118 | 566 | 52 | 172 | 8 | |||||
XHLS-01-35 | 4 | 260 | 143 | 0.550 0 | 0.058 2 | 0.002 7 | 0.533 7 | 0.022 0 | 0.065 0 | 0.001 9 | 600 | 100 | 434 | 15 | 406 | 12 | |||||
XHLS-01-36 | 11 | 836 | 333 | 0.398 3 | 0.071 0 | 0.002 7 | 0.729 4 | 0.027 7 | 0.074 0 | 0.002 0 | 967 | 79 | 556 | 16 | 460 | 12 | |||||
XHLS-01-37 | 0 | 707 | 382 | 0.540 3 | 0.056 8 | 0.002 1 | 0.536 3 | 0.018 9 | 0.068 3 | 0.001 8 | 483 | 47 | 436 | 13 | 426 | 11 | |||||
XHLS-01-38 | 3 | 239 | 80 | 0.332 6 | 0.061 2 | 0.002 6 | 0.574 6 | 0.022 7 | 0.068 4 | 0.001 9 | 656 | 95 | 461 | 15 | 426 | 12 | |||||
XHLS-02-01 | 3 | 426 | 147 | 0.345 1 | 0.066 4 | 0.002 4 | 0.893 8 | 0.031 7 | 0.097 7 | 0.002 6 | 818 | 78 | 648 | 17 | 601 | 16 | |||||
样号 | wB/10-6 | 232Th/238U | 207Pb/206Pb | ±1σ | 207Pb/235U | ±1σ | 206Pb/238U | ±1σ | 年龄及误差/Ma | ||||||||||||
Pbc | 238U | 232Th | 207Pb/206Pb | ±1σ | 207Pb/235U | ±1σ | 206Pb/238U | ±1σ | |||||||||||||
XHLS-02-02 | 2 | 251 | 236 | 0.940 2 | 0.069 9 | 0.003 0 | 0.734 2 | 0.028 4 | 0.076 7 | 0.002 2 | 925 | 89 | 559 | 17 | 477 | 13 | |||||
XHLS-02-03 | 2 | 137 | 127 | 0.927 0 | 0.076 4 | 0.003 2 | 1.020 3 | 0.042 8 | 0.096 8 | 0.002 7 | 1 106 | 85 | 714 | 22 | 596 | 16 | |||||
XHLS-02-04 | 3 | 74 | 60 | 0.812 2 | 0.101 3 | 0.005 7 | 1.093 2 | 0.056 2 | 0.078 1 | 0.002 4 | 1 650 | 105 | 750 | 27 | 485 | 15 | |||||
XHLS-02-05 | 33 | 1 196 | 622 | 0.520 1 | 0.096 0 | 0.003 4 | 1.458 0 | 0.047 1 | 0.110 3 | 0.003 0 | 1 550 | 67 | 913 | 20 | 674 | 18 | |||||
XHLS-02-06 | 13 | 712 | 471 | 0.661 5 | 0.091 4 | 0.003 1 | 0.902 4 | 0.030 2 | 0.071 6 | 0.002 0 | 1 455 | 63 | 653 | 16 | 446 | 12 | |||||
XHLS-02-07 | 40 | 1 334 | 238 | 0.178 4 | 0.127 7 | 0.004 2 | 1.774 6 | 0.055 8 | 0.101 3 | 0.003 0 | 2 066 | 59 | 1 036 | 20 | 622 | 17 | |||||
XHLS-02-08 | 1 | 133 | 89 | 0.666 9 | 0.087 7 | 0.003 8 | 0.780 0 | 0.034 5 | 0.064 8 | 0.001 9 | 1 377 | 79 | 585 | 20 | 405 | 12 | |||||
XHLS-02-09 | 3 | 308 | 101 | 0.327 9 | 0.066 0 | 0.002 5 | 1.209 8 | 0.040 2 | 0.132 6 | 0.003 5 | 806 | 80 | 805 | 19 | 803 | 20 | |||||
XHLS-02-10 | 2 | 376 | 166 | 0.441 5 | 0.062 8 | 0.002 3 | 0.669 2 | 0.023 8 | 0.077 3 | 0.002 1 | 702 | 72 | 520 | 15 | 480 | 13 | |||||
XHLS-02-11 | 3 | 179 | 93 | 0.519 0 | 0.119 5 | 0.003 8 | 5.539 6 | 0.174 9 | 0.336 1 | 0.009 3 | 1 948 | 53 | 1 907 | 27 | 1 868 | 45 | |||||
XHLS-02-12 | 2 | 81 | 65 | 0.798 3 | 0.105 7 | 0.003 8 | 4.704 8 | 0.157 3 | 0.316 3 | 0.008 7 | 1 728 | 65 | 1 768 | 28 | 1 772 | 43 | |||||
XHLS-02-13 | 3 | 562 | 286 | 0.508 9 | 0.061 2 | 0.002 3 | 0.544 3 | 0.019 4 | 0.064 5 | 0.001 7 | 656 | 80 | 441 | 13 | 403 | 11 | |||||
XHLS-02-14 | 5 | 377 | 238 | 0.631 3 | 0.070 6 | 0.002 6 | 1.257 5 | 0.043 6 | 0.128 6 | 0.003 4 | 946 | 72 | 827 | 20 | 780 | 20 | |||||
XHLS-02-15 | 6 | 404 | 96 | 0.237 9 | 0.077 3 | 0.002 9 | 1.533 3 | 0.054 9 | 0.144 0 | 0.003 9 | 1 128 | 108 | 944 | 22 | 867 | 22 | |||||
XHLS-02-16 | 3 | 458 | 123 | 0.268 6 | 0.069 6 | 0.002 6 | 1.482 7 | 0.053 3 | 0.154 2 | 0.004 2 | 917 | 78 | 923 | 22 | 924 | 23 | |||||
XHLS-02-17 | 4 | 351 | 186 | 0.529 9 | 0.067 6 | 0.002 9 | 0.748 8 | 0.031 3 | 0.079 7 | 0.002 2 | 857 | 89 | 568 | 18 | 494 | 13 | |||||
XHLS-02-18 | 4 | 144 | 87 | 0.604 9 | 0.084 2 | 0.004 0 | 0.901 7 | 0.039 5 | 0.077 8 | 0.002 3 | 1 298 | 60 | 653 | 21 | 483 | 14 | |||||
XHLS-02-19 | 3 | 47 | 45 | 0.957 8 | 0.101 8 | 0.005 1 | 2.078 7 | 0.106 5 | 0.148 0 | 0.004 6 | 1 658 | 94 | 1 142 | 35 | 890 | 26 | |||||
XHLS-02-20 | 1 | 61 | 5 | 0.084 9 | 0.123 6 | 0.005 1 | 6.217 8 | 0.229 8 | 0.364 2 | 0.010 4 | 2 010 | 68 | 2 007 | 32 | 2 002 | 49 | |||||
XHLS-02-21 | 6 | 906 | 428 | 0.472 4 | 0.058 5 | 0.002 1 | 0.703 6 | 0.024 0 | 0.086 9 | 0.002 4 | 550 | 75 | 541 | 14 | 537 | 14 | |||||
XHLS-02-22 | 1 | 156 | 113 | 0.724 4 | 0.089 5 | 0.004 2 | 0.744 5 | 0.034 4 | 0.060 5 | 0.001 8 | 1 417 | 89 | 565 | 20 | 379 | 11 | |||||
XHLS-02-23 | 2 | 211 | 49 | 0.230 8 | 0.062 7 | 0.002 7 | 0.629 2 | 0.025 0 | 0.072 1 | 0.002 1 | 698 | 91 | 496 | 16 | 449 | 13 | |||||
XHLS-02-24 | 14 | 925 | 389 | 0.420 5 | 0.079 5 | 0.002 8 | 1.323 1 | 0.045 1 | 0.120 3 | 0.003 3 | 1 187 | 66 | 856 | 20 | 732 | 19 | |||||
XHLS-02-25 | 3 | 188 | 71 | 0.375 0 | 0.064 7 | 0.003 0 | 0.701 5 | 0.030 7 | 0.079 0 | 0.002 3 | 765 | 100 | 540 | 18 | 490 | 14 | |||||
XHLS-02-26 | 1 | 394 | 62 | 0.157 6 | 0.062 3 | 0.002 4 | 1.150 9 | 0.041 3 | 0.133 5 | 0.003 7 | 687 | 77 | 778 | 20 | 808 | 21 | |||||
XHLS-02-27 | 5 | 250 | 194 | 0.776 0 | 0.076 3 | 0.0039 | 0.540 0 | 0.026 2 | 0.050 2 | 0.001 4 | 1 103 | 102 | 438 | 17 | 316 | 9 | |||||
XHLS-02-28 | 1 | 177 | 160 | 0.904 0 | 0.065 7 | 0.002 7 | 0.739 1 | 0.028 8 | 0.082 2 | 0.002 5 | 798 | 85 | 562 | 17 | 509 | 15 | |||||
XHLS-02-29 | 2 | 96 | 64 | 0.672 6 | 0.078 4 | 0.003 4 | 0.871 6 | 0.037 5 | 0.080 8 | 0.002 3 | 1 167 | 54 | 636 | 20 | 501 | 14 | |||||
XHLS-02-30 | 3 | 606 | 257 | 0.424 1 | 0.060 5 | 0.002 2 | 0.712 6 | 0.026 8 | 0.084 8 | 0.002 3 | 620 | 78 | 546 | 16 | 525 | 14 | |||||
XHLS-02-31 | 5 | 242 | 100 | 0.412 8 | 0.067 3 | 0.002 7 | 0.698 3 | 0.028 5 | 0.075 5 | 0.002 1 | 848 | 85 | 538 | 17 | 469 | 13 | |||||
XHLS-02-32 | 4 | 454 | 290 | 0.638 8 | 0.056 6 | 0.002 3 | 0.633 1 | 0.021 2 | 0.080 7 | 0.002 2 | 476 | 89 | 498 | 13 | 500 | 13 | |||||
XHLS-02-33 | 6 | 389 | 36 | 0.091 5 | 0.075 0 | 0.002 3 | 1.902 8 | 0.063 9 | 0.183 2 | 0.005 5 | 1 133 | 62 | 1 082 | 22 | 1 084 | 30 | |||||
XHLS-02-34 | 1 | 192 | 97 | 0.506 3 | 0.060 8 | 0.002 3 | 0.624 5 | 0.024 4 | 0.074 1 | 0.002 1 | 632 | 86 | 493 | 15 | 461 | 13 | |||||
XHLS-02-35 | 2 | 328 | 89 | 0.270 1 | 0.064 2 | 0.002 1 | 1.354 5 | 0.042 3 | 0.150 5 | 0.004 0 | 750 | 71 | 869 | 18 | 904 | 22 | |||||
XHLS-02-36 | 6 | 649 | 293 | 0.451 5 | 0.070 2 | 0.002 5 | 0.843 6 | 0.029 5 | 0.086 8 | 0.002 4 | 1 000 | 72 | 621 | 16 | 537 | 14 | |||||
XHLS-02-37 | 1 | 209 | 120 | 0.574 2 | 0.065 0 | 0.002 5 | 0.729 1 | 0.025 7 | 0.081 3 | 0.002 2 | 772 | 83 | 556 | 15 | 504 | 13 | |||||
XHLS-02-38 | 1 | 134 | 67 | 0.503 0 | 0.066 3 | 0.003 2 | 0.741 9 | 0.034 0 | 0.080 6 | 0.002 3 | 817 | 100 | 563 | 20 | 500 | 14 | |||||
XHLS-02-39 | 2 | 243 | 213 | 0.876 5 | 0.058 8 | 0.002 2 | 0.645 3 | 0.023 3 | 0.079 2 | 0.002 2 | 567 | 82 | 506 | 14 | 491 | 13 | |||||
XHLS-02-40 | 14 | 195 | 138 | 0.707 7 | 0.061 5 | 0.002 8 | 0.552 1 | 0.023 0 | 0.065 3 | 0.001 9 | 657 | 100 | 446 | 15 | 408 | 12 |
Table 3 LA-ICP-MS U-Pb dating results of zircon grains from the Xiaohulishan volcanic rocks
样号 | wB/10-6 | 232Th/238U | 207Pb/206Pb | ±1σ | 207Pb/235U | ±1σ | 206Pb/238U | ±1σ | 年龄及误差/Ma | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pbc | 238U | 232Th | 207Pb/206Pb | ±1σ | 207Pb/235U | ±1σ | 206Pb/238U | ±1σ | |||||||||||||
XHLS-01-01 | 0 | 488 | 303 | 0.620 9 | 0.056 4 | 0.002 1 | 0.525 3 | 0.019 0 | 0.067 7 | 0.001 8 | 478 | 81 | 429 | 13 | 422 | 11 | |||||
XHLS-01-02 | 15 | 2 016 | 746 | 0.370 0 | 0.078 6 | 0.002 8 | 0.296 2 | 0.010 7 | 0.027 3 | 0.000 8 | 1 161 | 72 | 263 | 8 | 174 | 5 | |||||
XHLS-01-03 | 3 | 340 | 275 | 0.808 8 | 0.061 5 | 0.002 6 | 0.580 7 | 0.022 6 | 0.068 8 | 0.001 9 | 657 | 91 | 465 | 15 | 429 | 12 | |||||
XHLS-01-04 | 2 | 190 | 98 | 0.516 3 | 0.086 9 | 0.003 8 | 0.832 9 | 0.033 6 | 0.069 5 | 0.002 0 | 1 359 | 85 | 615 | 19 | 433 | 12 | |||||
XHLS-01-05 | 17 | 2 276 | 964 | 0.423 6 | 0.085 6 | 0.003 5 | 0.327 7 | 0.012 4 | 0.027 8 | 0.0008 | 1 331 | 79 | 288 | 10 | 177 | 5 | |||||
XHLS-01-06 | 3 | 271 | 147 | 0.542 4 | 0.067 1 | 0.003 0 | 0.643 5 | 0.025 5 | 0.069 9 | 0.002 0 | 843 | 93 | 504 | 16 | 436 | 12 | |||||
XHLS-01-07 | 4 | 545 | 272 | 0.499 1 | 0.061 2 | 0.002 4 | 0.575 7 | 0.021 1 | 0.068 2 | 0.002 0 | 656 | 81 | 462 | 14 | 425 | 12 | |||||
XHLS-01-08 | 15 | 770 | 566 | 0.735 1 | 0.224 1 | 0.014 5 | 0.846 0 | 0.076 4 | 0.024 1 | 0.001 0 | 3 010 | 104 | 622 | 42 | 154 | 6 | |||||
XHLS-01-09 | 3 | 376 | 239 | 0.635 6 | 0.069 6 | 0.002 9 | 0.627 1 | 0.025 2 | 0.064 9 | 0.001 8 | 917 | 85 | 494 | 16 | 405 | 11 | |||||
