Earth Science Frontiers ›› 2024, Vol. 31 ›› Issue (2): 224-248.DOI: 10.13745/j.esf.sf.2023.2.62
Previous Articles Next Articles
ZHOU Yuxi1,2(), SHI Yu1,2,*(
), HUANG Chunwen3, LIU Xijun1,2, LAN Yuanchun1,2, TANG Yuanyuan1,2, WENG Boyin1,2
Received:
2022-08-29
Revised:
2023-01-26
Online:
2024-03-25
Published:
2024-04-18
CLC Number:
ZHOU Yuxi, SHI Yu, HUANG Chunwen, LIU Xijun, LAN Yuanchun, TANG Yuanyuan, WENG Boyin. Petrogenesis and tectonic significance of Caledonian I-Type granitoids in the Gulong and Liandong plutons in southeastern Guangxi[J]. Earth Science Frontiers, 2024, 31(2): 224-248.
Fig.3 Photomicrographs (+) (a-e) and field photographs (f-i) of granodiorites from the Liandong and Gulong plutons. Hbl: hornblende; Pl: plagioclase; Qtz: quartz; Kfs: K-feldspar; Bi: biotite; Mic: microcline.
分析点号 | 年龄/Ma | 176Yb/177Hf | 176Lu/177Hf | 176Hf/177Hf | 2σ | (176Hf/177Hf)i | εHf(t) | 2σ | TDM1/Ga | TDM2/Ga |
---|---|---|---|---|---|---|---|---|---|---|
花岗闪长岩(DA17-20-01) | ||||||||||
-1 | 434 | 0.048 322 | 0.001 683 | 0.282 518 | 0.000 014 | 0.282 504 | -0.3 | 0.49 | 1.06 | 1.42 |
-2 | 434 | 0.068 206 | 0.002 328 | 0.282 537 | 0.000 013 | 0.282 518 | 0.2 | 0.46 | 1.05 | 1.39 |
-4 | 434 | 0.041 291 | 0.001 401 | 0.282 566 | 0.000 012 | 0.282 555 | 1.5 | 0.42 | 0.98 | 1.31 |
-5 | 434 | 0.040 169 | 0.001 472 | 0.282 564 | 0.000 015 | 0.282 552 | 1.4 | 0.53 | 0.99 | 1.31 |
-7 | 434 | 0.043 257 | 0.001 460 | 0.282 488 | 0.000 015 | 0.282 476 | -1.3 | 0.53 | 1.09 | 1.48 |
-8 | 434 | 0.039 652 | 0.001 274 | 0.282 542 | 0.000 012 | 0.282 532 | 0.7 | 0.42 | 1.01 | 1.36 |
-9 | 434 | 0.057 273 | 0.001 941 | 0.282 563 | 0.000 015 | 0.282 547 | 1.3 | 0.53 | 1.00 | 1.32 |
-10 | 434 | 0.045 196 | 0.001 509 | 0.282 485 | 0.000 014 | 0.282 473 | -1.4 | 0.49 | 1.10 | 1.49 |
-11 | 434 | 0.062 221 | 0.002 047 | 0.282 546 | 0.000 015 | 0.282 529 | 0.6 | 0.53 | 1.03 | 1.36 |
-12 | 434 | 0.057 816 | 0.001 912 | 0.282 501 | 0.000 016 | 0.282 485 | -0.9 | 0.56 | 1.09 | 1.46 |
-13 | 434 | 0.036 072 | 0.001 199 | 0.282 502 | 0.000 012 | 0.282 492 | -0.7 | 0.42 | 1.07 | 1.45 |
-14 | 434 | 0.055 552 | 0.001 774 | 0.282 531 | 0.000 013 | 0.282 517 | 0.2 | 0.46 | 1.04 | 1.39 |
-15 | 434 | 0.047 163 | 0.001 526 | 0.282 511 | 0.000 012 | 0.282 499 | -0.5 | 0.42 | 1.06 | 1.43 |
-16 | 434 | 0.042 522 | 0.001 350 | 0.282 461 | 0.000 017 | 0.282 450 | -2.2 | 0.60 | 1.13 | 1.54 |
-17 | 434 | 0.038 013 | 0.001 264 | 0.282 470 | 0.000 013 | 0.282 460 | -1.8 | 0.46 | 1.11 | 1.52 |
-18 | 434 | 0.053 658 | 0.001 787 | 0.282 525 | 0.000 015 | 0.282 510 | 0.0 | 0.53 | 1.05 | 1.41 |
-20 | 434 | 0.068 526 | 0.002 240 | 0.282 500 | 0.000 016 | 0.282 482 | -1.1 | 0.56 | 1.10 | 1.47 |
-21 | 434 | 0.055 453 | 0.001 830 | 0.282 532 | 0.000 013 | 0.282 517 | 0.2 | 0.46 | 1.04 | 1.39 |
-22 | 434 | 0.045 566 | 0.001 538 | 0.282 520 | 0.000 016 | 0.282 507 | -0.1 | 0.56 | 1.05 | 1.41 |
-23 | 434 | 0.040 642 | 0.001 385 | 0.282 573 | 0.000 016 | 0.282 562 | 1.8 | 0.56 | 0.97 | 1.29 |
花岗闪长岩(LT17-21-01) | ||||||||||
-1 | 435 | 0.042 688 | 0.001 306 | 0.282 514 | 0.000 013 | 0.282 503 | -0.3 | 0.46 | 1.05 | 1.42 |
-2 | 435 | 0.043 236 | 0.001 352 | 0.282 525 | 0.000 012 | 0.282 514 | 0.1 | 0.42 | 1.04 | 1.40 |
-3 | 435 | 0.041 320 | 0.001 267 | 0.282 491 | 0.000 012 | 0.282 481 | -1.1 | 0.42 | 1.08 | 1.47 |
-4 | 435 | 0.088 507 | 0.002 637 | 0.282 552 | 0.000 013 | 0.282 530 | 0.7 | 0.46 | 1.04 | 1.36 |
-5 | 435 | 0.052 366 | 0.001 524 | 0.282 513 | 0.000 013 | 0.282 501 | -0.4 | 0.46 | 1.06 | 1.43 |
-6 | 435 | 0.063 763 | 0.001 712 | 0.282 495 | 0.000 013 | 0.282 481 | -1.1 | 0.46 | 1.09 | 1.47 |
-7 | 435 | 0.079 017 | 0.002 128 | 0.282 505 | 0.000 015 | 0.282 488 | -0.8 | 0.53 | 1.09 | 1.46 |
-8 | 435 | 0.054 059 | 0.001 511 | 0.282 528 | 0.000 015 | 0.282 516 | 0.2 | 0.53 | 1.04 | 1.39 |
-9 | 435 | 0.064 454 | 0.001 759 | 0.282 531 | 0.000 015 | 0.282 517 | 0.2 | 0.53 | 1.04 | 1.39 |
-10 | 435 | 0.038 326 | 0.001 153 | 0.282 505 | 0.000 011 | 0.282 496 | -0.5 | 0.39 | 1.06 | 1.44 |
-11 | 435 | 0.054 614 | 0.001 913 | 0.282 531 | 0.000 012 | 0.282 515 | 0.2 | 0.42 | 1.05 | 1.39 |
-12 | 435 | 0.047 331 | 0.001 388 | 0.282 566 | 0.000 015 | 0.282 555 | 1.5 | 0.53 | 0.98 | 1.30 |
-13 | 435 | 0.053 182 | 0.001 555 | 0.282 553 | 0.000 013 | 0.282 540 | 1.0 | 0.46 | 1.00 | 1.34 |
-14 | 435 | 0.059 734 | 0.001 714 | 0.282 556 | 0.000 013 | 0.282 542 | 1.1 | 0.46 | 1.00 | 1.33 |
-15 | 435 | 0.074 568 | 0.002 166 | 0.282 512 | 0.000 013 | 0.282 494 | -0.6 | 0.46 | 1.08 | 1.44 |
-16 | 435 | 0.056 951 | 0.001 669 | 0.282 561 | 0.000 012 | 0.282 547 | 1.3 | 0.42 | 1.00 | 1.32 |
-17 | 435 | 0.064 570 | 0.001 872 | 0.282 498 | 0.000 012 | 0.282 483 | -1.0 | 0.42 | 1.09 | 1.47 |
-18 | 435 | 0.064 517 | 0.001 912 | 0.282 559 | 0.000 013 | 0.282 543 | 1.1 | 0.46 | 1.00 | 1.33 |
-19 | 435 | 0.079 959 | 0.002 272 | 0.282 562 | 0.000 013 | 0.282 543 | 1.1 | 0.46 | 1.01 | 1.33 |
-20 | 435 | 0.065 986 | 0.001 934 | 0.282 559 | 0.000 012 | 0.282 543 | 1.1 | 0.42 | 1.01 | 1.33 |
花岗闪长岩(LT17-21-02) | ||||||||||
-1 | 435 | 0.046 469 | 0.001 532 | 0.282 526 | 0.000 015 | 0.282 514 | 0.1 | 0.53 | 1.04 | 1.40 |
-2 | 435 | 0.045 441 | 0.001 361 | 0.282 515 | 0.000 013 | 0.282 504 | -0.3 | 0.46 | 1.05 | 1.42 |
-3 | 435 | 0.074 649 | 0.002 137 | 0.282 530 | 0.000 016 | 0.282 513 | 0.1 | 0.56 | 1.05 | 1.40 |
-4 | 435 | 0.082 675 | 0.002 402 | 0.282 548 | 0.000 016 | 0.282 528 | 0.6 | 0.56 | 1.03 | 1.36 |
-5 | 435 | 0.064 485 | 0.001 840 | 0.282 493 | 0.000 015 | 0.282 478 | -1.2 | 0.53 | 1.10 | 1.48 |
-6 | 435 | 0.055 891 | 0.001 543 | 0.282 524 | 0.000 015 | 0.282 511 | 0.0 | 0.53 | 1.04 | 1.40 |
-7 | 435 | 0.057 361 | 0.001 632 | 0.282 493 | 0.000 013 | 0.282 480 | -1.1 | 0.46 | 1.09 | 1.47 |
-8 | 435 | 0.057 325 | 0.001 688 | 0.282 573 | 0.000 016 | 0.282 559 | 1.7 | 0.56 | 0.98 | 1.29 |
-9 | 435 | 0.061 939 | 0.001 756 | 0.282 505 | 0.000 015 | 0.282 491 | -0.7 | 0.53 | 1.08 | 1.45 |
-10 | 435 | 0.047 970 | 0.001 388 | 0.282 524 | 0.000 015 | 0.282 513 | 0.1 | 0.53 | 1.04 | 1.40 |
-11 | 435 | 0.077 880 | 0.002 244 | 0.282 500 | 0.000 014 | 0.282 482 | -1.0 | 0.49 | 1.10 | 1.47 |
-12 | 435 | 0.052 166 | 0.001 521 | 0.282 461 | 0.000 013 | 0.282 449 | -2.2 | 0.46 | 1.13 | 1.54 |
-13 | 435 | 0.063 655 | 0.001 809 | 0.282 528 | 0.000 013 | 0.282 513 | 0.1 | 0.46 | 1.05 | 1.40 |
-14 | 435 | 0.058 524 | 0.001 710 | 0.282 506 | 0.000 013 | 0.282 492 | -0.7 | 0.46 | 1.08 | 1.45 |
-15 | 435 | 0.052 156 | 0.001 537 | 0.282 534 | 0.000 011 | 0.282 521 | 0.4 | 0.39 | 1.03 | 1.38 |
-17 | 435 | 0.055 104 | 0.001 564 | 0.282 490 | 0.000 014 | 0.282 477 | -1.2 | 0.49 | 1.09 | 1.48 |
-18 | 435 | 0.054 424 | 0.001 590 | 0.282 502 | 0.000 012 | 0.282 489 | -0.8 | 0.42 | 1.08 | 1.45 |
-19 | 435 | 0.045 147 | 0.001 297 | 0.282 505 | 0.000 012 | 0.282 494 | -0.6 | 0.42 | 1.06 | 1.44 |
花岗闪长岩(YJC17-12-1) | ||||||||||
-1 | 435 | 0.036 837 | 0.001 211 | 0.282 554 | 0.000 010 | 0.282 544 | 1.2 | 0.35 | 0.99 | 1.33 |
-2 | 435 | 0.021 225 | 0.000 705 | 0.282 535 | 0.000 009 | 0.282 529 | 0.6 | 0.32 | 1.01 | 1.36 |
-3 | 435 | 0.030 770 | 0.000 996 | 0.282 540 | 0.000 010 | 0.282 532 | 0.7 | 0.35 | 1.01 | 1.36 |
-4 | 435 | 0.038 809 | 0.001 261 | 0.282 542 | 0.000 011 | 0.282 532 | 0.7 | 0.39 | 1.01 | 1.36 |
-5 | 435 | 0.052 364 | 0.001 629 | 0.282 548 | 0.000 011 | 0.282 535 | 0.8 | 0.39 | 1.01 | 1.35 |
-6 | 435 | 0.038 390 | 0.001 238 | 0.282 544 | 0.000 010 | 0.282 534 | 0.8 | 0.35 | 1.01 | 1.35 |
-7 | 435 | 0.038 677 | 0.001 169 | 0.282 545 | 0.000 009 | 0.282 535 | 0.9 | 0.32 | 1.00 | 1.35 |
-8 | 435 | 0.040 591 | 0.001 270 | 0.282 538 | 0.000 010 | 0.282 528 | 0.6 | 0.35 | 1.02 | 1.37 |
-9 | 435 | 0.028 593 | 0.000 889 | 0.282 568 | 0.000 011 | 0.282 561 | 1.8 | 0.39 | 0.97 | 1.29 |
-10 | 435 | 0.033 762 | 0.001 036 | 0.282 568 | 0.000 010 | 0.282 560 | 1.7 | 0.35 | 0.97 | 1.29 |
-12 | 435 | 0.059 350 | 0.001 815 | 0.282 560 | 0.000 011 | 0.282 545 | 1.2 | 0.39 | 1.00 | 1.33 |
-13 | 435 | 0.035 871 | 0.001 102 | 0.282 568 | 0.000 010 | 0.282 559 | 1.7 | 0.35 | 0.97 | 1.30 |
-14 | 435 | 0.029 178 | 0.000 905 | 0.282 548 | 0.000 011 | 0.282 541 | 1.0 | 0.39 | 0.99 | 1.34 |
-15 | 435 | 0.031 322 | 0.001 005 | 0.282 527 | 0.000 010 | 0.282 519 | 0.3 | 0.35 | 1.03 | 1.39 |
-16 | 435 | 0.039 875 | 0.001 236 | 0.282 561 | 0.000 010 | 0.282 551 | 1.4 | 0.35 | 0.98 | 1.31 |
-17 | 435 | 0.042 099 | 0.001 306 | 0.282 556 | 0.000 010 | 0.282 545 | 1.2 | 0.35 | 0.99 | 1.33 |
花岗闪长岩(TP17-13-1) | ||||||||||
-1 | 436 | 0.050 106 | 0.001 466 | 0.282 558 | 0.000 013 | 0.282 546 | 1.3 | 0.46 | 0.99 | 1.32 |
-2 | 436 | 0.036 115 | 0.001 078 | 0.282 548 | 0.000 010 | 0.282 539 | 1.0 | 0.35 | 1.00 | 1.34 |
-3 | 436 | 0.044 681 | 0.001 293 | 0.282 527 | 0.000 011 | 0.282 516 | 0.2 | 0.39 | 1.03 | 1.39 |
-4 | 436 | 0.032 131 | 0.000 935 | 0.282 554 | 0.000 011 | 0.282 546 | 1.3 | 0.39 | 0.99 | 1.32 |
-5 | 436 | 0.042 789 | 0.001 205 | 0.282 574 | 0.000 010 | 0.282 564 | 1.9 | 0.35 | 0.96 | 1.28 |
-6 | 436 | 0.054 387 | 0.001 529 | 0.282 554 | 0.000 011 | 0.282 542 | 1.1 | 0.39 | 1.00 | 1.33 |
-7 | 436 | 0.056 447 | 0.001 616 | 0.282 560 | 0.000 012 | 0.282 547 | 1.3 | 0.42 | 1.00 | 1.32 |
-8 | 436 | 0.042 209 | 0.001 205 | 0.282 603 | 0.000 011 | 0.282 593 | 2.9 | 0.39 | 0.92 | 1.22 |
-9 | 436 | 0.044 070 | 0.001 287 | 0.282 560 | 0.000 011 | 0.282 549 | 1.4 | 0.39 | 0.99 | 1.32 |
-10 | 436 | 0.044 171 | 0.001 279 | 0.282 546 | 0.000 010 | 0.282 536 | 0.9 | 0.35 | 1.01 | 1.35 |
-11 | 436 | 0.051 934 | 0.001 471 | 0.282 570 | 0.000 012 | 0.282 558 | 1.7 | 0.42 | 0.98 | 1.30 |
-12 | 436 | 0.041 025 | 0.001 180 | 0.282 567 | 0.000 012 | 0.282 557 | 1.7 | 0.42 | 0.97 | 1.30 |
-13 | 436 | 0.031 616 | 0.000 924 | 0.282 551 | 0.000 011 | 0.282 543 | 1.2 | 0.39 | 0.99 | 1.33 |
-14 | 436 | 0.060 554 | 0.001 735 | 0.282 589 | 0.000 012 | 0.282 575 | 2.3 | 0.42 | 0.96 | 1.26 |
-15 | 436 | 0.040 021 | 0.001 168 | 0.282 580 | 0.000 011 | 0.282 570 | 2.1 | 0.39 | 0.96 | 1.27 |
-16 | 436 | 0.052 418 | 0.001 514 | 0.282 578 | 0.000 010 | 0.282 566 | 2.0 | 0.35 | 0.97 | 1.28 |
-17 | 436 | 0.027 182 | 0.000 801 | 0.282 578 | 0.000 011 | 0.282 571 | 2.2 | 0.39 | 0.95 | 1.27 |
-18 | 436 | 0.038 163 | 0.001 123 | 0.282 571 | 0.000 011 | 0.282 562 | 1.8 | 0.39 | 0.97 | 1.29 |
-19 | 436 | 0.035 878 | 0.001 071 | 0.282 558 | 0.000 012 | 0.282 549 | 1.4 | 0.42 | 0.98 | 1.32 |
-20 | 436 | 0.045 109 | 0.001 316 | 0.282 562 | 0.000 012 | 0.282 551 | 1.4 | 0.42 | 0.98 | 1.31 |
-21 | 436 | 0.032 101 | 0.000 951 | 0.282 580 | 0.000 011 | 0.282 572 | 2.2 | 0.39 | 0.95 | 1.26 |
-22 | 436 | 0.030 691 | 0.000 913 | 0.282 549 | 0.000 010 | 0.282 542 | 1.1 | 0.35 | 0.99 | 1.33 |
-23 | 436 | 0.053 181 | 0.001 508 | 0.282 544 | 0.000 011 | 0.282 532 | 0.8 | 0.39 | 1.02 | 1.36 |
-24 | 436 | 0.054 339 | 0.001 484 | 0.282 579 | 0.000 011 | 0.282 567 | 2.0 | 0.39 | 0.96 | 1.28 |
Table 2 Lu-Hf isotope analysis results for zircons of the granodiorites from the Liandong and Gulong plutons
分析点号 | 年龄/Ma | 176Yb/177Hf | 176Lu/177Hf | 176Hf/177Hf | 2σ | (176Hf/177Hf)i | εHf(t) | 2σ | TDM1/Ga | TDM2/Ga |
---|---|---|---|---|---|---|---|---|---|---|
花岗闪长岩(DA17-20-01) | ||||||||||
-1 | 434 | 0.048 322 | 0.001 683 | 0.282 518 | 0.000 014 | 0.282 504 | -0.3 | 0.49 | 1.06 | 1.42 |
-2 | 434 | 0.068 206 | 0.002 328 | 0.282 537 | 0.000 013 | 0.282 518 | 0.2 | 0.46 | 1.05 | 1.39 |
-4 | 434 | 0.041 291 | 0.001 401 | 0.282 566 | 0.000 012 | 0.282 555 | 1.5 | 0.42 | 0.98 | 1.31 |
-5 | 434 | 0.040 169 | 0.001 472 | 0.282 564 | 0.000 015 | 0.282 552 | 1.4 | 0.53 | 0.99 | 1.31 |
-7 | 434 | 0.043 257 | 0.001 460 | 0.282 488 | 0.000 015 | 0.282 476 | -1.3 | 0.53 | 1.09 | 1.48 |
-8 | 434 | 0.039 652 | 0.001 274 | 0.282 542 | 0.000 012 | 0.282 532 | 0.7 | 0.42 | 1.01 | 1.36 |
-9 | 434 | 0.057 273 | 0.001 941 | 0.282 563 | 0.000 015 | 0.282 547 | 1.3 | 0.53 | 1.00 | 1.32 |
-10 | 434 | 0.045 196 | 0.001 509 | 0.282 485 | 0.000 014 | 0.282 473 | -1.4 | 0.49 | 1.10 | 1.49 |
-11 | 434 | 0.062 221 | 0.002 047 | 0.282 546 | 0.000 015 | 0.282 529 | 0.6 | 0.53 | 1.03 | 1.36 |
-12 | 434 | 0.057 816 | 0.001 912 | 0.282 501 | 0.000 016 | 0.282 485 | -0.9 | 0.56 | 1.09 | 1.46 |
-13 | 434 | 0.036 072 | 0.001 199 | 0.282 502 | 0.000 012 | 0.282 492 | -0.7 | 0.42 | 1.07 | 1.45 |
-14 | 434 | 0.055 552 | 0.001 774 | 0.282 531 | 0.000 013 | 0.282 517 | 0.2 | 0.46 | 1.04 | 1.39 |
-15 | 434 | 0.047 163 | 0.001 526 | 0.282 511 | 0.000 012 | 0.282 499 | -0.5 | 0.42 | 1.06 | 1.43 |
-16 | 434 | 0.042 522 | 0.001 350 | 0.282 461 | 0.000 017 | 0.282 450 | -2.2 | 0.60 | 1.13 | 1.54 |
-17 | 434 | 0.038 013 | 0.001 264 | 0.282 470 | 0.000 013 | 0.282 460 | -1.8 | 0.46 | 1.11 | 1.52 |
-18 | 434 | 0.053 658 | 0.001 787 | 0.282 525 | 0.000 015 | 0.282 510 | 0.0 | 0.53 | 1.05 | 1.41 |
-20 | 434 | 0.068 526 | 0.002 240 | 0.282 500 | 0.000 016 | 0.282 482 | -1.1 | 0.56 | 1.10 | 1.47 |
-21 | 434 | 0.055 453 | 0.001 830 | 0.282 532 | 0.000 013 | 0.282 517 | 0.2 | 0.46 | 1.04 | 1.39 |
-22 | 434 | 0.045 566 | 0.001 538 | 0.282 520 | 0.000 016 | 0.282 507 | -0.1 | 0.56 | 1.05 | 1.41 |
-23 | 434 | 0.040 642 | 0.001 385 | 0.282 573 | 0.000 016 | 0.282 562 | 1.8 | 0.56 | 0.97 | 1.29 |
花岗闪长岩(LT17-21-01) | ||||||||||
-1 | 435 | 0.042 688 | 0.001 306 | 0.282 514 | 0.000 013 | 0.282 503 | -0.3 | 0.46 | 1.05 | 1.42 |
-2 | 435 | 0.043 236 | 0.001 352 | 0.282 525 | 0.000 012 | 0.282 514 | 0.1 | 0.42 | 1.04 | 1.40 |
-3 | 435 | 0.041 320 | 0.001 267 | 0.282 491 | 0.000 012 | 0.282 481 | -1.1 | 0.42 | 1.08 | 1.47 |
-4 | 435 | 0.088 507 | 0.002 637 | 0.282 552 | 0.000 013 | 0.282 530 | 0.7 | 0.46 | 1.04 | 1.36 |
-5 | 435 | 0.052 366 | 0.001 524 | 0.282 513 | 0.000 013 | 0.282 501 | -0.4 | 0.46 | 1.06 | 1.43 |
-6 | 435 | 0.063 763 | 0.001 712 | 0.282 495 | 0.000 013 | 0.282 481 | -1.1 | 0.46 | 1.09 | 1.47 |
-7 | 435 | 0.079 017 | 0.002 128 | 0.282 505 | 0.000 015 | 0.282 488 | -0.8 | 0.53 | 1.09 | 1.46 |
-8 | 435 | 0.054 059 | 0.001 511 | 0.282 528 | 0.000 015 | 0.282 516 | 0.2 | 0.53 | 1.04 | 1.39 |
-9 | 435 | 0.064 454 | 0.001 759 | 0.282 531 | 0.000 015 | 0.282 517 | 0.2 | 0.53 | 1.04 | 1.39 |
-10 | 435 | 0.038 326 | 0.001 153 | 0.282 505 | 0.000 011 | 0.282 496 | -0.5 | 0.39 | 1.06 | 1.44 |
-11 | 435 | 0.054 614 | 0.001 913 | 0.282 531 | 0.000 012 | 0.282 515 | 0.2 | 0.42 | 1.05 | 1.39 |
-12 | 435 | 0.047 331 | 0.001 388 | 0.282 566 | 0.000 015 | 0.282 555 | 1.5 | 0.53 | 0.98 | 1.30 |
-13 | 435 | 0.053 182 | 0.001 555 | 0.282 553 | 0.000 013 | 0.282 540 | 1.0 | 0.46 | 1.00 | 1.34 |
-14 | 435 | 0.059 734 | 0.001 714 | 0.282 556 | 0.000 013 | 0.282 542 | 1.1 | 0.46 | 1.00 | 1.33 |
-15 | 435 | 0.074 568 | 0.002 166 | 0.282 512 | 0.000 013 | 0.282 494 | -0.6 | 0.46 | 1.08 | 1.44 |
-16 | 435 | 0.056 951 | 0.001 669 | 0.282 561 | 0.000 012 | 0.282 547 | 1.3 | 0.42 | 1.00 | 1.32 |
-17 | 435 | 0.064 570 | 0.001 872 | 0.282 498 | 0.000 012 | 0.282 483 | -1.0 | 0.42 | 1.09 | 1.47 |
-18 | 435 | 0.064 517 | 0.001 912 | 0.282 559 | 0.000 013 | 0.282 543 | 1.1 | 0.46 | 1.00 | 1.33 |
-19 | 435 | 0.079 959 | 0.002 272 | 0.282 562 | 0.000 013 | 0.282 543 | 1.1 | 0.46 | 1.01 | 1.33 |
-20 | 435 | 0.065 986 | 0.001 934 | 0.282 559 | 0.000 012 | 0.282 543 | 1.1 | 0.42 | 1.01 | 1.33 |
花岗闪长岩(LT17-21-02) | ||||||||||
-1 | 435 | 0.046 469 | 0.001 532 | 0.282 526 | 0.000 015 | 0.282 514 | 0.1 | 0.53 | 1.04 | 1.40 |
-2 | 435 | 0.045 441 | 0.001 361 | 0.282 515 | 0.000 013 | 0.282 504 | -0.3 | 0.46 | 1.05 | 1.42 |
-3 | 435 | 0.074 649 | 0.002 137 | 0.282 530 | 0.000 016 | 0.282 513 | 0.1 | 0.56 | 1.05 | 1.40 |
-4 | 435 | 0.082 675 | 0.002 402 | 0.282 548 | 0.000 016 | 0.282 528 | 0.6 | 0.56 | 1.03 | 1.36 |
-5 | 435 | 0.064 485 | 0.001 840 | 0.282 493 | 0.000 015 | 0.282 478 | -1.2 | 0.53 | 1.10 | 1.48 |
-6 | 435 | 0.055 891 | 0.001 543 | 0.282 524 | 0.000 015 | 0.282 511 | 0.0 | 0.53 | 1.04 | 1.40 |
-7 | 435 | 0.057 361 | 0.001 632 | 0.282 493 | 0.000 013 | 0.282 480 | -1.1 | 0.46 | 1.09 | 1.47 |
-8 | 435 | 0.057 325 | 0.001 688 | 0.282 573 | 0.000 016 | 0.282 559 | 1.7 | 0.56 | 0.98 | 1.29 |
-9 | 435 | 0.061 939 | 0.001 756 | 0.282 505 | 0.000 015 | 0.282 491 | -0.7 | 0.53 | 1.08 | 1.45 |
-10 | 435 | 0.047 970 | 0.001 388 | 0.282 524 | 0.000 015 | 0.282 513 | 0.1 | 0.53 | 1.04 | 1.40 |
-11 | 435 | 0.077 880 | 0.002 244 | 0.282 500 | 0.000 014 | 0.282 482 | -1.0 | 0.49 | 1.10 | 1.47 |
-12 | 435 | 0.052 166 | 0.001 521 | 0.282 461 | 0.000 013 | 0.282 449 | -2.2 | 0.46 | 1.13 | 1.54 |
-13 | 435 | 0.063 655 | 0.001 809 | 0.282 528 | 0.000 013 | 0.282 513 | 0.1 | 0.46 | 1.05 | 1.40 |
-14 | 435 | 0.058 524 | 0.001 710 | 0.282 506 | 0.000 013 | 0.282 492 | -0.7 | 0.46 | 1.08 | 1.45 |
-15 | 435 | 0.052 156 | 0.001 537 | 0.282 534 | 0.000 011 | 0.282 521 | 0.4 | 0.39 | 1.03 | 1.38 |
-17 | 435 | 0.055 104 | 0.001 564 | 0.282 490 | 0.000 014 | 0.282 477 | -1.2 | 0.49 | 1.09 | 1.48 |
-18 | 435 | 0.054 424 | 0.001 590 | 0.282 502 | 0.000 012 | 0.282 489 | -0.8 | 0.42 | 1.08 | 1.45 |
-19 | 435 | 0.045 147 | 0.001 297 | 0.282 505 | 0.000 012 | 0.282 494 | -0.6 | 0.42 | 1.06 | 1.44 |
花岗闪长岩(YJC17-12-1) | ||||||||||
-1 | 435 | 0.036 837 | 0.001 211 | 0.282 554 | 0.000 010 | 0.282 544 | 1.2 | 0.35 | 0.99 | 1.33 |
-2 | 435 | 0.021 225 | 0.000 705 | 0.282 535 | 0.000 009 | 0.282 529 | 0.6 | 0.32 | 1.01 | 1.36 |
-3 | 435 | 0.030 770 | 0.000 996 | 0.282 540 | 0.000 010 | 0.282 532 | 0.7 | 0.35 | 1.01 | 1.36 |
-4 | 435 | 0.038 809 | 0.001 261 | 0.282 542 | 0.000 011 | 0.282 532 | 0.7 | 0.39 | 1.01 | 1.36 |
-5 | 435 | 0.052 364 | 0.001 629 | 0.282 548 | 0.000 011 | 0.282 535 | 0.8 | 0.39 | 1.01 | 1.35 |
-6 | 435 | 0.038 390 | 0.001 238 | 0.282 544 | 0.000 010 | 0.282 534 | 0.8 | 0.35 | 1.01 | 1.35 |
-7 | 435 | 0.038 677 | 0.001 169 | 0.282 545 | 0.000 009 | 0.282 535 | 0.9 | 0.32 | 1.00 | 1.35 |
-8 | 435 | 0.040 591 | 0.001 270 | 0.282 538 | 0.000 010 | 0.282 528 | 0.6 | 0.35 | 1.02 | 1.37 |
-9 | 435 | 0.028 593 | 0.000 889 | 0.282 568 | 0.000 011 | 0.282 561 | 1.8 | 0.39 | 0.97 | 1.29 |
-10 | 435 | 0.033 762 | 0.001 036 | 0.282 568 | 0.000 010 | 0.282 560 | 1.7 | 0.35 | 0.97 | 1.29 |
-12 | 435 | 0.059 350 | 0.001 815 | 0.282 560 | 0.000 011 | 0.282 545 | 1.2 | 0.39 | 1.00 | 1.33 |
-13 | 435 | 0.035 871 | 0.001 102 | 0.282 568 | 0.000 010 | 0.282 559 | 1.7 | 0.35 | 0.97 | 1.30 |
-14 | 435 | 0.029 178 | 0.000 905 | 0.282 548 | 0.000 011 | 0.282 541 | 1.0 | 0.39 | 0.99 | 1.34 |
-15 | 435 | 0.031 322 | 0.001 005 | 0.282 527 | 0.000 010 | 0.282 519 | 0.3 | 0.35 | 1.03 | 1.39 |
-16 | 435 | 0.039 875 | 0.001 236 | 0.282 561 | 0.000 010 | 0.282 551 | 1.4 | 0.35 | 0.98 | 1.31 |
-17 | 435 | 0.042 099 | 0.001 306 | 0.282 556 | 0.000 010 | 0.282 545 | 1.2 | 0.35 | 0.99 | 1.33 |
花岗闪长岩(TP17-13-1) | ||||||||||
-1 | 436 | 0.050 106 | 0.001 466 | 0.282 558 | 0.000 013 | 0.282 546 | 1.3 | 0.46 | 0.99 | 1.32 |
-2 | 436 | 0.036 115 | 0.001 078 | 0.282 548 | 0.000 010 | 0.282 539 | 1.0 | 0.35 | 1.00 | 1.34 |
-3 | 436 | 0.044 681 | 0.001 293 | 0.282 527 | 0.000 011 | 0.282 516 | 0.2 | 0.39 | 1.03 | 1.39 |
-4 | 436 | 0.032 131 | 0.000 935 | 0.282 554 | 0.000 011 | 0.282 546 | 1.3 | 0.39 | 0.99 | 1.32 |
-5 | 436 | 0.042 789 | 0.001 205 | 0.282 574 | 0.000 010 | 0.282 564 | 1.9 | 0.35 | 0.96 | 1.28 |
