Earth Science Frontiers ›› 2020, Vol. 27 ›› Issue (4): 294-301.DOI: 10.13745/j.esf.sf.2020.4.46
Previous Articles Next Articles
XU Liang(), CHEN Tianhu, GAO Yang, CHEN Ping, XIE Qiaoqin, ZHOU Yuefei*(
)
Received:
2019-09-15
Revised:
2020-04-15
Online:
2020-07-25
Published:
2020-07-25
Contact:
ZHOU Yuefei
CLC Number:
XU Liang, CHEN Tianhu, GAO Yang, CHEN Ping, XIE Qiaoqin, ZHOU Yuefei. Genesis of bird's-eye structure in the Triassic Dongmaanshan Formation in Chaohu, Anhui Province[J]. Earth Science Frontiers, 2020, 27(4): 294-301.
样品 | wB/% | wB/10-6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na | Mg | Al | Si | K | Mn | Fe | Li | B | P | Ti | V | Cr | Co | Ni | Cu | Zn | As | Rb | |||
H-1 | 0.006 | 0.360 | 0.137 | 0.335 | 0.087 | 0.006 | 0.096 | 4.78 | 6.29 | 48.83 | 37.00 | 2.41 | 4.03 | 0.22 | 0.68 | 0.92 | 4.98 | 3.32 | 2.66 | ||
H-2 | 0.011 | 0.308 | 0.448 | 0.773 | 0.236 | 0.005 | 0.162 | 8.00 | 10.69 | 41.43 | 100.02 | 5.28 | 4.11 | 0.70 | 1.98 | 1.42 | 5.26 | 2.84 | 8.26 | ||
H-3 | 0.006 | 0.359 | 0.328 | 0.694 | 0.206 | 0.006 | 0.173 | 9.46 | 12.23 | 69.20 | 104.23 | 4.60 | 4.91 | 0.60 | 2.15 | 2.17 | 4.10 | 4.22 | 6.02 | ||
H-4 | 0.008 | 0.232 | 0.306 | 0.601 | 0.128 | 0.007 | 0.216 | 19.27 | 12.81 | 58.98 | 86.46 | 4.79 | 5.53 | 0.82 | 3.05 | 1.94 | 5.83 | 4.29 | 5.65 | ||
H-5 | 0.004 | 0.264 | 0.171 | 0.563 | 0.089 | 0.006 | 0.111 | 8.09 | 8.66 | 56.69 | 105.40 | 2.68 | 3.69 | 0.20 | 0.83 | 0.81 | 3.08 | 2.16 | 3.27 | ||
H-6 | 0.003 | 0.227 | 0.121 | 0.280 | 0.081 | 0.008 | 0.116 | 8.09 | 6.52 | 62.04 | 89.15 | 1.83 | 1.47 | 0.18 | 0.86 | 2.94 | 4.31 | 2.74 | 2.59 | ||
H-7 | 0.005 | 0.242 | 0.131 | 0.360 | 0.103 | 0.005 | 0.256 | 5.28 | 4.89 | 47.73 | 98.15 | 1.86 | 1.60 | 1.77 | 2.61 | 4.11 | 3.53 | 6.73 | 3.42 | ||
H-8 | 0.003 | 0.162 | 0.035 | 0.089 | 0.029 | 0.006 | 0.063 | 1.99 | 2.77 | 50.95 | 11.45 | 0.90 | 0.13 | 0.09 | 0.37 | 0.08 | 1.59 | 3.48 | 0.55 | ||
H-9 | 0.008 | 0.228 | 0.533 | 1.108 | 0.233 | 0.005 | 0.168 | 11.10 | 21.14 | 53.23 | 145.26 | 6.96 | 6.51 | 0.49 | 2.58 | 2.84 | 6.14 | 4.52 | 10.11 | ||
H-10 | 0.006 | 0.261 | 0.327 | 0.691 | 0.169 | 0.006 | 0.182 | 9.85 | 13.77 | 167.90 | 131.94 | 5.47 | 4.92 | 0.56 | 2.13 | 2.46 | 4.65 | 3.64 | 6.01 | ||
H-11 | 0.003 | 0.233 | 0.235 | 0.704 | 0.273 | 0.006 | 0.118 | 3.88 | 6.51 | 145.98 | 26.34 | 1.44 | 1.20 | 0.28 | 1.62 | 0.83 | 3.39 | 3.96 | 2.20 | ||
H-12 | 0.006 | 0.204 | 0.277 | 0.461 | 0.117 | 0.004 | 0.090 | 6.00 | 10.12 | 40.18 | 73.04 | 3.32 | 3.68 | 0.49 | 1.62 | 1.26 | 3.26 | 3.27 | 5.64 | ||
H-13 | 0.004 | 0.235 | 0.067 | 0.157 | 0.047 | 0.004 | 0.057 | 3.43 | 5.18 | 241.85 | 22.96 | 1.00 | 1.48 | 0.08 | 0.57 | 1.34 | 1.14 | 3.55 | 1.39 | ||
B-1 | 0.018 | 3.788 | 0.991 | 3.418 | 0.472 | 0.007 | 0.390 | 22.63 | 53.54 | 86.79 | 552.60 | 16.40 | 18.67 | 1.10 | 4.27 | 5.23 | 8.44 | 5.02 | 21.38 | ||
B-2 | 0.012 | 0.766 | 0.624 | 1.150 | 0.297 | 0.007 | 0.241 | 15.19 | 20.67 | 60.23 | 236.80 | 9.39 | 8.97 | 0.80 | 4.12 | 3.46 | 6.08 | 4.49 | 13.93 | ||
B-3 | 0.005 | 0.327 | 0.242 | 0.418 | 0.110 | 0.006 | 0.132 | 7.06 | 10.02 | 93.47 | 63.08 | 3.59 | 3.91 | 0.44 | 1.74 | 1.62 | 3.12 | 3.60 | 4.82 | ||
B-4 | 0.015 | 0.584 | 0.638 | 1.342 | 0.320 | 0.005 | 0.234 | 15.10 | 46.26 | 201.39 | 260.99 | 9.11 | 7.17 | 0.86 | 2.67 | 3.13 | 5.51 | 4.07 | 12.11 | ||
B-5 | 0.011 | 1.035 | 0.770 | 1.403 | 0.347 | 0.008 | 0.422 | 19.63 | 25.80 | 273.34 | 490.08 | 11.98 | 9.35 | 1.57 | 5.79 | 5.87 | 10.73 | 5.75 | 13.73 | ||
B-6 | 0.012 | 0.414 | 0.715 | 1.163 | 0.364 | 0.006 | 0.201 | 13.34 | 17.29 | 41.33 | 193.98 | 10.00 | 7.57 | 0.89 | 2.25 | 2.64 | 5.35 | 4.56 | 11.96 | ||
J-1 | 0.034 | 10.193 | 0.709 | 2.346 | 0.472 | 0.006 | 0.309 | 24.98 | 123.65 | 412.04 | 295.34 | 9.57 | 9.64 | 0.55 | 2.73 | 3.97 | 6.36 | 2.89 | 12.94 | ||
J-2 | 1.185 | 7.595 | 0.740 | 5.678 | 0.457 | 0.005 | 0.333 | 21.86 | 96.78 | 663.42 | 226.40 | 9.49 | 14.90 | 0.69 | 2.42 | 7.07 | 3.65 | 4.02 | 12.40 | ||
J-3 | 2.664 | 4.518 | 0.803 | 9.601 | 0.372 | 0.004 | 0.308 | 16.04 | 69.99 | 790.99 | 200.77 | 10.31 | 18.17 | 0.65 | 1.70 | 7.55 | 2.23 | 4.16 | 13.47 | ||
J-4 | 1.183 | 7.694 | 0.754 | 5.363 | 0.437 | 0.005 | 0.340 | 24.45 | 101.83 | 530.02 | 213.25 | 10.67 | 19.71 | 1.01 | 4.18 | 4.98 | 6.33 | 4.32 | 14.85 | ||
J-5 | 0.033 | 10.019 | 0.744 | 2.221 | 0.368 | 0.007 | 0.328 | 22.74 | 122.80 | 377.40 | 209.82 | 10.54 | 16.50 | 0.89 | 3.65 | 4.63 | 5.74 | 4.11 | 14.10 | ||
样品 | wB/10-6 | ||||||||||||||||||||
Sr | Y | Zr | Ba | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Pb | |||
H-1 | 188.04 | 3.68 | 0.51 | 5.67 | 5.70 | 15.01 | 1.77 | 7.38 | 1.55 | 0.35 | 1.18 | 0.13 | 0.69 | 0.12 | 0.36 | 0.04 | 0.28 | 0.05 | 2.46 | ||
H-2 | 122.00 | 2.93 | 1.09 | 30.54 | 5.38 | 14.00 | 1.74 | 6.90 | 1.11 | 0.24 | 0.85 | 0.10 | 0.74 | 0.11 | 0.26 | 0.04 | 0.23 | 0.04 | 7.08 | ||
H-3 | 91.46 | 4.28 | 4.92 | 15.61 | 3.53 | 8.85 | 1.05 | 4.10 | 0.67 | 0.17 | 0.71 | 0.09 | 0.71 | 0.15 | 0.42 | 0.06 | 0.58 | 0.07 | 7.51 | ||
H-4 | 113.50 | 2.98 | 1.96 | 11.14 | 3.20 | 7.41 | 0.68 | 3.03 | 0.45 | 0.11 | 0.48 | 0.06 | 0.40 | 0.09 | 0.32 | 0.04 | 0.36 | 0.03 | 3.59 | ||
H-5 | 175.53 | 3.83 | 1.42 | 6.34 | 3.63 | 8.07 | 1.03 | 4.02 | 0.92 | 0.17 | 0.54 | 0.13 | 0.55 | 0.12 | 0.33 | 0.05 | 0.40 | 0.05 | 4.16 | ||
H-6 | 176.03 | 2.51 | 0.97 | 4.34 | 1.29 | 2.55 | 0.33 | 1.34 | 0.22 | 0.06 | 0.35 | 0.06 | 0.30 | 0.07 | 0.21 | 0.01 | 0.18 | 0.02 | 7.93 | ||
H-7 | 107.75 | 2.66 | 1.02 | 5.01 | 4.34 | 10.54 | 1.27 | 5.18 | 1.12 | 0.18 | 0.69 | 0.09 | 0.50 | 0.08 | 0.24 | 0.03 | 0.31 | 0.03 | 11.14 | ||
H-8 | 176.66 | 4.17 | 0.39 | 1.89 | 4.10 | 9.45 | 1.10 | 5.08 | 0.89 | 0.21 | 0.72 | 0.11 | 0.76 | 0.11 | 0.33 | 0.07 | 0.31 | 0.05 | 3.26 | ||
H-9 | 117.10 | 3.49 | 2.70 | 24.64 | 4.10 | 9.73 | 1.28 | 5.07 | 1.04 | 0.18 | 0.78 | 0.08 | 0.47 | 0.10 | 0.32 | 0.05 | 0.29 | 0.04 | 6.99 | ||
H-10 | 280.05 | 3.21 | 2.13 | 14.07 | 2.55 | 5.44 | 0.63 | 2.30 | 0.55 | 0.10 | 0.40 | 0.07 | 0.50 | 0.11 | 0.26 | 0.05 | 0.32 | 0.03 | 13.00 | ||
H-11 | 156.11 | 3.84 | 0.14 | 2.59 | 3.62 | 7.95 | 0.96 | 3.85 | 0.91 | 0.18 | 0.74 | 0.11 | 0.64 | 0.10 | 0.33 | 0.07 | 0.40 | 0.05 | 3.67 | ||
H-12 | 75.89 | 2.19 | 1.18 | 15.43 | 7.61 | 18.89 | 2.31 | 9.97 | 1.55 | 0.33 | 1.04 | 0.11 | 0.45 | 0.07 | 0.15 | 0.02 | 0.25 | 0.02 | 3.07 | ||
H-13 | 131.93 | 2.62 | 0.35 | 2.98 | 5.79 | 14.23 | 1.85 | 7.49 | 1.16 | 0.24 | 0.84 | 0.09 | 0.53 | 0.07 | 0.25 | 0.03 | 0.18 | 0.03 | 3.74 | ||
B-1 | 88.58 | 3.70 | 8.87 | 46.53 | 4.15 | 11.26 | 1.45 | 5.60 | 1.03 | 0.17 | 0.83 | 0.11 | 0.75 | 0.02 | 0.36 | 0.06 | 0.47 | 0.07 | 15.34 | ||
B-2 | 111.50 | 2.94 | 4.64 | 36.16 | 3.27 | 7.68 | 0.89 | 3.59 | 0.60 | 0.15 | 0.70 | 0.09 | 0.49 | 0.11 | 0.34 | 0.04 | 0.39 | 0.04 | 6.38 | ||
B-3 | 191.80 | 2.22 | 1.48 | 13.17 | 3.21 | 7.59 | 0.89 | 3.75 | 0.72 | 0.14 | 0.36 | 0.06 | 0.34 | 0.06 | 0.22 | 0.03 | 0.20 | 0.03 | 7.09 | ||
B-4 | 91.92 | 3.68 | 7.77 | 26.56 | 5.04 | 12.96 | 1.55 | 6.02 | 1.00 | 0.21 | 0.91 | 0.11 | 0.64 | 0.13 | 0.35 | 0.05 | 0.43 | 0.06 | 7.08 | ||
B-5 | 151.38 | 3.63 | 5.38 | 31.43 | 5.18 | 14.42 | 1.83 | 7.82 | 1.43 | 0.29 | 0.99 | 0.13 | 0.80 | 0.13 | 0.30 | 0.04 | 0.29 | 0.04 | 8.90 | ||
B-6 | 171.65 | 2.25 | 2.43 | 67.01 | 4.77 | 10.21 | 1.16 | 4.53 | 0.76 | 0.15 | 0.63 | 0.08 | 0.41 | 0.05 | 0.21 | 0.02 | 0.20 | 0.04 | 4.49 | ||
J-1 | 51.23 | 1.77 | 3.88 | 29.99 | 1.91 | 4.14 | 0.47 | 1.68 | 0.42 | 0.10 | 0.37 | 0.04 | 0.34 | 0.06 | 0.20 | 0.02 | 0.22 | 0.02 | 10.10 | ||
J-2 | 51.30 | 1.54 | 11.42 | 53.31 | 1.85 | 3.36 | 0.37 | 1.25 | 0.33 | 0.09 | 0.25 | 0.03 | 0.29 | 0.08 | 0.17 | 0.02 | 0.14 | 0.03 | 13.17 | ||
J-3 | 55.80 | 1.45 | 18.31 | 85.26 | 2.95 | 4.41 | 0.44 | 1.91 | 0.43 | 0.12 | 0.26 | 0.06 | 0.26 | 0.05 | 0.15 | 0.02 | 0.12 | 0.02 | 12.07 | ||
J-4 | 52.77 | 1.53 | 10.57 | 55.03 | 1.58 | 3.09 | 0.33 | 1.84 | 0.38 | 0.07 | 0.41 | 0.06 | 0.32 | 0.05 | 0.14 | 0.02 | 0.10 | 0.01 | 10.23 | ||
J-5 | 54.62 | 1.72 | 3.76 | 35.89 | 2.14 | 5.33 | 0.62 | 2.45 | 0.55 | 0.10 | 0.33 | 0.05 | 0.31 | 0.06 | 0.20 | 0.02 | 0.24 | 0.02 | 16.69 |
Table 1 Results of LA-ICP-MS in situ testing of bird's-eye structure in specimen from the Chaohu Dongmaanshan Formation
样品 | wB/% | wB/10-6 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na | Mg | Al | Si | K | Mn | Fe | Li | B | P | Ti | V | Cr | Co | Ni | Cu | Zn | As | Rb | |||
H-1 | 0.006 | 0.360 | 0.137 | 0.335 | 0.087 | 0.006 | 0.096 | 4.78 | 6.29 | 48.83 | 37.00 | 2.41 | 4.03 | 0.22 | 0.68 | 0.92 | 4.98 | 3.32 | 2.66 | ||
H-2 | 0.011 | 0.308 | 0.448 | 0.773 | 0.236 | 0.005 | 0.162 | 8.00 | 10.69 | 41.43 | 100.02 | 5.28 | 4.11 | 0.70 | 1.98 | 1.42 | 5.26 | 2.84 | 8.26 | ||
H-3 | 0.006 | 0.359 | 0.328 | 0.694 | 0.206 | 0.006 | 0.173 | 9.46 | 12.23 | 69.20 | 104.23 | 4.60 | 4.91 | 0.60 | 2.15 | 2.17 | 4.10 | 4.22 | 6.02 | ||
H-4 | 0.008 | 0.232 | 0.306 | 0.601 | 0.128 | 0.007 | 0.216 | 19.27 | 12.81 | 58.98 | 86.46 | 4.79 | 5.53 | 0.82 | 3.05 | 1.94 | 5.83 | 4.29 | 5.65 | ||
H-5 | 0.004 | 0.264 | 0.171 | 0.563 | 0.089 | 0.006 | 0.111 | 8.09 | 8.66 | 56.69 | 105.40 | 2.68 | 3.69 | 0.20 | 0.83 | 0.81 | 3.08 | 2.16 | 3.27 | ||
H-6 | 0.003 | 0.227 | 0.121 | 0.280 | 0.081 | 0.008 | 0.116 | 8.09 | 6.52 | 62.04 | 89.15 | 1.83 | 1.47 | 0.18 | 0.86 | 2.94 | 4.31 | 2.74 | 2.59 | ||
H-7 | 0.005 | 0.242 | 0.131 | 0.360 | 0.103 | 0.005 | 0.256 | 5.28 | 4.89 | 47.73 | 98.15 | 1.86 | 1.60 | 1.77 | 2.61 | 4.11 | 3.53 | 6.73 | 3.42 | ||
H-8 | 0.003 | 0.162 | 0.035 | 0.089 | 0.029 | 0.006 | 0.063 | 1.99 | 2.77 | 50.95 | 11.45 | 0.90 | 0.13 | 0.09 | 0.37 | 0.08 | 1.59 | 3.48 | 0.55 | ||
H-9 | 0.008 | 0.228 | 0.533 | 1.108 | 0.233 | 0.005 | 0.168 | 11.10 | 21.14 | 53.23 | 145.26 | 6.96 | 6.51 | 0.49 | 2.58 | 2.84 | 6.14 | 4.52 | 10.11 | ||
H-10 | 0.006 | 0.261 | 0.327 | 0.691 | 0.169 | 0.006 | 0.182 | 9.85 | 13.77 | 167.90 | 131.94 | 5.47 | 4.92 | 0.56 | 2.13 | 2.46 | 4.65 | 3.64 | 6.01 | ||
H-11 | 0.003 | 0.233 | 0.235 | 0.704 | 0.273 | 0.006 | 0.118 | 3.88 | 6.51 | 145.98 | 26.34 | 1.44 | 1.20 | 0.28 | 1.62 | 0.83 | 3.39 | 3.96 | 2.20 | ||
H-12 | 0.006 | 0.204 | 0.277 | 0.461 | 0.117 | 0.004 | 0.090 | 6.00 | 10.12 | 40.18 | 73.04 | 3.32 | 3.68 | 0.49 | 1.62 | 1.26 | 3.26 | 3.27 | 5.64 | ||
H-13 | 0.004 | 0.235 | 0.067 | 0.157 | 0.047 | 0.004 | 0.057 | 3.43 | 5.18 | 241.85 | 22.96 | 1.00 | 1.48 | 0.08 | 0.57 | 1.34 | 1.14 | 3.55 | 1.39 | ||
B-1 | 0.018 | 3.788 | 0.991 | 3.418 | 0.472 | 0.007 | 0.390 | 22.63 | 53.54 | 86.79 | 552.60 | 16.40 | 18.67 | 1.10 | 4.27 | 5.23 | 8.44 | 5.02 | 21.38 | ||
B-2 | 0.012 | 0.766 | 0.624 | 1.150 | 0.297 | 0.007 | 0.241 | 15.19 | 20.67 | 60.23 | 236.80 | 9.39 | 8.97 | 0.80 | 4.12 | 3.46 | 6.08 | 4.49 | 13.93 | ||
B-3 | 0.005 | 0.327 | 0.242 | 0.418 | 0.110 | 0.006 | 0.132 | 7.06 | 10.02 | 93.47 | 63.08 | 3.59 | 3.91 | 0.44 | 1.74 | 1.62 | 3.12 | 3.60 | 4.82 | ||
B-4 | 0.015 | 0.584 | 0.638 | 1.342 | 0.320 | 0.005 | 0.234 | 15.10 | 46.26 | 201.39 | 260.99 | 9.11 | 7.17 | 0.86 | 2.67 | 3.13 | 5.51 | 4.07 | 12.11 | ||
B-5 | 0.011 | 1.035 | 0.770 | 1.403 | 0.347 | 0.008 | 0.422 | 19.63 | 25.80 | 273.34 | 490.08 | 11.98 | 9.35 | 1.57 | 5.79 | 5.87 | 10.73 | 5.75 | 13.73 | ||
B-6 | 0.012 | 0.414 | 0.715 | 1.163 | 0.364 | 0.006 | 0.201 | 13.34 | 17.29 | 41.33 | 193.98 | 10.00 | 7.57 | 0.89 | 2.25 | 2.64 | 5.35 | 4.56 | 11.96 | ||
J-1 | 0.034 | 10.193 | 0.709 | 2.346 | 0.472 | 0.006 | 0.309 | 24.98 | 123.65 | 412.04 | 295.34 | 9.57 | 9.64 | 0.55 | 2.73 | 3.97 | 6.36 | 2.89 | 12.94 | ||
J-2 | 1.185 | 7.595 | 0.740 | 5.678 | 0.457 | 0.005 | 0.333 | 21.86 | 96.78 | 663.42 | 226.40 | 9.49 | 14.90 | 0.69 | 2.42 | 7.07 | 3.65 | 4.02 | 12.40 | ||
J-3 | 2.664 | 4.518 | 0.803 | 9.601 | 0.372 | 0.004 | 0.308 | 16.04 | 69.99 | 790.99 | 200.77 | 10.31 | 18.17 | 0.65 | 1.70 | 7.55 | 2.23 | 4.16 | 13.47 | ||
J-4 | 1.183 | 7.694 | 0.754 | 5.363 | 0.437 | 0.005 | 0.340 | 24.45 | 101.83 | 530.02 | 213.25 | 10.67 | 19.71 | 1.01 | 4.18 | 4.98 | 6.33 | 4.32 | 14.85 | ||
J-5 | 0.033 | 10.019 | 0.744 | 2.221 | 0.368 | 0.007 | 0.328 | 22.74 | 122.80 | 377.40 | 209.82 | 10.54 | 16.50 | 0.89 | 3.65 | 4.63 | 5.74 | 4.11 | 14.10 | ||
样品 | wB/10-6 | ||||||||||||||||||||
Sr | Y | Zr | Ba | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Pb | |||
H-1 | 188.04 | 3.68 | 0.51 | 5.67 | 5.70 | 15.01 | 1.77 | 7.38 | 1.55 | 0.35 | 1.18 | 0.13 | 0.69 | 0.12 | 0.36 | 0.04 | 0.28 | 0.05 | 2.46 | ||
H-2 | 122.00 | 2.93 | 1.09 | 30.54 | 5.38 | 14.00 | 1.74 | 6.90 | 1.11 | 0.24 | 0.85 | 0.10 | 0.74 | 0.11 | 0.26 | 0.04 | 0.23 | 0.04 | 7.08 | ||
H-3 | 91.46 | 4.28 | 4.92 | 15.61 | 3.53 | 8.85 | 1.05 | 4.10 | 0.67 | 0.17 | 0.71 | 0.09 | 0.71 | 0.15 | 0.42 | 0.06 | 0.58 | 0.07 | 7.51 | ||
H-4 | 113.50 | 2.98 | 1.96 | 11.14 | 3.20 | 7.41 | 0.68 | 3.03 | 0.45 | 0.11 | 0.48 | 0.06 | 0.40 | 0.09 | 0.32 | 0.04 | 0.36 | 0.03 | 3.59 | ||
H-5 | 175.53 | 3.83 | 1.42 | 6.34 | 3.63 | 8.07 | 1.03 | 4.02 | 0.92 | 0.17 | 0.54 | 0.13 | 0.55 | 0.12 | 0.33 | 0.05 | 0.40 | 0.05 | 4.16 | ||
H-6 | 176.03 | 2.51 | 0.97 | 4.34 | 1.29 | 2.55 | 0.33 | 1.34 | 0.22 | 0.06 | 0.35 | 0.06 | 0.30 | 0.07 | 0.21 | 0.01 | 0.18 | 0.02 | 7.93 | ||
H-7 | 107.75 | 2.66 | 1.02 | 5.01 | 4.34 | 10.54 | 1.27 | 5.18 | 1.12 | 0.18 | 0.69 | 0.09 | 0.50 | 0.08 | 0.24 | 0.03 | 0.31 | 0.03 | 11.14 | ||
H-8 | 176.66 | 4.17 | 0.39 | 1.89 | 4.10 | 9.45 | 1.10 | 5.08 | 0.89 | 0.21 | 0.72 | 0.11 | 0.76 | 0.11 | 0.33 | 0.07 | 0.31 | 0.05 | 3.26 | ||
H-9 | 117.10 | 3.49 | 2.70 | 24.64 | 4.10 | 9.73 | 1.28 | 5.07 | 1.04 | 0.18 | 0.78 | 0.08 | 0.47 | 0.10 | 0.32 | 0.05 | 0.29 | 0.04 | 6.99 | ||
H-10 | 280.05 | 3.21 | 2.13 | 14.07 | 2.55 | 5.44 | 0.63 | 2.30 | 0.55 | 0.10 | 0.40 | 0.07 | 0.50 | 0.11 | 0.26 | 0.05 | 0.32 | 0.03 | 13.00 | ||
H-11 | 156.11 | 3.84 | 0.14 | 2.59 | 3.62 | 7.95 | 0.96 | 3.85 | 0.91 | 0.18 | 0.74 | 0.11 | 0.64 | 0.10 | 0.33 | 0.07 | 0.40 | 0.05 | 3.67 | ||
H-12 | 75.89 | 2.19 | 1.18 | 15.43 | 7.61 | 18.89 | 2.31 | 9.97 | 1.55 | 0.33 | 1.04 | 0.11 | 0.45 | 0.07 | 0.15 | 0.02 | 0.25 | 0.02 | 3.07 | ||
H-13 | 131.93 | 2.62 | 0.35 | 2.98 | 5.79 | 14.23 | 1.85 | 7.49 | 1.16 | 0.24 | 0.84 | 0.09 | 0.53 | 0.07 | 0.25 | 0.03 | 0.18 | 0.03 | 3.74 | ||
B-1 | 88.58 | 3.70 | 8.87 | 46.53 | 4.15 | 11.26 | 1.45 | 5.60 | 1.03 | 0.17 | 0.83 | 0.11 | 0.75 | 0.02 | 0.36 | 0.06 | 0.47 | 0.07 | 15.34 | ||
B-2 | 111.50 | 2.94 | 4.64 | 36.16 | 3.27 | 7.68 | 0.89 | 3.59 | 0.60 | 0.15 | 0.70 | 0.09 | 0.49 | 0.11 | 0.34 | 0.04 | 0.39 | 0.04 | 6.38 | ||
B-3 | 191.80 | 2.22 | 1.48 | 13.17 | 3.21 | 7.59 | 0.89 | 3.75 | 0.72 | 0.14 | 0.36 | 0.06 | 0.34 | 0.06 | 0.22 | 0.03 | 0.20 | 0.03 | 7.09 | ||
B-4 | 91.92 | 3.68 | 7.77 | 26.56 | 5.04 | 12.96 | 1.55 | 6.02 | 1.00 | 0.21 | 0.91 | 0.11 | 0.64 | 0.13 | 0.35 | 0.05 | 0.43 | 0.06 | 7.08 | ||
B-5 | 151.38 | 3.63 | 5.38 | 31.43 | 5.18 | 14.42 | 1.83 | 7.82 | 1.43 | 0.29 | 0.99 | 0.13 | 0.80 | 0.13 | 0.30 | 0.04 | 0.29 | 0.04 | 8.90 | ||
B-6 | 171.65 | 2.25 | 2.43 | 67.01 | 4.77 | 10.21 | 1.16 | 4.53 | 0.76 | 0.15 | 0.63 | 0.08 | 0.41 | 0.05 | 0.21 | 0.02 | 0.20 | 0.04 | 4.49 | ||
J-1 | 51.23 | 1.77 | 3.88 | 29.99 | 1.91 | 4.14 | 0.47 | 1.68 | 0.42 | 0.10 | 0.37 | 0.04 | 0.34 | 0.06 | 0.20 | 0.02 | 0.22 | 0.02 | 10.10 | ||
J-2 | 51.30 | 1.54 | 11.42 | 53.31 | 1.85 | 3.36 | 0.37 | 1.25 | 0.33 | 0.09 | 0.25 | 0.03 | 0.29 | 0.08 | 0.17 | 0.02 | 0.14 | 0.03 | 13.17 | ||
J-3 | 55.80 | 1.45 | 18.31 | 85.26 | 2.95 | 4.41 | 0.44 | 1.91 | 0.43 | 0.12 | 0.26 | 0.06 | 0.26 | 0.05 | 0.15 | 0.02 | 0.12 | 0.02 | 12.07 | ||
J-4 | 52.77 | 1.53 | 10.57 | 55.03 | 1.58 | 3.09 | 0.33 | 1.84 | 0.38 | 0.07 | 0.41 | 0.06 | 0.32 | 0.05 | 0.14 | 0.02 | 0.10 | 0.01 | 10.23 | ||
J-5 | 54.62 | 1.72 | 3.76 | 35.89 | 2.14 | 5.33 | 0.62 | 2.45 | 0.55 | 0.10 | 0.33 | 0.05 | 0.31 | 0.06 | 0.20 | 0.02 | 0.24 | 0.02 | 16.69 |
[1] | 张萌本. 碳酸岩中的鸟眼构造[J]. 地球化学, 1980, 3(1):91-95. |
[2] | 薛耀松, 唐天福, 俞从流. 鸟眼构造的成因及其环境意义[J]. 沉积学报, 1984, 2(1):85-95. |
[3] | 叶德胜, 王恕一. 碳酸盐岩中的鸟眼构造及其环境意义[J]. 岩相古地理, 1989, 42(4):36-43. |
[4] | 唐天福, 薛耀松, 俞从流. 中国南方震旦纪藻碳酸盐岩的特征及环境意义[J]. 科学通报, 1980, 25(18):853-855. |
[5] | 王尚彦, 杨家騄, 孟德保, 等. 湘黔交界娄山关组层序地层学研究[J]. 地质论评, 2000, 46(3):295-300. |
[6] | 唐兰, 邱达光. 桂林上泥盆统融县组灰岩中的鸟眼构造[J]. 中国岩溶, 2000, 19(3):224-231. |
[7] | 吴亚生, 范嘉松, 金玉玕. 晚二叠世末的生物礁出露及意义[J]. 地质学报, 2003, 77(3):289-296. |
[8] | HAM W E. Algal origin of the “birdseye” limestone in the Mclish Formation[J]. Proceedings of the Oklahoma Academy of Science, 2015, 33:200-203. |
[9] | LLLNG L V. Deposition and diagenesis of some upper Paleozoic carbonate sediments in western Canada[C]// Proceedings of the fifth world petroleum congress. New York, 1959, 1:23-52. |
[10] | SHINN E A. Practical significance of birdseye structures in carbonate rocks[J]. Journal of Sedimentary Research, 1968, 38:215-223. |
[11] | DEELMAN J C. On mechanisms causing birdseye structures[J]. Neues Jahrbuch für Geologie und Paläontologie, 1972, 10:582-595. |
[12] | SWART P K. The geochemistry of carbonate diagenesis: the past, present and future[J]. Sedimentology, 2015, 62(5):1233-1304. |
[13] |
GREGG J M, BISH D L, KACZMAREK S E, et al. Mineralogy, nucleation and growth of dolomite in the laboratory and sedimentary environment: a review[J]. Sedimentology, 2015, 62:1749-1769.
DOI URL |
[14] |
BRAUCHLI M, MCKENZIE J A, STROHMENGER C J, et al. The importance of microbial mats for dolomite formation in the Dohat Faishakh sabkha, Qatar[J]. Carbonates and Evaporites, 2016, 31(3):339-345.
DOI URL |
[15] | PETRASH D A, BIALIK O M, BONTOGNALI T R R, et al. Microbially catalyzed dolomite formation: from near-surface to burial[J]. Earth-Science Reviews, 2017, 171:558-582. |
[16] | WARREN J. Dolomite: occurrence evolution and economically important associations[J]. Earth-Science Reviews, 2000, 52(1):1-81. |
[17] | HOLLAND H D, ZIMMERMAN H. The dolomite problem revisited[J]. International Geology Review, 2000, 42(6):37-41. |
[18] |
BRADY P V, KRUMHANSL J L, PAPENGUTH H W. Surface complexation clues to dolomite growth[J]. Geochimica et Cosmochimica Acta, 1996, 60(4):727-731.
DOI URL |
[19] |
