Earth Science Frontiers ›› 2022, Vol. 29 ›› Issue (6): 314-324.DOI: 10.13745/j.esf.sf.2022.8.10
Previous Articles Next Articles
LUO Jinhai(), CHANG Yinglei, CHEN Zhuo
Received:
2022-07-07
Revised:
2022-07-27
Online:
2022-11-25
Published:
2022-10-20
CLC Number:
LUO Jinhai, CHANG Yinglei, CHEN Zhuo. Late Triassic diabase in the southwestern Ordos Block: Chronology, geochemistry and structural significance[J]. Earth Science Frontiers, 2022, 29(6): 314-324.
Fig.1 Maps. (a) Tectonic sketch map of the southwestern Ordos Block showing the location of the study area. (b) Geological sketch map of the study area showing outcropping areas of the Tongcheng alkaline rock (smaller green circle) in Chongxin County and buried Longmen alkaline rock (larger green circle) in Lingtai County (circle size not in proportion to outcrop area). (c) Simplified geological map of Leijiagou and adjacent area (modified from 1∶50000 Niangniangmiao Map). Q:Quaternary; Cz-Mz:Meso-Cenozoic; N2b:Pleocene Baode Formation; K1L:Lower Cretaceous Liupanshan Group; P2-3:Middle-Upper Permian; O2m:Middle Ordovician Majiagou Formation; O1-2:Lower-Middle Ordovician; Є-O2:Cambrian-Middle Ordovician; Pt2-3K:Meso-Neo-Proterozoic Kuanping Group; JxG:Neoproterozoic Guangdaokou Group of Jixian System; Pt1L:Paleoproterozoic Longshan Group; K1ξ:Early Cretaceous alkaline rock; T3ηγ:Late Triassic monzonitic granite; T2ξ:Middle Triassic alkaline rock; (T3-J1)β:Late Triassic-Early Jurassic basalt as greenschist; βμ:diabase. F1, F2, F3 are the constituent parts of the Liupanshan fault zone. F1:Longshan-Qishan-Yidian faults; F2:Badu-Guozhen faults; F3:Taoyuan-Guichuansi faults. ★ indicates sample (used for dating) location. Diabase age data from [8⇓-10]; greenschist age data from [9].
Fig.2 Field photos and photomicrograph of the Leijiagou diabase. (a) Diabase outcrop. (b) Marbleized limestone xenoliths within the diabase. (c) Local schistosity zone within the diabase. (d) Contact zone between diabase and limestone of the Majiagou Formation (O2m). (e) Enlarged photo of the contact zone showing the late-stage fault reconstruction. (f) Photomicrograph of diabase under cross-polarized light. Cpx:clinopyroxene;Pl:basic plagioclase.
样品号 | wB/% | Mg# | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3T | MnO | MgO | CaO | Na2O | K2O | P2O5 | 烧失量 | 总量 | |||||||||||||||
LP13 | 48.81 | 1.53 | 12.94 | 13.69 | 0.18 | 5.69 | 10.67 | 2.72 | 0.14 | 0.13 | 3.67 | 100.17 | 41.75 | |||||||||||||
LP14 | 48.40 | 1.56 | 12.14 | 13.45 | 0.20 | 5.61 | 9.51 | 3.47 | 0.32 | 0.13 | 5.14 | 99.93 | 41.84 | |||||||||||||
LP15 | 48.24 | 1.97 | 13.61 | 13.77 | 0.20 | 5.73 | 10.16 | 3.30 | 0.28 | 0.16 | 2.65 | 100.07 | 41.78 | |||||||||||||
LP16 | 48.85 | 1.86 | 13.08 | 13.81 | 0.15 | 7.74 | 5.38 | 2.86 | 0.37 | 0.14 | 5.76 | 100.00 | 49.15 | |||||||||||||
LP17 | 48.07 | 1.67 | 12.78 | 12.31 | 0.16 | 4.97 | 13.15 | 2.81 | 0.08 | 0.14 | 3.43 | 99.57 | 41.05 | |||||||||||||
LP18 | 48.62 | 1.62 | 12.60 | 13.67 | 0.18 | 6.08 | 9.45 | 2.97 | 0.90 | 0.13 | 3.83 | 100.05 | 43.41 | |||||||||||||
LP19 | 47.64 | 1.88 | 13.01 | 13.76 | 0.17 | 702.00 | 7.59 | 2.53 | 0.35 | 0.14 | 5.97 | 100.06 | 46.80 | |||||||||||||
LP20 | 52.63 | 1.66 | 11.63 | 12.40 | 0.17 | 5.59 | 8.99 | 4.01 | 0.17 | 0.13 | 2.48 | 99.86 | 43.74 | |||||||||||||
LP21 | 45.01 | 1.47 | 12.49 | 12.95 | 0.18 | 4.39 | 15.92 | 1.02 | 0.05 | 0.13 | 6.47 | 100.08 | 36.89 | |||||||||||||
LP22 | 47.65 | 2.32 | 13.07 | 15.37 | 0.22 | 5.84 | 7.73 | 3.15 | 1.04 | 0.19 | 3.37 | 99.95 | 39.59 | |||||||||||||
LP13 | 11.30 | 0.46 | 37.80 | 371.00 | 80.60 | 40.80 | 57.80 | 110.00 | 97.10 | 18.40 | 1.49 | 1.62 | 284.00 | |||||||||||||
LP14 | 42.60 | 1.28 | 6.01 | 8.43 | 4.34 | 8.60 | 3.13 | 4.00 | 21.30 | 11.20 | 1.31 | 54.10 | 332.00 | |||||||||||||
LP15 | 8.77 | 0.82 | 42.00 | 411.00 | 124.00 | 55.80 | 72.40 | 215.00 | 94.20 | 15.90 | 1.49 | 3.44 | 113.00 | |||||||||||||
LP16 | 29.90 | 0.57 | 42.00 | 395.00 | 89.70 | 50.80 | 64.80 | 166.00 | 113.00 | 16.30 | 1.41 | 4.82 | 121.00 | |||||||||||||
LP17 | 4.87 | 0.58 | 41.70 | 396.00 | 88.60 | 52.60 | 57.90 | 128.00 | 81.20 | 22.50 | 1.72 | 0.90 | 166.00 | |||||||||||||
LP18 | 15.70 | 0.51 | 39.50 | 373.00 | 87.70 | 46.10 | 60.90 | 190.00 | 120.00 | 16.10 | 1.52 | 13.50 | 197.00 | |||||||||||||
LP19 | 26.50 | 0.57 | 42.30 | 409.00 | 86.70 | 37.90 | 59.50 | 111.00 | 103.00 | 18.70 | 1.62 | 4.58 | 154.00 | |||||||||||||
LP20 | 7.77 | 0.59 | 39.80 | 370.00 | 84.20 | 45.20 | 57.40 | 121.00 | 77.60 | 14.10 | 1.48 | 1.61 | 99.90 | |||||||||||||
LP21 | 7.11 | 0.50 | 39.10 | 355.00 | 84.20 | 35.30 | 57.80 | 38.60 | 72.50 | 23.10 | 1.62 | 0.67 | 442.00 | |||||||||||||
LP22 | 17.20 | 0.72 | 41.70 | 450.00 | 64.00 | 59.10 | 53.60 | 115.00 | 84.00 | 19.70 | 1.53 | 16.00 | 262.00 | |||||||||||||
LP13 | 26.80 | 88.60 | 4.73 | 0.13 | 48.60 | 6.24 | 15.80 | 2.36 | 12.20 | 3.66 | 1.35 | 4.45 | 0.76 | |||||||||||||
LP14 | 33.00 | 173.00 | 5.37 | 1.28 | 99.10 | 34.40 | 69.70 | 8.13 | 31.80 | 6.04 | 1.10 | 5.47 | 0.84 | |||||||||||||
LP15 | 31.70 | 119.00 | 5.98 | 0.10 | 74.90 | 7.47 | 21.00 | 3.23 | 16.40 | 4.77 | 1.55 | 5.58 | 0.94 | |||||||||||||
LP16 | 25.30 | 93.00 | 5.14 | 0.83 | 94.30 | 4.73 | 13.10 | 2.01 | 10.10 | 3.26 | 1.23 | 3.99 | 0.72 | |||||||||||||
LP17 | 29.20 | 95.60 | 5.22 | 0.10 | 26.30 | 6.34 | 16.30 | 2.46 | 12.50 | 3.80 | 1.41 | 4.71 | 0.81 | |||||||||||||
LP18 | 23.70 | 90.50 | 4.92 | 0.19 | 141.00 | 5.43 | 14.50 | 2.20 | 11.00 | 3.30 | 1.15 | 3.93 | 0.68 | |||||||||||||
LP19 | 29.00 | 97.40 | 5.44 | 0.74 | 85.70 | 6.13 | 17.10 | 2.60 | 12.90 | 4.03 | 1.50 | 4.79 | 0.84 | |||||||||||||
LP20 | 24.50 | 89.80 | 4.91 | 0.15 | 52.10 | 6.06 | 15.30 | 2.28 | 11.30 | 3.42 | 1.13 | 4.09 | 0.71 | |||||||||||||
LP21 | 24.70 | 84.10 | 4.64 | 0.06 | 29.30 | 5.01 | 13.60 | 2.09 | 10.70 | 3.26 | 1.21 | 3.99 | 0.69 | |||||||||||||
LP22 | 37.20 | 143.00 | 7.56 | 1.17 | 265.00 | 9.31 | 24.90 | 3.76 | 18.70 | 5.56 | 1.94 | 6.49 | 1.10 | |||||||||||||
LP13 | 4.83 | 0.99 | 2.85 | 0.40 | 2.55 | 0.38 | 2.41 | 0.32 | 1.24 | 0.52 | 0.14 | 1.02 | 3.89 | |||||||||||||
LP14 | 5.35 | 1.14 | 3.58 | 0.56 | 3.83 | 0.60 | 4.62 | 0.42 | 3.89 | 9.32 | 1.85 | 0.59 | 14.29 | |||||||||||||
LP15 | 5.85 | 1.19 | 3.27 | 0.47 | 2.91 | 0.43 | 3.27 | 0.39 | 2.68 | 0.71 | 0.19 | 0.92 | 4.08 | |||||||||||||
LP16 | 4.72 | 0.98 | 2.81 | 0.42 | 2.72 | 0.40 | 2.63 | 0.34 | 2.16 | 0.55 | 0.22 | 1.05 | 2.76 | |||||||||||||
LP17 | 5.24 | 1.08 | 3.11 | 0.45 | 2.83 | 0.43 | 2.65 | 0.35 | 1.58 | 0.54 | 0.14 | 1.02 | 3.56 | |||||||||||||
LP18 | 4.40 | 0.90 | 2.56 | 0.38 | 2.52 | 0.39 | 2.50 | 0.32 | 2.50 | 0.52 | 0.13 | 0.97 | 3.43 | |||||||||||||
LP19 | 5.34 | 1.10 | 3.09 | 0.45 | 2.89 | 0.43 | 2.72 | 0.35 | 1.59 | 0.57 | 0.22 | 1.04 | 3.37 | |||||||||||||
LP20 | 4.53 | 0.93 | 2.65 | 0.39 | 2.58 | 0.39 | 2.46 | 0.32 | 1.92 | 0.51 | 0.13 | 0.93 | 3.74 | |||||||||||||
LP21 | 4.49 | 0.92 | 2.59 | 0.38 | 2.41 | 0.36 | 2.31 | 0.30 | 3.47 | 0.49 | 0.13 | 1.03 | 3.31 | |||||||||||||
LP22 | 6.92 | 1.40 | 3.89 | 0.55 | 3.49 | 0.52 | 3.92 | 0.47 | 2.20 | 0.83 | 0.21 | 0.99 | 4.24 |
Table 1 Major and trace element compositions of Leijagou diabase samples
样品号 | wB/% | Mg# | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3T | MnO | MgO | CaO | Na2O | K2O | P2O5 | 烧失量 | 总量 | |||||||||||||||
LP13 | 48.81 | 1.53 | 12.94 | 13.69 | 0.18 | 5.69 | 10.67 | 2.72 | 0.14 | 0.13 | 3.67 | 100.17 | 41.75 | |||||||||||||
LP14 | 48.40 | 1.56 | 12.14 | 13.45 | 0.20 | 5.61 | 9.51 | 3.47 | 0.32 | 0.13 | 5.14 | 99.93 | 41.84 | |||||||||||||
LP15 | 48.24 | 1.97 | 13.61 | 13.77 | 0.20 | 5.73 | 10.16 | 3.30 | 0.28 | 0.16 | 2.65 | 100.07 | 41.78 | |||||||||||||
LP16 | 48.85 | 1.86 | 13.08 | 13.81 | 0.15 | 7.74 | 5.38 | 2.86 | 0.37 | 0.14 | 5.76 | 100.00 | 49.15 | |||||||||||||
LP17 | 48.07 | 1.67 | 12.78 | 12.31 | 0.16 | 4.97 | 13.15 | 2.81 | 0.08 | 0.14 | 3.43 | 99.57 | 41.05 | |||||||||||||
LP18 | 48.62 | 1.62 | 12.60 | 13.67 | 0.18 | 6.08 | 9.45 | 2.97 | 0.90 | 0.13 | 3.83 | 100.05 | 43.41 | |||||||||||||
LP19 | 47.64 | 1.88 | 13.01 | 13.76 | 0.17 | 702.00 | 7.59 | 2.53 | 0.35 | 0.14 | 5.97 | 100.06 | 46.80 | |||||||||||||
LP20 | 52.63 | 1.66 | 11.63 | 12.40 | 0.17 | 5.59 | 8.99 | 4.01 | 0.17 | 0.13 | 2.48 | 99.86 | 43.74 | |||||||||||||
LP21 | 45.01 | 1.47 | 12.49 | 12.95 | 0.18 | 4.39 | 15.92 | 1.02 | 0.05 | 0.13 | 6.47 | 100.08 | 36.89 | |||||||||||||
LP22 | 47.65 | 2.32 | 13.07 | 15.37 | 0.22 | 5.84 | 7.73 | 3.15 | 1.04 | 0.19 | 3.37 | 99.95 | 39.59 | |||||||||||||
LP13 | 11.30 | 0.46 | 37.80 | 371.00 | 80.60 | 40.80 | 57.80 | 110.00 | 97.10 | 18.40 | 1.49 | 1.62 | 284.00 | |||||||||||||
LP14 | 42.60 | 1.28 | 6.01 | 8.43 | 4.34 | 8.60 | 3.13 | 4.00 | 21.30 | 11.20 | 1.31 | 54.10 | 332.00 | |||||||||||||
LP15 | 8.77 | 0.82 | 42.00 | 411.00 | 124.00 | 55.80 | 72.40 | 215.00 | 94.20 | 15.90 | 1.49 | 3.44 | 113.00 | |||||||||||||
LP16 | 29.90 | 0.57 | 42.00 | 395.00 | 89.70 | 50.80 | 64.80 | 166.00 | 113.00 | 16.30 | 1.41 | 4.82 | 121.00 | |||||||||||||
LP17 | 4.87 | 0.58 | 41.70 | 396.00 | 88.60 | 52.60 | 57.90 | 128.00 | 81.20 | 22.50 | 1.72 | 0.90 | 166.00 | |||||||||||||
LP18 | 15.70 | 0.51 | 39.50 | 373.00 | 87.70 | 46.10 | 60.90 | 190.00 | 120.00 | 16.10 | 1.52 | 13.50 | 197.00 | |||||||||||||
LP19 | 26.50 | 0.57 | 42.30 | 409.00 | 86.70 | 37.90 | 59.50 | 111.00 | 103.00 | 18.70 | 1.62 | 4.58 | 154.00 | |||||||||||||
LP20 | 7.77 | 0.59 | 39.80 | 370.00 | 84.20 | 45.20 | 57.40 | 121.00 | 77.60 | 14.10 | 1.48 | 1.61 | 99.90 | |||||||||||||
LP21 | 7.11 | 0.50 | 39.10 | 355.00 | 84.20 | 35.30 | 57.80 | 38.60 | 72.50 | 23.10 | 1.62 | 0.67 | 442.00 | |||||||||||||
LP22 | 17.20 | 0.72 | 41.70 | 450.00 | 64.00 | 59.10 | 53.60 | 115.00 | 84.00 | 19.70 | 1.53 | 16.00 | 262.00 | |||||||||||||
LP13 | 26.80 | 88.60 | 4.73 | 0.13 | 48.60 | 6.24 | 15.80 | 2.36 | 12.20 | 3.66 | 1.35 | 4.45 | 0.76 | |||||||||||||
LP14 | 33.00 | 173.00 | 5.37 | 1.28 | 99.10 | 34.40 | 69.70 | 8.13 | 31.80 | 6.04 | 1.10 | 5.47 | 0.84 | |||||||||||||
LP15 | 31.70 | 119.00 | 5.98 | 0.10 | 74.90 | 7.47 | 21.00 | 3.23 | 16.40 | 4.77 | 1.55 | 5.58 | 0.94 | |||||||||||||
LP16 | 25.30 | 93.00 | 5.14 | 0.83 | 94.30 | 4.73 | 13.10 | 2.01 | 10.10 | 3.26 | 1.23 | 3.99 | 0.72 | |||||||||||||
LP17 | 29.20 | 95.60 | 5.22 | 0.10 | 26.30 | 6.34 | 16.30 | 2.46 | 12.50 | 3.80 | 1.41 | 4.71 | 0.81 | |||||||||||||
LP18 | 23.70 | 90.50 | 4.92 | 0.19 | 141.00 | 5.43 | 14.50 | 2.20 | 11.00 | 3.30 | 1.15 | 3.93 | 0.68 | |||||||||||||
LP19 | 29.00 | 97.40 | 5.44 | 0.74 | 85.70 | 6.13 | 17.10 | 2.60 | 12.90 | 4.03 | 1.50 | 4.79 | 0.84 | |||||||||||||
LP20 | 24.50 | 89.80 | 4.91 | 0.15 | 52.10 | 6.06 | 15.30 | 2.28 | 11.30 | 3.42 | 1.13 | 4.09 | 0.71 | |||||||||||||
LP21 | 24.70 | 84.10 | 4.64 | 0.06 | 29.30 | 5.01 | 13.60 | 2.09 | 10.70 | 3.26 | 1.21 | 3.99 | 0.69 | |||||||||||||
LP22 | 37.20 | 143.00 | 7.56 | 1.17 | 265.00 | 9.31 | 24.90 | 3.76 | 18.70 | 5.56 | 1.94 | 6.49 | 1.10 | |||||||||||||
LP13 | 4.83 | 0.99 | 2.85 | 0.40 | 2.55 | 0.38 | 2.41 | 0.32 | 1.24 | 0.52 | 0.14 | 1.02 | 3.89 | |||||||||||||
LP14 | 5.35 | 1.14 | 3.58 | 0.56 | 3.83 | 0.60 | 4.62 | 0.42 | 3.89 | 9.32 | 1.85 | 0.59 | 14.29 | |||||||||||||
LP15 | 5.85 | 1.19 | 3.27 | 0.47 | 2.91 | 0.43 | 3.27 | 0.39 | 2.68 | 0.71 | 0.19 | 0.92 | 4.08 | |||||||||||||
LP16 | 4.72 | 0.98 | 2.81 | 0.42 | 2.72 | 0.40 | 2.63 | 0.34 | 2.16 | 0.55 | 0.22 | 1.05 | 2.76 | |||||||||||||
LP17 | 5.24 | 1.08 | 3.11 | 0.45 | 2.83 | 0.43 | 2.65 | 0.35 | 1.58 | 0.54 | 0.14 | 1.02 | 3.56 | |||||||||||||
LP18 | 4.40 | 0.90 | 2.56 | 0.38 | 2.52 | 0.39 | 2.50 | 0.32 | 2.50 | 0.52 | 0.13 | 0.97 | 3.43 | |||||||||||||
LP19 | 5.34 | 1.10 | 3.09 | 0.45 | 2.89 | 0.43 | 2.72 | 0.35 | 1.59 | 0.57 | 0.22 | 1.04 | 3.37 | |||||||||||||
LP20 | 4.53 | 0.93 | 2.65 | 0.39 | 2.58 | 0.39 | 2.46 | 0.32 | 1.92 | 0.51 | 0.13 | 0.93 | 3.74 | |||||||||||||
LP21 | 4.49 | 0.92 | 2.59 | 0.38 | 2.41 | 0.36 | 2.31 | 0.30 | 3.47 | 0.49 | 0.13 | 1.03 | 3.31 | |||||||||||||
LP22 | 6.92 | 1.40 | 3.89 | 0.55 | 3.49 | 0.52 | 3.92 | 0.47 | 2.20 | 0.83 | 0.21 | 0.99 | 4.24 |
Fig.4 (a) Chondrite-normalized REE patterns (chondrite data from [19]) and (b) primitive mantle-normalized spider diagram (normalized data from [20]) for the Leijiagou diabase
测 点 | wB/10-6 | Th/U | 同位素比值及误差 | 锆石年龄及误差/Ma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 207Pb/235U | 206Pb/238U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | ||||||||||||
Pb* | 232Th | 238U | |||||||||||||||
比值 | 1σ | 比值 | 1σ | 比值 | 1σ | 年龄 | 1σ | 年龄 | 1σ | 年龄 | 1σ | ||||||
1 | 25.28 | 176.88 | 239.64 | 0.74 | 0.062 14 | 0.001 92 | 0.685 39 | 0.017 4 | 0.079 99 | 0.001 01 | 679 | 33 | 530 | 10 | 496 | 6 | |
3 | 8.64 | 62.75 | 186.89 | 0.34 | 0.059 64 | 0.004 06 | 0.308 61 | 0.019 85 | 0.037 53 | 0.000 73 | 591 | 106 | 273 | 15 | 238 | 5 | |
5 | 34.56 | 347.88 | 364.12 | 0.96 | 0.063 31 | 0.002 53 | 0.605 72 | 0.021 48 | 0.069 39 | 0.000 99 | 719 | 51 | 481 | 14 | 432 | 6 | |
6 | 28.34 | 196.92 | 275.46 | 0.71 | 0.061 28 | 0.001 79 | 0.682 03 | 0.016 04 | 0.080 72 | 0.001 00 | 649 | 30 | 528 | 10 | 500 | 6 | |
9 | 12.17 | 81.14 | 160.49 | 0.51 | 0.065 05 | 0.003 57 | 0.530 35 | 0.027 88 | 0.059 13 | 0.000 92 | 776 | 118 | 432 | 18 | 370 | 6 | |
12 | 37.42 | 263.87 | 394.75 | 0.67 | 0.057 32 | 0.001 49 | 0.592 21 | 0.011 6 | 0.074 95 | 0.000 88 | 504 | 23 | 472 | 7 | 466 | 5 | |
13 | 80.52 | 54.63 | 608.33 | 0.09 | 0.066 37 | 0.001 53 | 1.128 3 | 0.022 4 | 0.123 3 | 0.001 44 | 818 | 49 | 767 | 11 | 750 | 8 | |
14 | 30.31 | 457.13 | 784.26 | 0.58 | 0.057 6 | 0.001 96 | 0.244 22 | 0.007 11 | 0.030 76 | 0.000 4 | 515 | 41 | 222 | 6 | 195 | 3 | |
15 | 62.67 | 784.83 | 641.12 | 1.22 | 0.062 92 | 0.001 8 | 0.577 41 | 0.013 22 | 0.066 58 | 0.000 82 | 706 | 28 | 463 | 9 | 416 | 5 | |
16 | 46.28 | 294.04 | 520.91 | 0.56 | 0.057 92 | 0.001 62 | 0.570 58 | 0.012 66 | 0.071 48 | 0.000 86 | 527 | 28 | 458 | 8 | 445 | 5 | |
17 | 37.09 | 142.82 | 398.62 | 0.36 | 0.057 95 | 0.002 68 | 0.564 96 | 0.025 05 | 0.070 7 | 0.000 95 | 528 | 104 | 455 | 16 | 440 | 6 | |
19 | 12.28 | 161.49 | 287.41 | 0.56 | 0.050 6 | 0.001 72 | 0.246 66 | 0.007 17 | 0.035 37 | 0.000 45 | 223 | 44 | 224 | 6 | 224 | 3 | |
20 | 34.94 | 238.56 | 373.11 | 0.64 | 0.061 02 | 0.001 86 | 0.619 79 | 0.015 56 | 0.073 7 | 0.000 92 | 640 | 33 | 490 | 10 | 458 | 6 | |
21 | 23.78 | 156.5 | 308.99 | 0.51 | 0.060 99 | 0.003 53 | 0.506 16 | 0.028 28 | 0.060 19 | 0.000 92 | 639 | 128 | 416 | 19 | 377 | 6 | |
22 | 64.67 | 655.34 | 638.86 | 1.03 | 0.059 95 | 0.001 51 | 0.596 61 | 0.011 26 | 0.072 21 | 0.000 85 | 602 | 22 | 475 | 7 | 449 | 5 | |
23 | 33.53 | 252.1 | 360.68 | 0.70 | 0.056 99 | 0.002 72 | 0.541 26 | 0.024 83 | 0.068 88 | 0.000 92 | 491 | 108 | 439 | 16 | 429 | 6 | |
24 | 49.30 | 449.41 | 553.48 | 0.81 | 0.057 62 | 0.001 74 | 0.548 82 | 0.013 63 | 0.069 12 | 0.000 86 | 515 | 33 | 444 | 9 | 431 | 5 | |
25 | 47.99 | 324.12 | 525.71 | 0.62 | 0.058 10 | 0.001 55 | 0.587 07 | 0.012 22 | 0.073 33 | 0.000 87 | 534 | 25 | 469 | 8 | 456 | 5 | |
26 | 47.70 | 434.73 | 522.49 | 0.83 | 0.056 91 | 0.001 33 | 0.538 44 | 0.008 91 | 0.068 66 | 0.000 78 | 488 | 18 | 437 | 6 | 428 | 5 | |
27 | 19.37 | 132.4 | 204.18 | 0.65 | 0.057 57 | 0.002 16 | 0.593 44 | 0.019 63 | 0.074 8 | 0.001 02 | 513 | 49 | 473 | 13 | 465 | 6 | |
28 | 33.37 | 313.56 | 597.81 | 0.52 | 0.052 49 | 0.002 85 | 0.316 06 | 0.016 6 | 0.043 67 | 0.000 61 | 307 | 127 | 279 | 13 | 276 | 4 | |
31 | 20.78 | 126.97 | 236.88 | 0.54 | 0.057 08 | 0.001 83 | 0.560 53 | 0.015 18 | 0.071 26 | 0.000 9 | 495 | 38 | 452 | 10 | 444 | 5 | |
32 | 29.97 | 277.85 | 325.19 | 0.85 | 0.056 16 | 0.002 41 | 0.521 25 | 0.021 37 | 0.067 32 | 0.000 85 | 459 | 98 | 426 | 14 | 420 | 5 | |
33 | 19.53 | 113.22 | 165.22 | 0.69 | 0.059 32 | 0.002 35 | 0.592 71 | 0.020 94 | 0.072 51 | 0.001 02 | 579 | 52 | 473 | 13 | 451 | 6 | |
34 | 32.40 | 305.27 | 341.12 | 0.89 | 0.058 69 | 0.002 1 | 0.555 55 | 0.017 43 | 0.068 69 | 0.000 92 | 556 | 45 | 449 | 11 | 428 | 6 | |
35 | 20.15 | 131.05 | 221.47 | 0.59 | 0.055 00 | 0.001 64 | 0.549 79 | 0.013 61 | 0.072 54 | 0.000 89 | 412 | 34 | 445 | 9 | 451 | 5 | |
38 | 41.69 | 262.53 | 401.92 | 0.65 | 0.058 32 | 0.002 41 | 0.644 01 | 0.025 27 | 0.080 09 | 0.001 03 | 542 | 92 | 505 | 16 | 497 | 6 | |
39 | 11.86 | 88.49 | 91.10 | 0.97 | 0.067 94 | 0.003 94 | 0.944 46 | 0.051 4 | 0.100 88 | 0.001 93 | 867 | 81 | 675 | 27 | 620 | 11 | |
41 | 36.09 | 330.91 | 371.32 | 0.89 | 0.054 57 | 0.001 55 | 0.544 56 | 0.012 65 | 0.072 41 | 0.000 88 | 395 | 31 | 441 | 8 | 451 | 5 | |
42 | 51.01 | 485.27 | 462.97 | 1.05 | 0.053 53 | 0.001 25 | 0.582 18 | 0.009 82 | 0.078 91 | 0.000 90 | 351 | 19 | 466 | 6 | 490 | 5 | |
43 | 88.02 | 341.41 | 407.01 | 0.84 | 0.054 12 | 0.001 74 | 0.525 11 | 0.014 46 | 0.070 4 | 0.000 89 | 376 | 39 | 429 | 10 | 439 | 5 | |
44 | 57.12 | 590.25 | 589.36 | 1.00 | 0.052 17 | 0.001 49 | 0.496 33 | 0.011 63 | 0.069 02 | 0.000 83 | 293 | 32 | 409 | 8 | 430 | 5 | |
46 | 70.15 | 849.88 | 699.87 | 1.21 | 0.054 09 | 0.001 28 | 0.520 57 | 0.009 01 | 0.069 83 | 0.000 8 | 375 | 20 | 426 | 6 | 435 | 5 | |
47 | 96.18 | 435.88 | 1 130.09 | 0.39 | 0.052 7 | 0.001 13 | 0.519 69 | 0.007 51 | 0.071 54 | 0.000 8 | 316 | 15 | 425 | 5 | 445 | 5 | |
48 | 25.50 | 121.51 | 261.27 | 0.47 | 0.066 33 | 0.001 85 | 0.720 99 | 0.016 2 | 0.078 86 | 0.000 97 | 817 | 27 | 551 | 10 | 489 | 6 |
Table 2 Results of LA-ICP-MS U-Pb dating of zircons from the Leijiagou diabase
测 点 | wB/10-6 | Th/U | 同位素比值及误差 | 锆石年龄及误差/Ma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 207Pb/235U | 206Pb/238U | 207Pb/206Pb | 207Pb/235U | 206Pb/238U | ||||||||||||
Pb* | 232Th | 238U | |||||||||||||||
比值 | 1σ | 比值 | 1σ | 比值 | 1σ | 年龄 | 1σ | 年龄 | 1σ | 年龄 | 1σ | ||||||
1 | 25.28 | 176.88 | 239.64 | 0.74 | 0.062 14 | 0.001 92 | 0.685 39 | 0.017 4 | 0.079 99 | 0.001 01 | 679 | 33 | 530 | 10 | 496 | 6 | |
3 | 8.64 | 62.75 | 186.89 | 0.34 | 0.059 64 | 0.004 06 | 0.308 61 | 0.019 85 | 0.037 53 | 0.000 73 | 591 | 106 | 273 | 15 | 238 | 5 | |
5 | 34.56 | 347.88 | 364.12 | 0.96 | 0.063 31 | 0.002 53 | 0.605 72 | 0.021 48 | 0.069 39 | 0.000 99 | 719 | 51 | 481 | 14 | 432 | 6 | |
6 | 28.34 | 196.92 | 275.46 | 0.71 | 0.061 28 | 0.001 79 | 0.682 03 | 0.016 04 | 0.080 72 | 0.001 00 | 649 | 30 | 528 | 10 | 500 | 6 | |
9 | 12.17 | 81.14 | 160.49 | 0.51 | 0.065 05 | 0.003 57 | 0.530 35 | 0.027 88 | 0.059 13 | 0.000 92 | 776 | 118 | 432 | 18 | 370 | 6 | |
12 | 37.42 | 263.87 | 394.75 | 0.67 | 0.057 32 | 0.001 49 | 0.592 21 | 0.011 6 | 0.074 95 | 0.000 88 | 504 | 23 | 472 | 7 | 466 | 5 | |
13 | 80.52 | 54.63 | 608.33 | 0.09 | 0.066 37 | 0.001 53 | 1.128 3 | 0.022 4 | 0.123 3 | 0.001 44 | 818 | 49 | 767 | 11 | 750 | 8 | |
14 | 30.31 | 457.13 | 784.26 | 0.58 | 0.057 6 | 0.001 96 | 0.244 22 | 0.007 11 | 0.030 76 | 0.000 4 | 515 | 41 | 222 | 6 | 195 | 3 | |
15 | 62.67 | 784.83 | 641.12 | 1.22 | 0.062 92 | 0.001 8 | 0.577 41 | 0.013 22 | 0.066 58 | 0.000 82 | 706 | 28 | 463 | 9 | 416 | 5 | |
16 | 46.28 | 294.04 | 520.91 | 0.56 | 0.057 92 | 0.001 62 | 0.570 58 | 0.012 66 | 0.071 48 | 0.000 86 | 527 | 28 | 458 | 8 | 445 | 5 | |
