Earth Science Frontiers ›› 2020, Vol. 27 ›› Issue (5): 151-170.DOI: 10.13745/j.esf.sf.2020.5.42
Previous Articles Next Articles
SHEN Junfeng(), LI Shengrong, XU Kexin, WANG Yehan, ZHANG Shiquan, XU Yuanquan, HE Zeyu, CHI Lei, WU Jinchao
Received:
2020-04-25
Revised:
2020-05-20
Online:
2020-09-25
Published:
2020-09-25
CLC Number:
SHEN Junfeng, LI Shengrong, XU Kexin, WANG Yehan, ZHANG Shiquan, XU Yuanquan, HE Zeyu, CHI Lei, WU Jinchao. Uplifting and denudation of the Chifeng-Chaoyang gold ore zone in western Liaoning Province since the Early Cretaceous and the implication[J]. Earth Science Frontiers, 2020, 27(5): 151-170.
Fig.1 The geological map of the north margin of the North China Craton (based on the 2013 1∶5000000 metallogenic domain map of China and the 20151∶2500000 tectonic map of intrusive rocks in China)
样号 | wB/% | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | TiO2 | Cr2O3 | Fe2O3 | FeO | MnO | NiO | MgO | CaO | Na2O | K2O | Total | ||||||||||||||||||||||
DS-01 | 36.68 | 15.53 | 2.69 | 0.03 | 3.14 | 14.79 | 0.22 | 0.00 | 10.22 | 0.09 | 0.16 | 9.32 | 93.84 | |||||||||||||||||||||
DS-02 | 37.78 | 15.24 | 3.57 | 0.07 | 3.46 | 14.98 | 0.33 | 0.00 | 9.81 | 0.03 | 0.12 | 9.35 | 94.74 | |||||||||||||||||||||
DS-03 | 37.22 | 14.89 | 3.52 | 0.02 | 3.32 | 14.44 | 0.33 | 0.00 | 9.95 | 0.04 | 0.13 | 9.32 | 94.17 | |||||||||||||||||||||
DS-04 | 37.67 | 15.48 | 2.73 | 0.02 | 3.32 | 14.32 | 0.35 | 0.00 | 10.52 | 0.07 | 0.07 | 9.06 | 93.61 | |||||||||||||||||||||
DS-05 | 37.20 | 15.29 | 2.70 | 0.03 | 3.35 | 14.42 | 0.30 | 0.03 | 9.94 | 0.07 | 0.05 | 8.99 | 92.37 | |||||||||||||||||||||
DS-06 | 36.96 | 14.47 | 2.70 | 0.08 | 3.26 | 14.73 | 0.36 | 0.09 | 10.56 | 0.10 | 0.19 | 8.65 | 94.14 | |||||||||||||||||||||
DS-07 | 36.92 | 14.63 | 3.12 | 0.06 | 3.17 | 16.43 | 0.36 | 0.01 | 10.95 | 0.09 | 0.09 | 9.16 | 95.00 | |||||||||||||||||||||
DS-08 | 37.00 | 14.54 | 3.23 | 0.10 | 3.22 | 16.68 | 0.33 | 0.01 | 10.74 | 0.06 | 0.14 | 9.13 | 95.18 | |||||||||||||||||||||
DS-09 | 37.27 | 15.05 | 2.81 | 0.09 | 3.24 | 15.54 | 0.30 | 0.00 | 10.76 | 0.10 | 0.11 | 9.16 | 94.41 | |||||||||||||||||||||
DS-10 | 37.15 | 14.69 | 3.15 | 0.08 | 3.22 | 16.46 | 0.42 | 0.01 | 10.67 | 0.08 | 0.11 | 9.26 | 95.29 | |||||||||||||||||||||
DS-11 | 37.04 | 14.90 | 2.35 | 0.06 | 2.98 | 15.81 | 0.27 | 0.01 | 11.45 | 0.10 | 0.12 | 9.18 | 94.26 | |||||||||||||||||||||
DS-12 | 39.34 | 14.60 | 4.02 | 0.03 | 2.49 | 8.74 | 0.06 | 0.02 | 16.63 | 0.19 | 0.40 | 7.74 | 94.24 | |||||||||||||||||||||
DS-13 | 37.71 | 13.65 | 4.14 | 0.09 | 2.47 | 9.64 | 0.14 | 0.00 | 15.81 | 0.24 | 0.41 | 8.31 | 92.62 | |||||||||||||||||||||
DS-14 | 37.09 | 14.16 | 4.64 | 0.07 | 2.48 | 9.37 | 0.11 | 0.02 | 15.04 | 0.09 | 0.31 | 8.56 | 91.94 | |||||||||||||||||||||
DS-15 | 39.03 | 14.29 | 4.32 | 0.03 | 2.67 | 9.73 | 0.06 | 0.03 | 15.73 | 0.18 | 0.33 | 8.07 | 94.46 | |||||||||||||||||||||
DS-16 | 37.12 | 14.55 | 4.47 | 0.07 | 2.50 | 11.16 | 0.11 | 0.04 | 15.65 | 0.22 | 0.31 | 8.96 | 95.17 | |||||||||||||||||||||
DS-17 | 37.10 | 14.65 | 3.35 | 0.00 | 3.17 | 14.71 | 0.83 | 0.03 | 10.50 | 0.02 | 0.12 | 9.38 | 93.86 | |||||||||||||||||||||
DS-18 | 37.64 | 14.27 | 3.05 | 0.02 | 3.14 | 13.98 | 0.72 | 0.00 | 11.14 | 0.08 | 0.12 | 9.18 | 93.34 | |||||||||||||||||||||
DS-19 | 37.81 | 15.26 | 3.01 | 0.05 | 3.21 | 13.87 | 1.07 | 0.04 | 10.26 | 0.02 | 0.10 | 9.49 | 94.18 | |||||||||||||||||||||
DS-20 | 36.94 | 14.19 | 3.42 | 0.00 | 3.11 | 13.84 | 0.97 | 0.05 | 10.97 | 0.03 | 0.08 | 9.11 | 92.69 | |||||||||||||||||||||
DS-21 | 37.28 | 14.53 | 3.18 | 0.03 | 3.08 | 15.00 | 0.90 | 0.00 | 11.15 | 0.01 | 0.09 | 9.38 | 94.65 | |||||||||||||||||||||
DS-22 | 37.08 | 15.16 | 3.18 | 0.05 | 3.13 | 14.92 | 0.57 | 0.00 | 11.03 | 0.03 | 0.14 | 9.27 | 94.56 | |||||||||||||||||||||
DS-23 | 37.53 | 15.10 | 3.47 | 0.03 | 3.24 | 13.67 | 0.74 | 0.01 | 10.88 | 0.02 | 0.08 | 9.09 | 93.86 | |||||||||||||||||||||
DS-24 | 37.20 | 15.21 | 3.35 | 0.01 | 3.26 | 14.25 | 0.71 | 0.00 | 10.79 | 0.07 | 0.08 | 9.04 | 93.96 | |||||||||||||||||||||
DS-25 | 36.33 | 14.52 | 3.49 | 0.03 | 3.27 | 13.65 | 0.69 | 0.05 | 10.09 | 0.10 | 0.14 | 8.49 | 90.85 | |||||||||||||||||||||
DS-26 | 36.04 | 14.27 | 3.24 | 0.05 | 3.22 | 14.48 | 0.73 | 0.05 | 10.15 | 0.09 | 0.12 | 8.64 | 91.06 | |||||||||||||||||||||
DM-01 | 36.32 | 14.01 | 5.37 | 0.04 | 3.21 | 13.11 | 0.37 | 0.07 | 11.71 | 0.03 | 0.55 | 7.97 | 92.76 | |||||||||||||||||||||
DM-02 | 36.17 | 13.82 | 5.00 | 0.04 | 3.17 | 13.37 | 0.37 | 0.00 | 11.88 | 0.06 | 0.35 | 8.22 | 92.45 | |||||||||||||||||||||
DM-03 | 35.92 | 13.11 | 4.81 | 0.04 | 3.76 | 17.68 | 0.53 | 0.00 | 8.14 | 0.10 | 0.14 | 8.61 | 92.84 | |||||||||||||||||||||
DM-04 | 37.11 | 15.20 | 2.73 | 0.00 | 3.27 | 16.72 | 0.62 | 0.00 | 10.25 | 0.03 | 0.07 | 9.22 | 95.21 | |||||||||||||||||||||
DM-05 | 37.08 | 14.92 | 2.42 | 0.01 | 3.12 | 16.30 | 0.58 | 0.00 | 10.65 | 0.06 | 0.12 | 9.19 | 94.43 | |||||||||||||||||||||
DM-06 | 36.92 | 15.00 | 2.47 | 0.00 | 3.05 | 16.73 | 0.62 | 0.01 | 10.77 | 0.05 | 0.11 | 9.22 | 94.95 | |||||||||||||||||||||
DM-07 | 36.71 | 14.90 | 2.60 | 0.02 | 3.22 | 16.17 | 0.65 | 0.02 | 10.36 | 0.13 | 0.11 | 8.89 | 93.78 | |||||||||||||||||||||
DM-08 | 37.39 | 14.88 | 2.86 | 0.04 | 3.37 | 16.16 | 0.63 | 0.00 | 10.24 | 0.07 | 0.13 | 8.98 | 94.76 | |||||||||||||||||||||
DM-09 | 37.54 | 12.98 | 4.40 | 0.01 | 3.19 | 13.62 | 0.30 | 0.00 | 12.37 | 0.01 | 0.16 | 8.67 | 93.25 | |||||||||||||||||||||
DM-10 | 38.06 | 12.56 | 4.32 | 0.02 | 3.14 | 13.03 | 0.24 | 0.07 | 12.80 | 0.03 | 0.09 | 8.80 | 93.17 | |||||||||||||||||||||
DM-11 | 36.64 | 12.72 | 4.28 | 0.03 | 3.19 | 13.27 | 0.25 | 0.02 | 11.81 | 0.11 | 0.13 | 8.29 | 90.74 | |||||||||||||||||||||
DM-12 | 36.75 | 12.68 | 4.27 | 0.02 | 3.16 | 13.39 | 0.23 | 0.05 | 11.87 | 0.13 | 0.18 | 8.40 | 91.11 | |||||||||||||||||||||
DM-13 | 35.37 | 12.92 | 5.27 | 0.10 | 2.90 | 10.87 | 0.56 | 0.01 | 13.22 | 0.88 | 0.53 | 6.40 | 89.03 | |||||||||||||||||||||
DM-14 | 35.64 | 13.07 | 5.38 | 0.07 | 2.90 | 10.51 | 0.51 | 0.00 | 13.27 | 0.73 | 0.43 | 6.36 | 88.85 | |||||||||||||||||||||
DM-15 | 36.08 | 12.96 | 5.35 | 0.04 | 2.90 | 10.91 | 0.59 | 0.03 | 13.48 | 1.11 | 0.59 | 6.55 | 90.59 | |||||||||||||||||||||
DM-16 | 36.58 | 12.90 | 5.29 | 0.03 | 2.97 | 11.23 | 0.54 | 0.00 | 13.23 | 0.48 | 0.36 | 7.33 | 90.96 | |||||||||||||||||||||
DM-17 | 36.41 | 12.87 | 5.28 | 0.05 | 2.84 | 11.31 | 0.57 | 0.00 | 13.62 | 0.62 | 0.44 | 7.73 | 91.75 | |||||||||||||||||||||
样号 | 以O=22为基础计算的阳离子数 | |||||||||||||||||||||||||||||||||
Si | Al | Ti | Cr | Fe3+ | Fe2+ | Mn | Ni | Mg | Ca | Na | K | Zn | Total | |||||||||||||||||||||
DS-01 | 5.67 | 2.83 | 0.31 | 0.00 | 0.36 | 1.91 | 0.03 | 0.00 | 2.35 | 0.01 | 0.05 | 1.84 | 0.00 | 15.37 | ||||||||||||||||||||
DS-02 | 5.72 | 2.72 | 0.41 | 0.01 | 0.39 | 1.90 | 0.04 | 0.00 | 2.21 | 0.01 | 0.04 | 1.80 | 0.00 | 15.24 | ||||||||||||||||||||
DS-03 | 5.72 | 2.70 | 0.41 | 0.00 | 0.38 | 1.86 | 0.04 | 0.00 | 2.28 | 0.01 | 0.04 | 1.83 | 0.00 | 15.26 | ||||||||||||||||||||
DS-04 | 5.74 | 2.78 | 0.31 | 0.00 | 0.38 | 1.82 | 0.05 | 0.00 | 2.39 | 0.01 | 0.02 | 1.76 | 0.00 | 15.26 | ||||||||||||||||||||
DS-05 | 5.75 | 2.78 | 0.31 | 0.00 | 0.39 | 1.86 | 0.04 | 0.00 | 2.29 | 0.01 | 0.01 | 1.77 | 0.00 | 15.24 | ||||||||||||||||||||
DS-06 | 5.74 | 2.65 | 0.31 | 0.01 | 0.38 | 1.91 | 0.05 | 0.01 | 2.45 | 0.02 | 0.06 | 1.71 | 0.00 | 15.31 | ||||||||||||||||||||
DS-07 | 5.62 | 2.63 | 0.36 | 0.01 | 0.36 | 2.09 | 0.05 | 0.00 | 2.48 | 0.01 | 0.03 | 1.78 | 0.00 | 15.42 | ||||||||||||||||||||
DS-08 | 5.63 | 2.61 | 0.37 | 0.01 | 0.37 | 2.12 | 0.04 | 0.00 | 2.43 | 0.01 | 0.04 | 1.77 | 0.00 | 15.41 | ||||||||||||||||||||
DS-09 | 5.68 | 2.70 | 0.32 | 0.01 | 0.37 | 1.98 | 0.04 | 0.00 | 2.44 | 0.02 | 0.03 | 1.78 | 0.00 | 15.37 | ||||||||||||||||||||
DS-10 | 5.64 | 2.63 | 0.36 | 0.01 | 0.37 | 2.09 | 0.05 | 0.00 | 2.41 | 0.01 | 0.03 | 1.79 | 0.00 | 15.41 | ||||||||||||||||||||
DS-11 | 5.63 | 2.68 | 0.27 | 0.01 | 0.34 | 2.02 | 0.03 | 0.00 | 2.61 | 0.02 | 0.04 | 1.79 | 0.00 | 15.47 | ||||||||||||||||||||
DS-12 | 5.73 | 2.51 | 0.44 | 0.00 | 0.27 | 1.06 | 0.01 | 0.00 | 3.61 | 0.03 | 0.11 | 1.44 | 0.00 | 15.21 | ||||||||||||||||||||
DS-13 | 5.67 | 2.42 | 0.47 | 0.01 | 0.28 | 1.21 | 0.02 | 0.00 | 3.54 | 0.04 | 0.12 | 1.59 | 0.00 | 15.36 | ||||||||||||||||||||
DS-14 | 5.62 | 2.53 | 0.53 | 0.01 | 0.28 | 1.19 | 0.01 | 0.00 | 3.39 | 0.01 | 0.09 | 1.65 | 0.00 | 15.32 | ||||||||||||||||||||
DS-15 | 5.72 | 2.47 | 0.48 | 0.00 | 0.29 | 1.19 | 0.01 | 0.00 | 3.43 | 0.03 | 0.09 | 1.51 | 0.00 | 15.22 | ||||||||||||||||||||
DS-16 | 5.50 | 2.54 | 0.50 | 0.01 | 0.28 | 1.38 | 0.01 | 0.00 | 3.45 | 0.03 | 0.09 | 1.69 | 0.00 | 15.49 | ||||||||||||||||||||
DS-17 | 5.69 | 2.65 | 0.39 | 0.00 | 0.37 | 1.89 | 0.11 | 0.00 | 2.40 | 0.00 | 0.04 | 1.83 | 0.00 | 15.35 | ||||||||||||||||||||
DS-18 | 5.77 | 2.58 | 0.35 | 0.00 | 0.36 | 1.79 | 0.09 | 0.00 | 2.54 | 0.01 | 0.04 | 1.79 | 0.00 | 15.33 | ||||||||||||||||||||
DS-19 | 5.75 | 2.73 | 0.34 | 0.01 | 0.37 | 1.76 | 0.14 | 0.01 | 2.32 | 0.00 | 0.03 | 1.84 | 0.00 | 15.29 | ||||||||||||||||||||
DS-20 | 5.71 | 2.59 | 0.40 | 0.00 | 0.36 | 1.79 | 0.13 | 0.01 | 2.53 | 0.00 | 0.02 | 1.80 | 0.00 | 15.33 | ||||||||||||||||||||
DS-21 | 5.67 | 2.61 | 0.36 | 0.00 | 0.35 | 1.91 | 0.12 | 0.00 | 2.53 | 0.00 | 0.03 | 1.82 | 0.00 | 15.41 | ||||||||||||||||||||
DS-22 | 5.63 | 2.71 | 0.36 | 0.01 | 0.36 | 1.90 | 0.07 | 0.00 | 2.50 | 0.01 | 0.04 | 1.80 | 0.00 | 15.38 | ||||||||||||||||||||
DS-23 | 5.70 | 2.70 | 0.40 | 0.00 | 0.37 | 1.74 | 0.10 | 0.00 | 2.46 | 0.00 | 0.02 | 1.76 | 0.00 | 15.26 | ||||||||||||||||||||
DS-24 | 5.66 | 2.73 | 0.38 | 0.00 | 0.37 | 1.81 | 0.09 | 0.00 | 2.45 | 0.01 | 0.02 | 1.75 | 0.00 | 15.29 | ||||||||||||||||||||
DS-25 | 5.71 | 2.69 | 0.41 | 0.00 | 0.39 | 1.79 | 0.09 | 0.01 | 2.36 | 0.02 | 0.04 | 1.70 | 0.00 | 15.21 | ||||||||||||||||||||
DS-26 | 5.69 | 2.65 | 0.38 | 0.01 | 0.38 | 1.91 | 0.10 | 0.01 | 2.38 | 0.02 | 0.04 | 1.74 | 0.00 | 15.30 | ||||||||||||||||||||
DM-01 | 5.57 | 2.53 | 0.62 | 0.00 | 0.37 | 1.68 | 0.05 | 0.01 | 2.67 | 0.00 | 0.16 | 1.56 | 0.00 | 15.22 | ||||||||||||||||||||
DM-02 | 5.57 | 2.51 | 0.58 | 0.00 | 0.37 | 1.72 | 0.05 | 0.00 | 2.73 | 0.01 | 0.11 | 1.62 | 0.00 | 15.27 | ||||||||||||||||||||
DM-03 | 5.66 | 2.43 | 0.57 | 0.00 | 0.45 | 2.33 | 0.07 | 0.00 | 1.91 | 0.02 | 0.04 | 1.73 | 0.00 | 15.21 | ||||||||||||||||||||
DM-04 | 5.65 | 2.72 | 0.31 | 0.00 | 0.37 | 2.13 | 0.08 | 0.00 | 2.32 | 0.00 | 0.02 | 1.79 | 0.00 | 15.40 | ||||||||||||||||||||
DM-05 | 5.68 | 2.69 | 0.28 | 0.00 | 0.36 | 2.09 | 0.08 | 0.00 | 2.43 | 0.01 | 0.03 | 1.79 | 0.00 | 15.43 | ||||||||||||||||||||
DM-06 | 5.64 | 2.70 | 0.28 | 0.00 | 0.35 | 2.13 | 0.08 | 0.00 | 2.45 | 0.01 | 0.03 | 1.80 | 0.00 | 15.47 | ||||||||||||||||||||
DM-07 | 5.66 | 2.71 | 0.30 | 0.00 | 0.37 | 2.08 | 0.09 | 0.00 | 2.38 | 0.02 | 0.03 | 1.75 | 0.00 | 15.39 | ||||||||||||||||||||
DM-08 | 5.69 | 2.67 | 0.33 | 0.01 | 0.39 | 2.06 | 0.08 | 0.00 | 2.32 | 0.01 | 0.04 | 1.74 | 0.00 | 15.34 | ||||||||||||||||||||
DM-09 | 5.74 | 2.34 | 0.51 | 0.00 | 0.37 | 1.74 | 0.04 | 0.00 | 2.81 | 0.00 | 0.05 | 1.69 | 0.00 | 15.28 | ||||||||||||||||||||
DM-10 | 5.80 | 2.26 | 0.49 | 0.00 | 0.36 | 1.66 | 0.03 | 0.01 | 2.91 | 0.01 | 0.03 | 1.71 | 0.00 | 15.26 | ||||||||||||||||||||
DM-11 | 5.75 | 2.35 | 0.50 | 0.00 | 0.38 | 1.74 | 0.03 | 0.00 | 2.76 | 0.02 | 0.04 | 1.66 | 0.00 | 15.23 | ||||||||||||||||||||
DM-12 | 5.75 | 2.34 | 0.50 | 0.00 | 0.37 | 1.75 | 0.03 | 0.01 | 2.76 | 0.02 | 0.05 | 1.68 | 0.00 | 15.26 | ||||||||||||||||||||
DM-13 | 5.57 | 2.40 | 0.62 | 0.01 | 0.34 | 1.43 | 0.08 | 0.00 | 3.10 | 0.15 | 0.16 | 1.29 | 0.00 | 15.15 | ||||||||||||||||||||
DM-14 | 5.60 | 2.42 | 0.63 | 0.01 | 0.34 | 1.38 | 0.07 | 0.00 | 3.10 | 0.12 | 0.13 | 1.27 | 0.00 | 15.08 | ||||||||||||||||||||
DM-15 | 5.59 | 2.36 | 0.62 | 0.00 | 0.34 | 1.41 | 0.08 | 0.00 | 3.11 | 0.18 | 0.18 | 1.29 | 0.00 | 15.17 | ||||||||||||||||||||
DM-16 | 5.65 | 2.35 | 0.61 | 0.00 | 0.35 | 1.45 | 0.07 | 0.00 | 3.05 | 0.08 | 0.11 | 1.44 | 0.00 | 15.16 | ||||||||||||||||||||
DM-17 | 5.60 | 2.33 | 0.61 | 0.01 | 0.33 | 1.45 | 0.07 | 0.00 | 3.12 | 0.10 | 0.13 | 1.52 | 0.00 | 15.28 | ||||||||||||||||||||
样号 | AlIV | AlVI | Fe3++AlVI+Ti | Fe2++Mn | Mg/(Fe+Mg) | p/MPa | h/km | |||||||||||||||||||||||||||
DS-01 | 2.33 | 0.5 | 1.17 | 1.94 | 0.55 | 204 | 7.70 | |||||||||||||||||||||||||||
DS-02 | 2.28 | 0.43 | 1.23 | 1.94 | 0.54 | 17 | 6.43 | |||||||||||||||||||||||||||
DS-03 | 2.28 | 0.42 | 1.21 | 1.90 | 0.55 | 164 | 6.22 | |||||||||||||||||||||||||||
DS-04 | 2.26 | 0.52 | 1.21 | 1.87 | 0.57 | 189 | 7.14 | |||||||||||||||||||||||||||
DS-05 | 2.25 | 0.54 | 1.24 | 1.90 | 0.55 | 191 | 7.21 | |||||||||||||||||||||||||||
DS-06 | 2.26 | 0.39 | 1.09 | 1.96 | 0.56 | 15 | 5.66 | |||||||||||||||||||||||||||
DS-07 | 2.38 | 0.25 | 0.97 | 2.14 | 0.54 | 143 | 5.40 | |||||||||||||||||||||||||||
DS-08 | 2.37 | 0.24 | 0.98 | 2.16 | 0.53 | 137 | 5.18 | |||||||||||||||||||||||||||
DS-09 | 2.32 | 0.38 | 1.07 | 2.02 | 0.55 | 165 | 6.25 | |||||||||||||||||||||||||||
DS-10 | 2.36 | 0.27 | 1.00 | 2.14 | 0.54 | 144 | 5.43 | |||||||||||||||||||||||||||
DS-11 | 2.34 | 0.34 | 0.95 | 2.05 | 0.56 | 16 | 6.04 | |||||||||||||||||||||||||||
DS-12 | 2.27 | 0.24 | 0.95 | 1.07 | 0.77 | 106 | 4.02 | |||||||||||||||||||||||||||
DS-13 | 2.33 | 0.09 | 0.83 | 1.23 | 0.74 | 80 | 3.02 | |||||||||||||||||||||||||||
DS-14 | 2.38 | 0.14 | 0.96 | 1.20 | 0.74 | 113 | 4.26 | |||||||||||||||||||||||||||
DS-15 | 2.28 | 0.19 | 0.96 | 1.20 | 0.74 | 94 | 3.57 | |||||||||||||||||||||||||||
DS-16 | 2.50 | 0.03 | 0.81 | 1.40 | 0.71 | 116 | 4.39 | |||||||||||||||||||||||||||
DS-17 | 2.31 | 0.34 | 1.09 | 1.99 | 0.56 | 149 | 5.63 | |||||||||||||||||||||||||||
DS-18 | 2.23 | 0.34 | 1.06 | 1.88 | 0.59 | 128 | 4.82 | |||||||||||||||||||||||||||
DS-19 | 2.25 | 0.48 | 1.19 | 1.90 | 0.57 | 175 | 6.61 | |||||||||||||||||||||||||||
DS-20 | 2.29 | 0.30 | 1.06 | 1.92 | 0.59 | 130 | 4.93 | |||||||||||||||||||||||||||
DS-21 | 2.33 | 0.28 | 1.00 | 2.03 | 0.57 | 137 | 5.17 | |||||||||||||||||||||||||||
DS-22 | 2.37 | 0.35 | 1.07 | 1.97 | 0.57 | 169 | 6.40 | |||||||||||||||||||||||||||
DS-23 | 2.30 | 0.40 | 1.17 | 1.83 | 0.59 | 166 | 6.28 | |||||||||||||||||||||||||||
DS-24 | 2.34 | 0.39 | 1.15 | 1.90 | 0.57 | 174 | 6.57 | |||||||||||||||||||||||||||
DS-25 | 2.29 | 0.40 | 1.20 | 1.88 | 0.57 | 162 | 6.11 | |||||||||||||||||||||||||||
DS-26 | 2.31 | 0.34 | 1.10 | 2.01 | 0.56 | 151 | 5.69 | |||||||||||||||||||||||||||
DM-01 | 2.43 | 0.10 | 1.08 | 1.73 | 0.61 | 113 | 4.28 | |||||||||||||||||||||||||||
DM-02 | 2.43 | 0.08 | 1.03 | 1.77 | 0.61 | 107 | 4.06 | |||||||||||||||||||||||||||
DM-03 | 2.34 | 0.09 | 1.11 | 2.40 | 0.45 | 85 | 3.20 | |||||||||||||||||||||||||||
DM-04 | 2.35 | 0.37 | 1.06 | 2.21 | 0.52 | 173 | 6.52 | |||||||||||||||||||||||||||
DM-05 | 2.32 | 0.37 | 1.01 | 2.16 | 0.54 | 162 | 6.14 | |||||||||||||||||||||||||||
DM-06 | 2.36 | 0.34 | 0.97 | 2.21 | 0.53 | 165 | 6.23 | |||||||||||||||||||||||||||
DM-07 | 2.34 | 0.36 | 1.04 | 2.17 | 0.53 | 167 | 6.31 | |||||||||||||||||||||||||||
DM-08 | 2.31 | 0.37 | 1.08 | 2.14 | 0.53 | 156 | 5.91 | |||||||||||||||||||||||||||
DM-09 | 2.26 | 0.07 | 0.94 | 1.78 | 0.62 | 55 | 2.07 | |||||||||||||||||||||||||||
DM-10 | 2.20 | 0.06 | 0.91 | 1.69 | 0.64 | 30 | 1.15 | |||||||||||||||||||||||||||
DM-11 | 2.25 | 0.10 | 0.98 | 1.77 | 0.61 | 59 | 2.24 | |||||||||||||||||||||||||||
DM-12 | 2.25 | 0.08 | 0.96 | 1.78 | 0.61 | 55 | 2.07 | |||||||||||||||||||||||||||
DM-13 | 2.43 | -0.03 | 0.94 | 1.51 | 0.68 | 74 | 2.78 | |||||||||||||||||||||||||||
DM-14 | 2.40 | 0.02 | 1.00 | 1.45 | 0.69 | 80 | 3.02 | |||||||||||||||||||||||||||
DM-15 | 2.41 | -0.05 | 0.91 | 1.49 | 0.69 | 63 | 2.39 | |||||||||||||||||||||||||||
DM-16 | 2.35 | 0.00 | 0.96 | 1.52 | 0.68 | 59 | 2.22 | |||||||||||||||||||||||||||
DM-17 | 2.40 | -0.07 | 0.87 | 1.53 | 0.68 | 54 | 2.02 |
Table 1 Compositions of biotite in the Duimiangou and Dashitougou pluton
样号 | wB/% | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | TiO2 | Cr2O3 | Fe2O3 | FeO | MnO | NiO | MgO | CaO | Na2O | K2O | Total | ||||||||||||||||||||||
DS-01 | 36.68 | 15.53 | 2.69 | 0.03 | 3.14 | 14.79 | 0.22 | 0.00 | 10.22 | 0.09 | 0.16 | 9.32 | 93.84 | |||||||||||||||||||||
DS-02 | 37.78 | 15.24 | 3.57 | 0.07 | 3.46 | 14.98 | 0.33 | 0.00 | 9.81 | 0.03 | 0.12 | 9.35 | 94.74 | |||||||||||||||||||||
DS-03 | 37.22 | 14.89 | 3.52 | 0.02 | 3.32 | 14.44 | 0.33 | 0.00 | 9.95 | 0.04 | 0.13 | 9.32 | 94.17 | |||||||||||||||||||||
DS-04 | 37.67 | 15.48 | 2.73 | 0.02 | 3.32 | 14.32 | 0.35 | 0.00 | 10.52 | 0.07 | 0.07 | 9.06 | 93.61 | |||||||||||||||||||||
DS-05 | 37.20 | 15.29 | 2.70 | 0.03 | 3.35 | 14.42 | 0.30 | 0.03 | 9.94 | 0.07 | 0.05 | 8.99 | 92.37 | |||||||||||||||||||||
DS-06 | 36.96 | 14.47 | 2.70 | 0.08 | 3.26 | 14.73 | 0.36 | 0.09 | 10.56 | 0.10 | 0.19 | 8.65 | 94.14 | |||||||||||||||||||||
DS-07 | 36.92 | 14.63 | 3.12 | 0.06 | 3.17 | 16.43 | 0.36 | 0.01 | 10.95 | 0.09 | 0.09 | 9.16 | 95.00 | |||||||||||||||||||||
DS-08 | 37.00 | 14.54 | 3.23 | 0.10 | 3.22 | 16.68 | 0.33 | 0.01 | 10.74 | 0.06 | 0.14 | 9.13 | 95.18 | |||||||||||||||||||||
DS-09 | 37.27 | 15.05 | 2.81 | 0.09 | 3.24 | 15.54 | 0.30 | 0.00 | 10.76 | 0.10 | 0.11 | 9.16 | 94.41 | |||||||||||||||||||||
DS-10 | 37.15 | 14.69 | 3.15 | 0.08 | 3.22 | 16.46 | 0.42 | 0.01 | 10.67 | 0.08 | 0.11 | 9.26 | 95.29 | |||||||||||||||||||||
DS-11 | 37.04 | 14.90 | 2.35 | 0.06 | 2.98 | 15.81 | 0.27 | 0.01 | 11.45 | 0.10 | 0.12 | 9.18 | 94.26 | |||||||||||||||||||||
DS-12 | 39.34 | 14.60 | 4.02 | 0.03 | 2.49 | 8.74 | 0.06 | 0.02 | 16.63 | 0.19 | 0.40 | 7.74 | 94.24 | |||||||||||||||||||||
DS-13 | 37.71 | 13.65 | 4.14 | 0.09 | 2.47 | 9.64 | 0.14 | 0.00 | 15.81 | 0.24 | 0.41 | 8.31 | 92.62 | |||||||||||||||||||||
DS-14 | 37.09 | 14.16 | 4.64 | 0.07 | 2.48 | 9.37 | 0.11 | 0.02 | 15.04 | 0.09 | 0.31 | 8.56 | 91.94 | |||||||||||||||||||||
DS-15 | 39.03 | 14.29 | 4.32 | 0.03 | 2.67 | 9.73 | 0.06 | 0.03 | 15.73 | 0.18 | 0.33 | 8.07 | 94.46 | |||||||||||||||||||||
DS-16 | 37.12 | 14.55 | 4.47 | 0.07 | 2.50 | 11.16 | 0.11 | 0.04 | 15.65 | 0.22 | 0.31 | 8.96 | 95.17 | |||||||||||||||||||||
DS-17 | 37.10 | 14.65 | 3.35 | 0.00 | 3.17 | 14.71 | 0.83 | 0.03 | 10.50 | 0.02 | 0.12 | 9.38 | 93.86 | |||||||||||||||||||||
