Earth Science Frontiers ›› 2020, Vol. 27 ›› Issue (2): 420-441.DOI: 10.13745/j.esf.sf.2020.3.30
Received:
2020-03-02
Revised:
2020-03-10
Online:
2020-03-25
Published:
2020-03-25
CLC Number:
PENG Runmin, WANG Jianping. Confirmation and metallogenesis of the Neoproterozoic rift in the western section of the northern margin of the North China Craton[J]. Earth Science Frontiers, 2020, 27(2): 420-441.
Fig.3 (a) Field outcrop of quartzite with meta-bedding and (b) micrograph of quartzite sample 17T3 from the Liuhongwan Formation of the Zha'ertaishan Group in the Tanyaokou district
测点 | wB/10-6 | Th/U | 同位素比值及误差 | 同位素年龄及误差/Ma | 不谐 和度 /% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | U | | 1σ | | 1σ | | 1σ | | 1σ | | 1σ | | 1σ | |||
A01 | 97 | 178 | 0.55 | 0.159 2 | 0.003 1 | 10.445 9 | 0.113 2 | 0.475 8 | 0.005 3 | 2 447 | 32 | 2 475 | 10 | 2 509 | 23 | 3 |
A02 | 108 | 152 | 0.71 | 0.163 5 | 0.003 2 | 10.906 7 | 0.118 5 | 0.483 5 | 0.005 4 | 2 493 | 32 | 2 515 | 10 | 2 543 | 23 | 2 |
A03 | 79 | 168 | 0.47 | 0.109 5 | 0.002 1 | 5.356 0 | 0.060 0 | 0.354 7 | 0.003 9 | 1 791 | 35 | 1 878 | 10 | 1 957 | 19 | 9 |
A04 | 104 | 104 | 1.01 | 0.121 0 | 0.002 4 | 6.522 3 | 0.073 2 | 0.390 8 | 0.004 4 | 1 971 | 35 | 2 049 | 10 | 2 126 | 20 | 8 |
A05 | 33 | 120 | 0.28 | 0.115 7 | 0.002 3 | 5.813 0 | 0.065 0 | 0.364 3 | 0.004 0 | 1 891 | 35 | 1 948 | 10 | 2 003 | 19 | 6 |
A06 | 141 | 300 | 0.47 | 0.107 7 | 0.002 1 | 4.801 8 | 0.052 2 | 0.323 4 | 0.003 6 | 1 760 | 35 | 1 785 | 9 | 1 807 | 17 | 3 |
A07 | 114 | 405 | 0.28 | 0.107 3 | 0.002 1 | 5.203 9 | 0.055 4 | 0.351 8 | 0.003 9 | 1 753 | 35 | 1 853 | 9 | 1 943 | 18 | 11 |
A08 | 159 | 348 | 0.46 | 0.114 3 | 0.002 2 | 6.068 2 | 0.064 5 | 0.385 1 | 0.004 2 | 1 868 | 34 | 1 986 | 9 | 2 100 | 20 | 12 |
A09 | 35 | 106 | 0.33 | 0.106 5 | 0.002 1 | 4.943 3 | 0.056 6 | 0.336 8 | 0.003 8 | 1 740 | 36 | 1 810 | 10 | 1 871 | 18 | 8 |
A10 | 219 | 246 | 0.89 | 0.108 1 | 0.002 1 | 4.869 1 | 0.052 7 | 0.326 8 | 0.003 6 | 1 767 | 35 | 1 797 | 9 | 1 823 | 17 | 3 |
A11 | 202 | 241 | 0.84 | 0.106 9 | 0.002 1 | 5.204 4 | 0.055 9 | 0.353 1 | 0.003 9 | 1 748 | 35 | 1 853 | 9 | 1 949 | 18 | 12 |
A12 | 57 | 116 | 0.49 | 0.162 6 | 0.003 1 | 9.825 3 | 0.106 7 | 0.438 4 | 0.004 8 | 2 483 | 32 | 2 419 | 10 | 2 343 | 22 | -6 |
A13 | 47 | 333 | 0.14 | 0.152 9 | 0.002 9 | 9.646 3 | 0.101 1 | 0.457 6 | 0.005 0 | 2 379 | 32 | 2 402 | 10 | 2 429 | 22 | 2 |
A14 | 46 | 110 | 0.42 | 0.166 6 | 0.003 2 | 11.364 9 | 0.123 9 | 0.494 8 | 0.005 5 | 2 524 | 32 | 2 554 | 10 | 2 592 | 24 | 3 |
A15 | 109 | 975 | 0.11 | 0.106 7 | 0.002 0 | 4.865 1 | 0.051 1 | 0.330 8 | 0.003 6 | 1 744 | 35 | 1 796 | 9 | 1 842 | 17 | 6 |
A16 | 318 | 224 | 1.42 | 0.151 8 | 0.002 9 | 8.915 8 | 0.094 1 | 0.426 1 | 0.004 7 | 2 366 | 32 | 2 329 | 10 | 2 288 | 21 | -3 |
A17 | 111 | 110 | 1.02 | 0.156 7 | 0.003 0 | 10.250 7 | 0.110 3 | 0.474 7 | 0.005 2 | 2 420 | 32 | 2 458 | 10 | 2 504 | 23 | 3 |
A18 | 357 | 259 | 1.38 | 0.106 7 | 0.002 0 | 5.226 4 | 0.055 4 | 0.355 3 | 0.003 9 | 1 744 | 35 | 1 857 | 9 | 1 960 | 18 | 12 |
A19 | 61 | 83 | 0.74 | 0.106 0 | 0.002 1 | 5.028 5 | 0.056 8 | 0.344 1 | 0.003 8 | 1 732 | 35 | 1 824 | 10 | 1 907 | 18 | 10 |
A20 | 154 | 496 | 0.31 | 0.107 1 | 0.002 0 | 5.150 7 | 0.053 5 | 0.348 8 | 0.003 8 | 1 751 | 34 | 1 845 | 9 | 1 929 | 18 | 10 |
A21 | 135 | 205 | 0.66 | 0.107 5 | 0.002 1 | 5.063 2 | 0.053 8 | 0.341 8 | 0.003 7 | 1 757 | 35 | 1 830 | 9 | 1 895 | 18 | 8 |
A22 | 56 | 98 | 0.57 | 0.126 6 | 0.002 4 | 6.981 7 | 0.075 9 | 0.400 0 | 0.004 4 | 2 052 | 34 | 2 109 | 10 | 2 169 | 20 | 6 |
A23 | 49 | 1 084 | 0.04 | 0.103 7 | 0.002 0 | 3.718 5 | 0.038 2 | 0.260 0 | 0.002 8 | 1 692 | 34 | 1 575 | 8 | 1 490 | 14 | -12 |
A24 | 410 | 524 | 0.78 | 0.150 0 | 0.002 8 | 8.953 3 | 0.091 9 | 0.433 0 | 0.004 7 | 2 346 | 32 | 2 333 | 9 | 2 319 | 21 | -1 |
A25 | 42 | 252 | 0.17 | 0.107 1 | 0.002 0 | 5.091 7 | 0.053 3 | 0.344 8 | 0.003 7 | 1 751 | 34 | 1 835 | 9 | 1 910 | 18 | 9 |
C1 | 271 | 644 | 0.42 | 0.112 5 | 0.002 2 | 5.577 3 | 0.060 0 | 0.359 4 | 0.003 9 | 1 841 | 35 | 1 913 | 9 | 1 979 | 19 | 8 |
C2 | 234 | 465 | 0.50 | 0.108 9 | 0.002 1 | 5.157 1 | 0.055 8 | 0.343 6 | 0.003 8 | 1 780 | 35 | 1 846 | 9 | 1 904 | 18 | 7 |
C3 | 267 | 952 | 0.28 | 0.109 6 | 0.002 2 | 5.156 5 | 0.055 4 | 0.341 2 | 0.003 7 | 1 793 | 35 | 1 846 | 9 | 1 892 | 18 | 6 |
C4 | 374 | 278 | 1.34 | 0.161 0 | 0.003 2 | 10.398 0 | 0.112 8 | 0.468 2 | 0.005 1 | 2 467 | 33 | 2 471 | 10 | 2 476 | 23 | 0 |
C5 | 61 | 726 | 0.08 | 0.109 8 | 0.002 2 | 5.274 1 | 0.056 9 | 0.348 3 | 0.003 8 | 1 796 | 35 | 1 865 | 9 | 1 926 | 18 | 7 |
C6 | 698 | 840 | 0.83 | 0.108 4 | 0.002 1 | 4.739 0 | 0.051 1 | 0.317 0 | 0.003 5 | 1 773 | 35 | 1 774 | 9 | 1 775 | 17 | 0 |
C7 | 165 | 862 | 0.19 | 0.156 8 | 0.003 1 | 10.503 9 | 0.112 8 | 0.485 8 | 0.005 3 | 2 421 | 33 | 2 480 | 10 | 2 553 | 23 | 5 |
C8 | 230 | 639 | 0.36 | 0.114 8 | 0.002 3 | 5.762 7 | 0.062 5 | 0.363 9 | 0.004 0 | 1 877 | 35 | 1 941 | 9 | 2 001 | 19 | 7 |
C9 | 117 | 633 | 0.18 | 0.114 8 | 0.002 3 | 5.798 5 | 0.062 9 | 0.366 4 | 0.004 0 | 1 876 | 35 | 1 946 | 9 | 2 012 | 19 | 7 |
C10 | 245 | 597 | 0.41 | 0.110 9 | 0.002 2 | 5.358 8 | 0.058 3 | 0.350 4 | 0.003 8 | 1 814 | 35 | 1 878 | 9 | 1 937 | 18 | 7 |
C11 | 98 | 572 | 0.17 | 0.113 7 | 0.002 3 | 5.415 4 | 0.059 0 | 0.345 5 | 0.003 8 | 1 859 | 35 | 1 887 | 9 | 1 913 | 18 | 3 |
C12 | 61 | 212 | 0.29 | 0.110 5 | 0.002 2 | 5.386 8 | 0.060 5 | 0.353 4 | 0.003 9 | 1 808 | 36 | 1 883 | 10 | 1 951 | 19 | 8 |
C13 | 61 | 362 | 0.17 | 0.111 9 | 0.002 2 | 5.548 4 | 0.061 0 | 0.359 7 | 0.003 9 | 1 830 | 36 | 1 908 | 9 | 1 981 | 19 | 8 |
C14 | 174 | 381 | 0.46 | 0.112 2 | 0.002 2 | 5.418 5 | 0.059 7 | 0.350 4 | 0.003 8 | 1 835 | 36 | 1 888 | 9 | 1 936 | 18 | 6 |
C15 | 227 | 516 | 0.44 | 0.110 7 | 0.002 2 | 5.163 4 | 0.056 6 | 0.338 3 | 0.003 7 | 1 811 | 36 | 1 847 | 9 | 1 879 | 18 | 4 |
C16 | 78 | 121 | 0.64 | 0.115 9 | 0.002 3 | 5.610 2 | 0.064 5 | 0.351 1 | 0.003 9 | 1 894 | 36 | 1 918 | 10 | 1 940 | 19 | 2 |
C17 | 217 | 545 | 0.40 | 0.111 3 | 0.002 2 | 5.447 5 | 0.059 8 | 0.355 0 | 0.003 9 | 1 820 | 36 | 1 892 | 9 | 1 959 | 19 | 8 |
C18 | 189 | 358 | 0.53 | 0.111 0 | 0.002 2 | 5.372 6 | 0.059 6 | 0.350 9 | 0.003 9 | 1 816 | 36 | 1 881 | 9 | 1 939 | 18 | 7 |
C19 | 103 | 620 | 0.17 | 0.110 9 | 0.002 2 | 5.221 0 | 0.057 3 | 0.341 5 | 0.003 7 | 1 814 | 36 | 1 856 | 9 | 1 894 | 18 | 4 |
C20 | 129 | 691 | 0.19 | 0.108 3 | 0.002 1 | 5.320 1 | 0.058 0 | 0.356 2 | 0.003 9 | 1 770 | 35 | 1 872 | 9 | 1 964 | 19 | 11 |
C21 | 94 | 358 | 0.26 | 0.111 4 | 0.002 2 | 5.360 1 | 0.058 3 | 0.348 8 | 0.003 9 | 1 822 | 35 | 1 879 | 9 | 1 929 | 18 | 6 |
C22 | 439 | 457 | 0.96 | 0.157 9 | 0.003 1 | 10.136 0 | 0.111 0 | 0.465 5 | 0.005 2 | 2 433 | 33 | 2 447 | 10 | 2 464 | 23 | 1 |
C23 | 347 | 456 | 0.76 | 0.156 9 | 0.003 0 | 10.062 3 | 0.108 5 | 0.464 9 | 0.005 1 | 2 422 | 33 | 2 441 | 10 | 2 461 | 23 | 2 |
C24 | 257 | 706 | 0.36 | 0.108 5 | 0.002 1 | 5.186 6 | 0.055 6 | 0.346 4 | 0.003 8 | 1 775 | 35 | 1 850 | 9 | 1 918 | 18 | 8 |
C25 | 174 | 600 | 0.29 | 0.107 9 | 0.002 1 | 5.378 2 | 0.057 8 | 0.361 5 | 0.004 0 | 1 764 | 35 | 1 881 | 9 | 1 989 | 19 | 13 |
Table 1 LA-ICP-MS zircon U-Pb dating results of quartzite from Liuhongwan Formation of Zha'ertaishan Group in the Tanyaokou deposit,Langshan,Inner Mongolia
测点 | wB/10-6 | Th/U | 同位素比值及误差 | 同位素年龄及误差/Ma | 不谐 和度 /% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | U | | 1σ | | 1σ | | 1σ | | 1σ | | 1σ | | 1σ | |||
A01 | 97 | 178 | 0.55 | 0.159 2 | 0.003 1 | 10.445 9 | 0.113 2 | 0.475 8 | 0.005 3 | 2 447 | 32 | 2 475 | 10 | 2 509 | 23 | 3 |
A02 | 108 | 152 | 0.71 | 0.163 5 | 0.003 2 | 10.906 7 | 0.118 5 | 0.483 5 | 0.005 4 | 2 493 | 32 | 2 515 | 10 | 2 543 | 23 | 2 |
A03 | 79 | 168 | 0.47 | 0.109 5 | 0.002 1 | 5.356 0 | 0.060 0 | 0.354 7 | 0.003 9 | 1 791 | 35 | 1 878 | 10 | 1 957 | 19 | 9 |
A04 | 104 | 104 | 1.01 | 0.121 0 | 0.002 4 | 6.522 3 | 0.073 2 | 0.390 8 | 0.004 4 | 1 971 | 35 | 2 049 | 10 | 2 126 | 20 | 8 |
A05 | 33 | 120 | 0.28 | 0.115 7 | 0.002 3 | 5.813 0 | 0.065 0 | 0.364 3 | 0.004 0 | 1 891 | 35 | 1 948 | 10 | 2 003 | 19 | 6 |
A06 | 141 | 300 | 0.47 | 0.107 7 | 0.002 1 | 4.801 8 | 0.052 2 | 0.323 4 | 0.003 6 | 1 760 | 35 | 1 785 | 9 | 1 807 | 17 | 3 |
A07 | 114 | 405 | 0.28 | 0.107 3 | 0.002 1 | 5.203 9 | 0.055 4 | 0.351 8 | 0.003 9 | 1 753 | 35 | 1 853 | 9 | 1 943 | 18 | 11 |
A08 | 159 | 348 | 0.46 | 0.114 3 | 0.002 2 | 6.068 2 | 0.064 5 | 0.385 1 | 0.004 2 | 1 868 | 34 | 1 986 | 9 | 2 100 | 20 | 12 |
A09 | 35 | 106 | 0.33 | 0.106 5 | 0.002 1 | 4.943 3 | 0.056 6 | 0.336 8 | 0.003 8 | 1 740 | 36 | 1 810 | 10 | 1 871 | 18 | 8 |
A10 | 219 | 246 | 0.89 | 0.108 1 | 0.002 1 | 4.869 1 | 0.052 7 | 0.326 8 | 0.003 6 | 1 767 | 35 | 1 797 | 9 | 1 823 | 17 | 3 |
A11 | 202 | 241 | 0.84 | 0.106 9 | 0.002 1 | 5.204 4 | 0.055 9 | 0.353 1 | 0.003 9 | 1 748 | 35 | 1 853 | 9 | 1 949 | 18 | 12 |
A12 | 57 | 116 | 0.49 | 0.162 6 | 0.003 1 | 9.825 3 | 0.106 7 | 0.438 4 | 0.004 8 | 2 483 | 32 | 2 419 | 10 | 2 343 | 22 | -6 |
A13 | 47 | 333 | 0.14 | 0.152 9 | 0.002 9 | 9.646 3 | 0.101 1 | 0.457 6 | 0.005 0 | 2 379 | 32 | 2 402 | 10 | 2 429 | 22 | 2 |
A14 | 46 | 110 | 0.42 | 0.166 6 | 0.003 2 | 11.364 9 | 0.123 9 | 0.494 8 | 0.005 5 | 2 524 | 32 | 2 554 | 10 | 2 592 | 24 | 3 |
A15 | 109 | 975 | 0.11 | 0.106 7 | 0.002 0 | 4.865 1 | 0.051 1 | 0.330 8 | 0.003 6 | 1 744 | 35 | 1 796 | 9 | 1 842 | 17 | 6 |
A16 | 318 | 224 | 1.42 | 0.151 8 | 0.002 9 | 8.915 8 | 0.094 1 | 0.426 1 | 0.004 7 | 2 366 | 32 | 2 329 | 10 | 2 288 | 21 | -3 |
A17 | 111 | 110 | 1.02 | 0.156 7 | 0.003 0 | 10.250 7 | 0.110 3 | 0.474 7 | 0.005 2 | 2 420 | 32 | 2 458 | 10 | 2 504 | 23 | 3 |
A18 | 357 | 259 | 1.38 | 0.106 7 | 0.002 0 | 5.226 4 | 0.055 4 | 0.355 3 | 0.003 9 | 1 744 | 35 | 1 857 | 9 | 1 960 | 18 | 12 |
A19 | 61 | 83 | 0.74 | 0.106 0 | 0.002 1 | 5.028 5 | 0.056 8 | 0.344 1 | 0.003 8 | 1 732 | 35 | 1 824 | 10 | 1 907 | 18 | 10 |
A20 | 154 | 496 | 0.31 | 0.107 1 | 0.002 0 | 5.150 7 | 0.053 5 | 0.348 8 | 0.003 8 | 1 751 | 34 | 1 845 | 9 | 1 929 | 18 | 10 |
A21 | 135 | 205 | 0.66 | 0.107 5 | 0.002 1 | 5.063 2 | 0.053 8 | 0.341 8 | 0.003 7 | 1 757 | 35 | 1 830 | 9 | 1 895 | 18 | 8 |
A22 | 56 | 98 | 0.57 | 0.126 6 | 0.002 4 | 6.981 7 | 0.075 9 | 0.400 0 | 0.004 4 | 2 052 | 34 | 2 109 | 10 | 2 169 | 20 | 6 |
A23 | 49 | 1 084 | 0.04 | 0.103 7 | 0.002 0 | 3.718 5 | 0.038 2 | 0.260 0 | 0.002 8 | 1 692 | 34 | 1 575 | 8 | 1 490 | 14 | -12 |
A24 | 410 | 524 | 0.78 | 0.150 0 | 0.002 8 | 8.953 3 | 0.091 9 | 0.433 0 | 0.004 7 | 2 346 | 32 | 2 333 | 9 | 2 319 | 21 | -1 |
A25 | 42 | 252 | 0.17 | 0.107 1 | 0.002 0 | 5.091 7 | 0.053 3 | 0.344 8 | 0.003 7 | 1 751 | 34 | 1 835 | 9 | 1 910 | 18 | 9 |
C1 | 271 | 644 | 0.42 | 0.112 5 | 0.002 2 | 5.577 3 | 0.060 0 | 0.359 4 | 0.003 9 | 1 841 | 35 | 1 913 | 9 | 1 979 | 19 | 8 |
C2 | 234 | 465 | 0.50 | 0.108 9 | 0.002 1 | 5.157 1 | 0.055 8 | 0.343 6 | 0.003 8 | 1 780 | 35 | 1 846 | 9 | 1 904 | 18 | 7 |
C3 | 267 | 952 | 0.28 | 0.109 6 | 0.002 2 | 5.156 5 | 0.055 4 | 0.341 2 | 0.003 7 | 1 793 | 35 | 1 846 | 9 | 1 892 | 18 | 6 |
C4 | 374 | 278 | 1.34 | 0.161 0 | 0.003 2 | 10.398 0 | 0.112 8 | 0.468 2 | 0.005 1 | 2 467 | 33 | 2 471 | 10 | 2 476 | 23 | 0 |
C5 | 61 | 726 | 0.08 | 0.109 8 | 0.002 2 | 5.274 1 | 0.056 9 | 0.348 3 | 0.003 8 | 1 796 | 35 | 1 865 | 9 | 1 926 | 18 | 7 |
C6 | 698 | 840 | 0.83 | 0.108 4 | 0.002 1 | 4.739 0 | 0.051 1 | 0.317 0 | 0.003 5 | 1 773 | 35 | 1 774 | 9 | 1 775 | 17 | 0 |
C7 | 165 | 862 | 0.19 | 0.156 8 | 0.003 1 | 10.503 9 | 0.112 8 | 0.485 8 | 0.005 3 | 2 421 | 33 | 2 480 | 10 | 2 553 | 23 | 5 |
C8 | 230 | 639 | 0.36 | 0.114 8 | 0.002 3 | 5.762 7 | 0.062 5 | 0.363 9 | 0.004 0 | 1 877 | 35 | 1 941 | 9 | 2 001 | 19 | 7 |
C9 | 117 | 633 | 0.18 | 0.114 8 | 0.002 3 | 5.798 5 | 0.062 9 | 0.366 4 | 0.004 0 | 1 876 | 35 | 1 946 | 9 | 2 012 | 19 | 7 |
C10 | 245 | 597 | 0.41 | 0.110 9 | 0.002 2 | 5.358 8 | 0.058 3 | 0.350 4 | 0.003 8 | 1 814 | 35 | 1 878 | 9 | 1 937 | 18 | 7 |
C11 | 98 | 572 | 0.17 | 0.113 7 | 0.002 3 | 5.415 4 | 0.059 0 | 0.345 5 | 0.003 8 | 1 859 | 35 | 1 887 | 9 | 1 913 | 18 | 3 |
C12 | 61 | 212 | 0.29 | 0.110 5 | 0.002 2 | 5.386 8 | 0.060 5 | 0.353 4 | 0.003 9 | 1 808 | 36 | 1 883 | 10 | 1 951 | 19 | 8 |
C13 | 61 | 362 | 0.17 | 0.111 9 | 0.002 2 | 5.548 4 | 0.061 0 | 0.359 7 | 0.003 9 | 1 830 | 36 | 1 908 | 9 | 1 981 | 19 | 8 |
C14 | 174 | 381 | 0.46 | 0.112 2 | 0.002 2 | 5.418 5 | 0.059 7 | 0.350 4 | 0.003 8 | 1 835 | 36 | 1 888 | 9 | 1 936 | 18 | 6 |
C15 | 227 | 516 | 0.44 | 0.110 7 | 0.002 2 | 5.163 4 | 0.056 6 | 0.338 3 | 0.003 7 | 1 811 | 36 | 1 847 | 9 | 1 879 | 18 | 4 |
C16 | 78 | 121 | 0.64 | 0.115 9 | 0.002 3 | 5.610 2 | 0.064 5 | 0.351 1 | 0.003 9 | 1 894 | 36 | 1 918 | 10 | 1 940 | 19 | 2 |
C17 | 217 | 545 | 0.40 | 0.111 3 | 0.002 2 | 5.447 5 | 0.059 8 | 0.355 0 | 0.003 9 | 1 820 | 36 | 1 892 | 9 | 1 959 | 19 | 8 |
C18 | 189 | 358 | 0.53 | 0.111 0 | 0.002 2 | 5.372 6 | 0.059 6 | 0.350 9 | 0.003 9 | 1 816 | 36 | 1 881 | 9 | 1 939 | 18 | 7 |
C19 | 103 | 620 | 0.17 | 0.110 9 | 0.002 2 | 5.221 0 | 0.057 3 | 0.341 5 | 0.003 7 | 1 814 | 36 | 1 856 | 9 | 1 894 | 18 | 4 |
C20 | 129 | 691 | 0.19 | 0.108 3 | 0.002 1 | 5.320 1 | 0.058 0 | 0.356 2 | 0.003 9 | 1 770 | 35 | 1 872 | 9 | 1 964 | 19 | 11 |
C21 | 94 | 358 | 0.26 | 0.111 4 | 0.002 2 | 5.360 1 | 0.058 3 | 0.348 8 | 0.003 9 | 1 822 | 35 | 1 879 | 9 | 1 929 | 18 | 6 |
C22 | 439 | 457 | 0.96 | 0.157 9 | 0.003 1 | 10.136 0 | 0.111 0 | 0.465 5 | 0.005 2 | 2 433 | 33 | 2 447 | 10 | 2 464 | 23 | 1 |
C23 | 347 | 456 | 0.76 | 0.156 9 | 0.003 0 | 10.062 3 | 0.108 5 | 0.464 9 | 0.005 1 | 2 422 | 33 | 2 441 | 10 | 2 461 | 23 | 2 |
C24 | 257 | 706 | 0.36 | 0.108 5 | 0.002 1 | 5.186 6 | 0.055 6 | 0.346 4 | 0.003 8 | 1 775 | 35 | 1 850 | 9 | 1 918 | 18 | 8 |
C25 | 174 | 600 | 0.29 | 0.107 9 | 0.002 1 | 5.378 2 | 0.057 8 | 0.361 5 | 0.004 0 | 1 764 | 35 | 1 881 | 9 | 1 989 | 19 | 13 |
Fig.5 Comparison of detrital zircon U-Pb age patterns among the Liuhongwan Formations in the Tanyaokou, Zha'ertaishan (adapted from [30]) and southwestern Langshan (adapted from [29]) districts
Fig.6 Photographs(a,b) and micrograph(c) of drill core of the dolomite marble in Tanyaokou district, and outcrop(d) and micrograph(e) of the calcite marble in the southwest area of the Langshan, Inner Mongolia
序号 | wB/% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | CO2 | 烧失量 | 合计 | ||
1 | 4.39 | 0.06 | 1.41 | 0.64 | 0.26 | 0.23 | 1.6 | 49.54 | 0.36 | 0.33 | 0.06 | 40.44 | 0.13 | 99.45 |
Table 2 Major element compositions for the calcite marble in the southwest of Langshan
序号 | wB/% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | CO2 | 烧失量 | 合计 | ||
1 | 4.39 | 0.06 | 1.41 | 0.64 | 0.26 | 0.23 | 1.6 | 49.54 | 0.36 | 0.33 | 0.06 | 40.44 | 0.13 | 99.45 |
Fig.8 (a) Photomicrographs of meta-mafic volcanic rocks and (b) concordia plots of U-Pb isotopic data for zircons (adapted from [51]) from the Huogeqi orefield
Fig.12 Polished thin section (A) and photomicrographs (B-E) of Cu ore in the Huogeqi orefield.Photomicrographs A: laminated structure of Cu ore; B&D: under reflected polarized light; C: under cross polarized light; E: under plane-polarized light. Ccp-chalcopyrite.
序号 | wB/% | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | MnO | MgO | CaO | BaO | Na2O | K2O | P2O5 | 烧失量 | 合计 | ||
Ⅰ | 51.99 | 1.36 | 24.4 | 1.59 | 0.043 | 1.42 | 3.38 | 0.10 | 0.452 | 10.74 | 0.789 | 3.28 | 99.53 | |
Ⅱ | 51.58 | 1.22 | 22.64 | 2.33 | 0.111 | 1.53 | 5.05 | 0.15 | 0.526 | 9.26 | 0.255 | 3.94 | 98.59 | |
Ⅲ | 48.31 | 1.7 | 11.86 | 2.62 | <0.004 | 0.313 | 3.34 | 15.13 | 0.17 | 0.37 | 1.52 | 2.78 | 88.84 | |
Ⅳ | 50.89 | 1.9 | 12.37 | 1.7 | <0.004 | 0.236 | 0.95 | 26.16 | 0.16 | 0.38 | 0.4001 | 1.51 | 97.07 |
Table 3 Major element compositions for the siliceous bands with barite and microcrystal feldspar in the Huogeqi orefield
序号 | wB/% | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | MnO | MgO | CaO | BaO | Na2O | K2O | P2O5 | 烧失量 | 合计 | ||
Ⅰ | 51.99 | 1.36 | 24.4 | 1.59 | 0.043 | 1.42 | 3.38 | 0.10 | 0.452 | 10.74 | 0.789 | 3.28 | 99.53 | |
Ⅱ | 51.58 | 1.22 | 22.64 | 2.33 | 0.111 | 1.53 | 5.05 | 0.15 | 0.526 | 9.26 | 0.255 | 3.94 | 98.59 | |
Ⅲ | 48.31 | 1.7 | 11.86 | 2.62 | <0.004 | 0.313 | 3.34 | 15.13 | 0.17 | 0.37 | 1.52 | 2.78 | 88.84 | |
Ⅳ | 50.89 | 1.9 | 12.37 | 1.7 | <0.004 | 0.236 | 0.95 | 26.16 | 0.16 | 0.38 | 0.4001 | 1.51 | 97.07 |
Fig.13 Photographs of hand specimens (A) and photomicrographs under reflected polarized light (B,C) of zinc and lead ore in the Huogeqi ore field. Hand specimens show siliceous rocks interbedded with sphalerite and galena and pyrrhotite. Labels: Sp-sphelarite; Ga-galena; Po-pyrrhotite.
Fig.14 Photographs of polished thin section showing δ34S values and locations of pyrrhotite and sphalerite in the Huogeqi copper-lead-zinc polymetallic deposit
Fig.15 Photographs of polished thin section showing δ34S values and locations of pyrite, sphalerite as well as galena in the Huogeqi copper-lead-zinc polymetallic deposit
[1] | 翟明国, 卞爱国. 华北克拉通新太古代末超大陆拼合及古元古代末—中元古代裂解[J]. 中国科学: 地球科学, 2000, 30: 129-137. |
[2] |
ZHAI M G, BIAN A G, ZHAO T P. The amalgamation of the supercontinent of North China Craton at the end of Neo-Archaean and its breakup during late Palaeoproterozoic and Meso-Proterozoic[J]. Science in China: Series D, 2000, 43(Suppl): 219-232.
DOI URL |
[3] | 翟明国. 华北克拉通2.1~1.7 Ga地质事件群分解和构造意义探讨[J]. 岩石学报, 2004, 20(6): 1343-1354. |
[4] | 翟明国, 胡波, 彭澎, 等. 华北中—新元古代的岩浆作用与多期裂谷事件[J]. 地学前缘, 2014, 21(1): 100-119. |
[5] |
ZHAI M G, HU B, ZHAO T P, et al. Late Paleoproterozoic-Neoproterozoic multi-rifting events in the North China Craton and their geological significance: a study advance and review[J]. Tectonophysics, 2015, 662: 153-166.
DOI URL |
[6] | 芮宗瑶, 施林道, 方如恒, 等. 华北陆块北缘及邻区有色金属矿床地质[M]. 北京: 地质出版社, 1994: 1-238. |
[7] | 翟明国. 华北克拉通的形成演化与成矿作用[J]. 矿床地质, 2010, 29(1): 24-36. |
[8] | 翟明国, 张连昌, 陈斌, 等. 华北克拉通前武纪重大地质事件与成矿[M]. 北京: 科学出版社, 2018: 1-543. |
[9] | 翟裕生, 邓军, 汤中立, 等. 古陆边缘成矿系统[M]. 北京: 地质出版社, 2002: 186-210. |
[10] | 内蒙古自治区地质矿产局. 内蒙古自治区岩石地层[M]. 武汉: 中国地质大学出版社, 1996: 114-156. |
