Earth Science Frontiers ›› 2020, Vol. 27 ›› Issue (4): 66-81.DOI: 10.13745/j.esf.sf.2020.4.28
Previous Articles Next Articles
GUO Fei1(), WANG Zhilin1,*(
), XU Deru2,3, YU Deshui3, DONG Guojun4, NING Juntao4, KANG Bo4, PENG Erke1
Received:
2018-10-08
Revised:
2019-03-18
Online:
2020-07-25
Published:
2020-07-25
Contact:
WANG Zhilin
CLC Number:
GUO Fei, WANG Zhilin, XU Deru, YU Deshui, DONG Guojun, NING Juntao, KANG Bo, PENG Erke. Trace element characteristics of sphalerite in the Lishan Pb-Zn-Cu polymetallic deposit in Hunan Province and the metallogenic implications[J]. Earth Science Frontiers, 2020, 27(4): 66-81.
Fig.2 Simplified geological map of the Lishan Pb-Zn-Cu polymetallic deposit in northeastern Hunan Province (a) and simplified exploration section showing the occurrence of orebodies (b)
分析 点号 | wB/% | ||||||
---|---|---|---|---|---|---|---|
S | Mn | Cd | Fe | Cu | Zn | Total | |
ls-10-01 | 32.93 | — | 0.08 | 2.07 | 0.11 | 64.44 | 99.64 |
ls-10-02 | 33.15 | — | 0.07 | 1.66 | 0.06 | 65.13 | 100.07 |
ls-10-03 | 33.25 | — | 0.06 | 1.45 | 0.06 | 65.02 | 99.86 |
ls-10-04 | 33.09 | 0.03 | 0.07 | 1.63 | 0.05 | 65.05 | 99.93 |
ls-13-01 | 33.03 | — | 0.07 | 1.76 | — | 65.05 | 99.93 |
ls-13-02 | 33.12 | 0.02 | 0.08 | 1.77 | 0.22 | 65.20 | 100.41 |
ls-13-03 | 33.06 | 0.06 | 0.07 | 1.53 | 0.06 | 65.87 | 100.65 |
ls-13-04 | 33.19 | — | 0.08 | 2.00 | 0.11 | 64.36 | 99.77 |
ls-13-05 | 33.44 | — | 0.07 | 2.20 | 0.06 | 64.73 | 100.55 |
ls-13-06 | 33.12 | — | 0.06 | 1.83 | 0.06 | 64.87 | 99.98 |
ls-01-01 | 32.88 | — | 0.08 | 1.69 | 0.08 | 65.17 | 99.92 |
ls-01-02 | 33.05 | 0.04 | 0.10 | 0.73 | 0.09 | 65.98 | 99.98 |
ls-01-03 | 33.08 | 0.03 | 0.14 | 0.97 | 0.14 | 66.03 | 100.41 |
ls-01-04 | 33.32 | 0.06 | 0.12 | 1.16 | 0.13 | 65.25 | 100.03 |
ls-01-05 | 33.16 | 0.04 | 0.08 | 0.96 | 0.07 | 65.83 | 100.14 |
ls-01-06 | 33.00 | 0.03 | 0.06 | 1.23 | 0.10 | 65.37 | 99.80 |
ls-06-01 | 33.04 | — | — | 1.36 | 0.07 | 64.66 | 99.23 |
ls-06-02 | 33.14 | — | — | 0.90 | 0.04 | 66.51 | 100.66 |
ls-06-03 | 32.93 | — | — | 0.79 | — | 65.93 | 99.71 |
ls-06-04 | 32.87 | 0.02 | — | 0.72 | 0.02 | 66.33 | 99.99 |
ls-02-01 | 33.50 | 0.04 | 0.09 | 1.48 | 0.06 | 65.13 | 100.30 |
ls-02-02 | 33.10 | 0.03 | 0.08 | 1.40 | 0.07 | 65.06 | 99.74 |
Table 1 Chemical compositions of sphalerite sampled at different locations in the Lishan Pb-Zn-Cu polymetallic deposit by EPMS analysis
分析 点号 | wB/% | ||||||
---|---|---|---|---|---|---|---|
S | Mn | Cd | Fe | Cu | Zn | Total | |
ls-10-01 | 32.93 | — | 0.08 | 2.07 | 0.11 | 64.44 | 99.64 |
ls-10-02 | 33.15 | — | 0.07 | 1.66 | 0.06 | 65.13 | 100.07 |
ls-10-03 | 33.25 | — | 0.06 | 1.45 | 0.06 | 65.02 | 99.86 |
ls-10-04 | 33.09 | 0.03 | 0.07 | 1.63 | 0.05 | 65.05 | 99.93 |
ls-13-01 | 33.03 | — | 0.07 | 1.76 | — | 65.05 | 99.93 |
ls-13-02 | 33.12 | 0.02 | 0.08 | 1.77 | 0.22 | 65.20 | 100.41 |
ls-13-03 | 33.06 | 0.06 | 0.07 | 1.53 | 0.06 | 65.87 | 100.65 |
ls-13-04 | 33.19 | — | 0.08 | 2.00 | 0.11 | 64.36 | 99.77 |
ls-13-05 | 33.44 | — | 0.07 | 2.20 | 0.06 | 64.73 | 100.55 |
ls-13-06 | 33.12 | — | 0.06 | 1.83 | 0.06 | 64.87 | 99.98 |
ls-01-01 | 32.88 | — | 0.08 | 1.69 | 0.08 | 65.17 | 99.92 |
ls-01-02 | 33.05 | 0.04 | 0.10 | 0.73 | 0.09 | 65.98 | 99.98 |
ls-01-03 | 33.08 | 0.03 | 0.14 | 0.97 | 0.14 | 66.03 | 100.41 |
ls-01-04 | 33.32 | 0.06 | 0.12 | 1.16 | 0.13 | 65.25 | 100.03 |
ls-01-05 | 33.16 | 0.04 | 0.08 | 0.96 | 0.07 | 65.83 | 100.14 |
ls-01-06 | 33.00 | 0.03 | 0.06 | 1.23 | 0.10 | 65.37 | 99.80 |
ls-06-01 | 33.04 | — | — | 1.36 | 0.07 | 64.66 | 99.23 |
ls-06-02 | 33.14 | — | — | 0.90 | 0.04 | 66.51 | 100.66 |
ls-06-03 | 32.93 | — | — | 0.79 | — | 65.93 | 99.71 |
ls-06-04 | 32.87 | 0.02 | — | 0.72 | 0.02 | 66.33 | 99.99 |
ls-02-01 | 33.50 | 0.04 | 0.09 | 1.48 | 0.06 | 65.13 | 100.30 |
ls-02-02 | 33.10 | 0.03 | 0.08 | 1.40 | 0.07 | 65.06 | 99.74 |
分析点号 | wB/10-6 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | Mn | Pb | Co | Ni | Cu | Ga | Ge | As | Se | Ag | Cd | In | Sn | Sb | ||
LS-11-01 | 9 241 | 304 | 0.24 | 144 | 0.10 | 14.6 | 8.20 | 0.95 | 0.65 | 2.12 | 1.57 | 689 | 0.02 | 4.70 | — | |
LS-11-02 | 10 047 | 3 559 | 1.04 | 167 | 0.20 | 21.5 | 11.8 | 1.21 | 0.63 | 3.53 | 1.39 | 878 | 0.03 | 2.97 | — | |
LS-11-03 | 9 717 | 350 | — | 176 | 0.23 | 81.5 | 82.1 | 2.46 | 0.59 | 1.97 | 1.24 | 757 | 0.01 | 3.08 | — | |
LS-11-04 | 9 271 | 331 | — | 147 | 0.12 | 9.04 | 8.32 | 0.97 | 0.54 | 2.87 | 1.05 | 784 | — | 0.48 | — | |
LS-11-05 | 8 580 | 307 | 1.90 | 156 | 0.17 | 11.2 | 7.37 | 0.92 | 0.87 | 3.34 | 1.58 | 730 | — | 3.43 | — | |
LS-11-06 | 9 185 | 323 | 0.09 | 153 | 0.16 | 7.56 | 6.41 | 0.83 | 0.74 | 4.15 | 1.20 | 786 | — | 0.85 | — | |
LS-11-07 | 9 158 | 327 | 0.10 | 125 | 0.17 | 7.61 | 4.70 | 0.73 | 0.40 | 3.04 | 1.31 | 583 | — | 2.26 | — | |
LS-09-01 | 8 309 | 299 | 8.99 | 156 | — | 594 | 29.4 | 1.08 | 0.58 | 7.67 | 4.31 | 652 | 0.02 | 2.42 | — | |
LS-09-02 | 9 237 | 306 | 29.2 | 108 | — | 1 140 | 5.57 | 0.74 | 0.39 | 3.09 | 8.84 | 583 | — | 0.68 | 0.16 | |
LS-09-03 | 9 369 | 305 | 55.4 | 110 | — | 2 977 | 21.9 | 0.92 | 0.54 | 4.92 | 15.1 | 685 | 0.02 | 2.82 | 0.29 | |
LS-09-04 | 9 261 | 308 | 29.4 | 132 | — | 858 | 11.3 | 0.97 | 0.71 | 8.40 | 7.81 | 650 | — | 1.20 | 0.39 | |
LS-09-05 | 7 985 | 191 | 13.3 | 1 234 | — | 1 433 | 29.1 | 1.03 | 0.39 | 3.50 | 4.97 | 619 | 0.13 | 4.70 | 0.25 | |
LS-09-06 | 6 919 | 180 | 23.2 | 130 | 0.02 | 696 | 14.7 | 0.83 | 0.59 | 6.32 | 7.42 | 632 | 0.03 | 1.20 | 0.89 | |
LS-09-07 | 7 647 | 184 | 9.93 | 116 | — | 433 | 5.25 | 0.78 | 0.64 | 3.84 | 3.13 | 590 | — | 0.87 | 0.38 | |
LS-13-01 | 4 143 | 59.3 | 0.20 | 35.8 | — | 27.9 | 4.18 | 0.75 | 0.77 | 3.81 | 14.3 | 373 | 2.25 | 0.79 | — | |
LS-13-02 | 5 864 | 78.5 | 4.01 | 43.2 | — | 192 | 20.8 | 0.91 | 0.39 | 2.93 | 7.24 | 462 | 0.84 | 1.54 | 0.13 | |
LS-13-03 | 13 563 | 228 | 0.21 | 107 | — | 235 | 141 | 1.07 | 0.62 | 2.42 | 12.5 | 449 | 0.01 | 0.55 | 0.04 | |
LS-13-04 | 7 644 | 134 | 2.57 | 85.5 | — | 55.9 | 47.8 | 3.09 | 0.68 | 2.09 | 2.64 | 452 | 0.02 | 0.54 | 0.10 | |
LS-13-05 | 14 316 | 273 | 0.75 | 66.1 | — | 180 | 92.5 | 1.55 | 0.28 | 2.27 | 3.02 | 420 | 0.02 | 0.83 | — | |
LS-13-06 | 16 518 | 285 | 0.14 | 46.3 | 0.01 | 181 | 120 | 1.92 | 0.41 | 3.09 | 2.15 | 476 | 0.03 | 0.43 | — | |
分析点号 | wB/10-6 | |||||||||||||||
Fe | Mn | Pb | Co | Ni | Cu | Ga | Ge | As | Se | Ag | Cd | In | Sn | Sb | ||
LS-13-07 | 14 699 | 231 | 207 | 233 | 4.94 | 3 774 | 40.1 | 1.23 | 32.5 | 3.72 | 29.0 | 536 | 6.01 | 42.3 | 13.8 | |
LS-13-08 | 6 677 | 107 | 2.82 | 94.0 | — | 33.4 | 23.4 | 0.90 | 0.72 | 4.95 | 5.90 | 426 | 0.20 | 1.20 | — | |
LS-13-09 | 13 160 | 207 | 0.79 | 125 | — | 194 | 169 | 3.75 | 0.76 | 4.91 | 5.41 | 471 | 1.67 | 14.9 | 0.71 | |
LS-01-01 | 16 643 | 384 | 1.78 | 110 | — | 370 | 104 | 1.84 | 0.33 | 2.73 | 4.99 | 683 | — | 0.32 | — | |
LS-01-02 | 7 296 | 285 | 1.74 | 113 | — | 25.9 | 18.7 | 1.19 | 0.63 | 7.96 | 1.79 | 1 023 | 0.33 | 6.20 | — | |
LS-01-03 | 13 303 | 322 | 0.25 | 124 | 0.05 | 62.1 | 64.5 | 1.45 | 0.62 | 2.20 | 1.56 | 729 | — | 0.49 | — | |
LSs-01-04 | 9 922 | 332 | 0.31 | 135 | — | 36.2 | 18.3 | 0.87 | 0.35 | 5.99 | 2.18 | 768 | 0.05 | 3.12 | — | |
LS-01-05 | 10 552 | 273 | 3.61 | 116 | — | 1 660 | 12.3 | 1.27 | 0.53 | 3.18 | 4.08 | 508 | 0.05 | 3.87 | — | |
LS-02-01 | 12 056 | 308 | 2.32 | 178 | — | 27.3 | 19.7 | 0.96 | 0.50 | 5.66 | 2.32 | 834 | 0.12 | 1.45 | — | |
LS-02-02 | 12 015 | 284 | 0.84 | 180 | 0.10 | 25.4 | 24.6 | 0.61 | 0.51 | 5.35 | 1.94 | 722 | 0.09 | 1.19 | — | |
LS-02-03 | 10 955 | 260 | 2.22 | 196 | — | 50.2 | 45.9 | 1.34 | 0.28 | 2.52 | 2.64 | 506 | 0.45 | 6.09 | — | |
LS-02-04 | 11 685 | 286 | 1.61 | 166 | — | 119 | 25.0 | 0.74 | 0.53 | 4.95 | 2.18 | 746 | 0.13 | 1.55 | — | |
LS-02-05 | 12 683 | 323 | 0.55 | 170 | 0.07 | 28.9 | 22.7 | 0.96 | 0.30 | 6.81 | 3.58 | 8 351 | 0.27 | 1.33 | — | |
LS-02-06 | 10 971 | 269 | 6.94 | 186 | — | 38.4 | 29.3 | 1.04 | 0.68 | 3.58 | 5.18 | 494 | 0.60 | 6.39 | — | |
LS-02-07 | 13 196 | 326 | 0.31 | 177 | — | 186 | 29.2 | 0.62 | 0.40 | 7.61 | 2.03 | 1 079 | 0.18 | 1.99 | — | |
LS-02-08 | 13 419 | 303 | 0.64 | 222 | — | 76.9 | 64.3 | 1.09 | 0.57 | 3.30 | 2.09 | 676 | 0.51 | 8.76 | — | |
LS-02-09 | 11 760 | 282 | 1.21 | 160 | — | 25.7 | 23.6 | 0.75 | 0.45 | 4.18 | 1.80 | 554 | 0.05 | 0.46 | — | |
LS-10-01 | 10 378 | 127 | 0.52 | 83.1 | — | 26.4 | 21.4 | 0.86 | 0.38 | 3.85 | 2.73 | 595 | 0.39 | 0.66 | 0.92 | |
LS-10-02 | 13 308 | 153 | 3.31 | 96.4 | — | 37.3 | 19.2 | 0.86 | 0.25 | 3.40 | 5.01 | 613 | 0.02 | 0.43 | — | |
LS-10-03 | 13 159 | 153 | 0.52 | 108 | — | 175 | 179 | 1.72 | 0.41 | 3.99 | 1.42 | 509 | 5.36 | 2.27 | 0.58 | |
LS-10-04 | 13 126 | 157 | 0.37 | 113 | — | 117 | 95.0 | 5.11 | 0.48 | 4.45 | 6.71 | 538 | 18.9 | 2.87 | — | |
LS-10-05 | 13 554 | 163 | 2.70 | 104 | — | 77.6 | 68.8 | 1.38 | 0.64 | 1.63 | 7.06 | 453 | 2.79 | 1.70 | 2.37 | |
LS-10-06 | 8 152 | 98.2 | 0.13 | 75.2 | — | 18.3 | 7.40 | 1.48 | 0.63 | 1.80 | 4.41 | 475 | — | 0.41 | — | |
LS-10-07 | 12 168 | 137 | 1.81 | 86.2 | — | 61.9 | 59.7 | 0.90 | 0.55 | 2.91 | 4.50 | 549 | 0.96 | 0.45 | — | |
LS-10-09 | 9 883 | 137 | 1.28 | 72.6 | — | 41.7 | 20.2 | 0.89 | 0.75 | 3.18 | 7.56 | 486 | 0.05 | 0.66 | 0.12 | |
LS-10-10 | 12 472 | 141 | 0.81 | 99.8 | — | 157 | 147 | 1.35 | 0.75 | 4.43 | 4.03 | 486 | 0.58 | 0.81 | 0.97 | |
LS-06-01 | 10 423 | 151 | 3.07 | 33.6 | — | 153 | 155 | 2.47 | 0.81 | 2.90 | 2.86 | 353 | — | 0.51 | 0.29 | |
LS-06-02 | 6 144 | 92.3 | — | 39.4 | — | 9.98 | 5.20 | 1.33 | 0.63 | 2.14 | 1.53 | 373 | 0.59 | 2.66 | — | |
LS-06-03 | 16 698 | 305 | 0.07 | 129 | — | 55.6 | 57.5 | 1.04 | 0.40 | 3.95 | 1.42 | 598 | — | 0.29 | — | |
LS-06-04 | 7 308 | 108 | — | 27.3 | — | 45.8 | 36.5 | 5.20 | 0.44 | 2.33 | 1.23 | 390 | 0.03 | 0.41 | — | |
LS-06-05 | 7 393 | 106 | 0.37 | 27.7 | — | 43.0 | 33.9 | 5.57 | 0.37 | 3.95 | 1.29 | 383 | 0.02 | 0.56 | — | |
LS-08-01 | 16 263 | 286 | 2.02 | 153 | 0.12 | 78.6 | 74.8 | 1.34 | 0.74 | 2.33 | 1.78 | 562 | 0.03 | 0.48 | 0.05 | |
LS-08-02 | 13 100 | 205 | 1.27 | 91.4 | — | 180.4 | 186 | 3.14 | 1.08 | 1.68 | 2.30 | 500 | 2.73 | 0.85 | 1.24 | |
LS-08-03 | 7 593 | 100 | 4.64 | 57.4 | — | 42.3 | 42.4 | 1.18 | 0.60 | 1.58 | 2.98 | 471 | 0.10 | 0.58 | 0.62 | |
LS-08-04 | 8 239 | 110 | 2.68 | 65.3 | — | 30.0 | 25.5 | 2.44 | 0.60 | 3.98 | 1.87 | 444 | 0.04 | 0.67 | 0.06 | |
LS-08-05 | 13 634 | 186 | 1.16 | 189 | — | 110 | 68.4 | 1.21 | 0.64 | 3.33 | 2.00 | 496 | — | 0.49 | — | |
LS-08-06 | 12 181 | 185 | 2.97 | 174 | — | 68.9 | 69.9 | 1.21 | 0.52 | 1.77 | 1.62 | 474 | 1.85 | 0.67 | — | |
LS-08-07 | 15 304 | 225 | 1.79 | 187 | — | 56.8 | 53.6 | 1.23 | 0.72 | 2.57 | 1.96 | 653 | 0.06 | 0.94 | — | |
LS-08-08 | 13 847 | 195 | 2.97 | 188 | — | 222 | 78.9 | 1.09 | 0.71 | 0.30 | 2.87 | 482 | 0.02 | 0.61 | — | |
LS-08-09 | 23 975 | 352 | 0.34 | 191 | 0.13 | 246 | 5.44 | 1.04 | 0.04 | 26.2 | 1.43 | 778 | 19.7 | 1.27 | — | |
LS-08-10 | 19 950 | 337 | 4.41 | 173 | 0.11 | 233 | 133 | 3.06 | 0.33 | 10.5 | 3.00 | 600 | 10.7 | 13.1 | — | |
LS-08-11 | 20 721 | 319 | 1.44 | 184 | 0.13 | 210 | 170 | 3.63 | 0.67 | 8.44 | 2.12 | 640 | 16.5 | 21.7 | 0.04 | |
LS-08-12 | 14 035 | 216 | 4.01 | 195 | — | 381 | 23.0 | 0.89 | 0.67 | 3.27 | 2.25 | 587 | — | 0.42 | 0.10 | |
LS-08-13 | 14 701 | 213 | 0.66 | 194 | — | 171 | 161 | 1.86 | 0.58 | 3.76 | 1.85 | 550 | 0.44 | 1.07 | — | |
LS-08-14 | 13 074 | 183 | — | 130 | — | 7.72 | 6.21 | 0.64 | 0.43 | 3.34 | 1.27 | 552 | 0.06 | 0.64 | — | |
LS-08-16 | 7 516 | 106 | — | 60.5 | — | 19.4 | 16.9 | 1.17 | 0.04 | 2.83 | 1.15 | 473 | 0.68 | 1.61 | — | |
LS-08-17 | 19 958 | 303 | 0.42 | 174 | — | 142 | 19.3 | 0.98 | 0.47 | 17.3 | 1.42 | 611 | 43.2 | 6.26 | — | |
LS-08-18 | 19 302 | 285 | 0.25 | 174 | 0.12 | 37.7 | 36.4 | 1.06 | 0.65 | 18.1 | 1.18 | 585 | 0.07 | 0.81 | — | |
LS-08-19 | 16 010 | 323 | 6.27 | 140 | — | 132 | 52.7 | 1.19 | 0.44 | 3.42 | 3.11 | 610 | 0.06 | 1.00 | — |
Table 2 LA-ICP-MS analyses of sphalerite from the Lishan Pb-Zn-Cu polymetallic deposit
分析点号 | wB/10-6 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | Mn | Pb | Co | Ni | Cu | Ga | Ge | As | Se | Ag | Cd | In | Sn | Sb | ||
LS-11-01 | 9 241 | 304 | 0.24 | 144 | 0.10 | 14.6 | 8.20 | 0.95 | 0.65 | 2.12 | 1.57 | 689 | 0.02 | 4.70 | — | |
LS-11-02 | 10 047 | 3 559 | 1.04 | 167 | 0.20 | 21.5 | 11.8 | 1.21 | 0.63 | 3.53 | 1.39 | 878 | 0.03 | 2.97 | — | |
LS-11-03 | 9 717 | 350 | — | 176 | 0.23 | 81.5 | 82.1 | 2.46 | 0.59 | 1.97 | 1.24 | 757 | 0.01 | 3.08 | — | |
LS-11-04 | 9 271 | 331 | — | 147 | 0.12 | 9.04 | 8.32 | 0.97 | 0.54 | 2.87 | 1.05 | 784 | — | 0.48 | — | |
LS-11-05 | 8 580 | 307 | 1.90 | 156 | 0.17 | 11.2 | 7.37 | 0.92 | 0.87 | 3.34 | 1.58 | 730 | — | 3.43 | — | |
LS-11-06 | 9 185 | 323 | 0.09 | 153 | 0.16 | 7.56 | 6.41 | 0.83 | 0.74 | 4.15 | 1.20 | 786 | — | 0.85 | — | |
LS-11-07 | 9 158 | 327 | 0.10 | 125 | 0.17 | 7.61 | 4.70 | 0.73 | 0.40 | 3.04 | 1.31 | 583 | — | 2.26 | — | |
LS-09-01 | 8 309 | 299 | 8.99 | 156 | — | 594 | 29.4 | 1.08 | 0.58 | 7.67 | 4.31 | 652 | 0.02 | 2.42 | — | |
LS-09-02 | 9 237 | 306 | 29.2 | 108 | — | 1 140 | 5.57 | 0.74 | 0.39 | 3.09 | 8.84 | 583 | — | 0.68 | 0.16 | |
LS-09-03 | 9 369 | 305 | 55.4 | 110 | — | 2 977 | 21.9 | 0.92 | 0.54 | 4.92 | 15.1 | 685 | 0.02 | 2.82 | 0.29 | |
LS-09-04 | 9 261 | 308 | 29.4 | 132 | — | 858 | 11.3 | 0.97 | 0.71 | 8.40 | 7.81 | 650 | — | 1.20 | 0.39 | |
LS-09-05 | 7 985 | 191 | 13.3 | 1 234 | — | 1 433 | 29.1 | 1.03 | 0.39 | 3.50 | 4.97 | 619 | 0.13 | 4.70 | 0.25 | |
LS-09-06 | 6 919 | 180 | 23.2 | 130 | 0.02 | 696 | 14.7 | 0.83 | 0.59 | 6.32 | 7.42 | 632 | 0.03 | 1.20 | 0.89 | |
LS-09-07 | 7 647 | 184 | 9.93 | 116 | — | 433 | 5.25 | 0.78 | 0.64 | 3.84 | 3.13 | 590 | — | 0.87 | 0.38 | |
LS-13-01 | 4 143 | 59.3 | 0.20 | 35.8 | — | 27.9 | 4.18 | 0.75 | 0.77 | 3.81 | 14.3 | 373 | 2.25 | 0.79 | — | |
LS-13-02 | 5 864 | 78.5 | 4.01 | 43.2 | — | 192 | 20.8 | 0.91 | 0.39 | 2.93 | 7.24 | 462 | 0.84 | 1.54 | 0.13 | |
LS-13-03 | 13 563 | 228 | 0.21 | 107 | — | 235 | 141 | 1.07 | 0.62 | 2.42 | 12.5 | 449 | 0.01 | 0.55 | 0.04 | |
LS-13-04 | 7 644 | 134 | 2.57 | 85.5 | — | 55.9 | 47.8 | 3.09 | 0.68 | 2.09 | 2.64 | 452 | 0.02 | 0.54 | 0.10 | |
LS-13-05 | 14 316 | 273 | 0.75 | 66.1 | — | 180 | 92.5 | 1.55 | 0.28 | 2.27 | 3.02 | 420 | 0.02 | 0.83 | — | |
LS-13-06 | 16 518 | 285 | 0.14 | 46.3 | 0.01 | 181 | 120 | 1.92 | 0.41 | 3.09 | 2.15 | 476 | 0.03 | 0.43 | — | |
分析点号 | wB/10-6 | |||||||||||||||
Fe | Mn | Pb | Co | Ni | Cu | Ga | Ge | As | Se | Ag | Cd | In | Sn | Sb | ||
LS-13-07 | 14 699 | 231 | 207 | 233 | 4.94 | 3 774 | 40.1 | 1.23 | 32.5 | 3.72 | 29.0 | 536 | 6.01 | 42.3 | 13.8 | |
LS-13-08 | 6 677 | 107 | 2.82 | 94.0 | — | 33.4 | 23.4 | 0.90 | 0.72 | 4.95 | 5.90 | 426 | 0.20 | 1.20 | — | |
LS-13-09 | 13 160 | 207 | 0.79 | 125 | — | 194 | 169 | 3.75 | 0.76 | 4.91 | 5.41 | 471 | 1.67 | 14.9 | 0.71 | |
LS-01-01 | 16 643 | 384 | 1.78 | 110 | — | 370 | 104 | 1.84 | 0.33 | 2.73 | 4.99 | 683 | — | 0.32 | — | |
LS-01-02 | 7 296 | 285 | 1.74 | 113 | — | 25.9 | 18.7 | 1.19 | 0.63 | 7.96 | 1.79 | 1 023 | 0.33 | 6.20 | — | |
LS-01-03 | 13 303 | 322 | 0.25 | 124 | 0.05 | 62.1 | 64.5 | 1.45 | 0.62 | 2.20 | 1.56 | 729 | — | 0.49 | — | |
LSs-01-04 | 9 922 | 332 | 0.31 | 135 | — | 36.2 | 18.3 | 0.87 | 0.35 | 5.99 | 2.18 | 768 | 0.05 | 3.12 | — | |
LS-01-05 | 10 552 | 273 | 3.61 | 116 | — | 1 660 | 12.3 | 1.27 | 0.53 | 3.18 | 4.08 | 508 | 0.05 | 3.87 | — | |
LS-02-01 | 12 056 | 308 | 2.32 | 178 | — | 27.3 | 19.7 | 0.96 | 0.50 | 5.66 | 2.32 | 834 | 0.12 | 1.45 | — | |
LS-02-02 | 12 015 | 284 | 0.84 | 180 | 0.10 | 25.4 | 24.6 | 0.61 | 0.51 | 5.35 | 1.94 | 722 | 0.09 | 1.19 | — | |
LS-02-03 | 10 955 | 260 | 2.22 | 196 | — | 50.2 | 45.9 | 1.34 | 0.28 | 2.52 | 2.64 | 506 | 0.45 | 6.09 | — | |
LS-02-04 | 11 685 | 286 | 1.61 | 166 | — | 119 | 25.0 | 0.74 | 0.53 | 4.95 | 2.18 | 746 | 0.13 | 1.55 | — | |
LS-02-05 | 12 683 | 323 | 0.55 | 170 | 0.07 | 28.9 | 22.7 | 0.96 | 0.30 | 6.81 | 3.58 | 8 351 | 0.27 | 1.33 | — | |
LS-02-06 | 10 971 | 269 | 6.94 | 186 | — | 38.4 | 29.3 | 1.04 | 0.68 | 3.58 | 5.18 | 494 | 0.60 | 6.39 | — | |
LS-02-07 | 13 196 | 326 | 0.31 | 177 | — | 186 | 29.2 | 0.62 | 0.40 | 7.61 | 2.03 | 1 079 | 0.18 | 1.99 | — | |
LS-02-08 | 13 419 | 303 | 0.64 | 222 | — | 76.9 | 64.3 | 1.09 | 0.57 | 3.30 | 2.09 | 676 | 0.51 | 8.76 | — | |
LS-02-09 | 11 760 | 282 | 1.21 | 160 | — | 25.7 | 23.6 | 0.75 | 0.45 | 4.18 | 1.80 | 554 | 0.05 | 0.46 | — | |
LS-10-01 | 10 378 | 127 | 0.52 | 83.1 | — | 26.4 | 21.4 | 0.86 | 0.38 | 3.85 | 2.73 | 595 | 0.39 | 0.66 | 0.92 | |
LS-10-02 | 13 308 | 153 | 3.31 | 96.4 | — | 37.3 | 19.2 | 0.86 | 0.25 | 3.40 | 5.01 | 613 | 0.02 | 0.43 | — | |
LS-10-03 | 13 159 | 153 | 0.52 | 108 | — | 175 | 179 | 1.72 | 0.41 | 3.99 | 1.42 | 509 | 5.36 | 2.27 | 0.58 | |
LS-10-04 | 13 126 | 157 | 0.37 | 113 | — | 117 | 95.0 | 5.11 | 0.48 | 4.45 | 6.71 | 538 | 18.9 | 2.87 | — | |
LS-10-05 | 13 554 | 163 | 2.70 | 104 | — | 77.6 | 68.8 | 1.38 | 0.64 | 1.63 | 7.06 | 453 | 2.79 | 1.70 | 2.37 | |
LS-10-06 | 8 152 | 98.2 | 0.13 | 75.2 | — | 18.3 | 7.40 | 1.48 | 0.63 | 1.80 | 4.41 | 475 | — | 0.41 | — | |
LS-10-07 | 12 168 | 137 | 1.81 | 86.2 | — | 61.9 | 59.7 | 0.90 | 0.55 | 2.91 | 4.50 | 549 | 0.96 | 0.45 | — | |
LS-10-09 | 9 883 | 137 | 1.28 | 72.6 | — | 41.7 | 20.2 | 0.89 | 0.75 | 3.18 | 7.56 | 486 | 0.05 | 0.66 | 0.12 | |
LS-10-10 | 12 472 | 141 | 0.81 | 99.8 | — | 157 | 147 | 1.35 | 0.75 | 4.43 | 4.03 | 486 | 0.58 | 0.81 | 0.97 | |
LS-06-01 | 10 423 | 151 | 3.07 | 33.6 | — | 153 | 155 | 2.47 | 0.81 | 2.90 | 2.86 | 353 | — | 0.51 | 0.29 | |
LS-06-02 | 6 144 | 92.3 | — | 39.4 | — | 9.98 | 5.20 | 1.33 | 0.63 | 2.14 | 1.53 | 373 | 0.59 | 2.66 | — | |
LS-06-03 | 16 698 | 305 | 0.07 | 129 | — | 55.6 | 57.5 | 1.04 | 0.40 | 3.95 | 1.42 | 598 | — | 0.29 | — | |
LS-06-04 | 7 308 | 108 | — | 27.3 | — | 45.8 | 36.5 | 5.20 | 0.44 | 2.33 | 1.23 | 390 | 0.03 | 0.41 | — | |
LS-06-05 | 7 393 | 106 | 0.37 | 27.7 | — | 43.0 | 33.9 | 5.57 | 0.37 | 3.95 | 1.29 | 383 | 0.02 | 0.56 | — | |
LS-08-01 | 16 263 | 286 | 2.02 | 153 | 0.12 | 78.6 | 74.8 | 1.34 | 0.74 | 2.33 | 1.78 | 562 | 0.03 | 0.48 | 0.05 | |
LS-08-02 | 13 100 | 205 | 1.27 | 91.4 | — | 180.4 | 186 | 3.14 | 1.08 | 1.68 | 2.30 | 500 | 2.73 | 0.85 | 1.24 | |
