Earth Science Frontiers ›› 2023, Vol. 30 ›› Issue (6): 181-198.DOI: 10.13745/j.esf.sf.2023.2.11
Previous Articles Next Articles
ZHANG Liyu1,2(), CHEN Qianglu1,2, LI Maowen2,3, YUAN Kun1,2, MA Xiaoxiao3, XI Binbin1,2, YUE Yong4, HUANG Taiyu5
Received:
2023-01-04
Revised:
2023-02-05
Online:
2023-11-25
Published:
2023-11-25
CLC Number:
ZHANG Liyu, CHEN Qianglu, LI Maowen, YUAN Kun, MA Xiaoxiao, XI Binbin, YUE Yong, HUANG Taiyu. Comparative study on the organic enrichment mechanisms between western Hubei and northeastern Guizhou during the Early Cambrian[J]. Earth Science Frontiers, 2023, 30(6): 181-198.
Fig.1 (a) Paleogeography of the Yangtze Block during the Ediacaran-Cambrian transition and the locations of the studied section/well, (b) The tectono-depositional configuration of the studied section/well. a modified after [32];b modified after [36].
序号 | 样品 编号 | 深度/ m | 井号或 剖面 | 岩石地层 | TOC含量/ % | S1/ (mg·g-1) | S2/ (mg·g-1) | S1+S2/ (mg·g-1) | Tmax/ ℃ | S3/ (mg·g-1) | δ13C干酪根/ ‰ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YZK-1 | 0.3 | 鸭子口 | 水井沱组 | 2.18 | 0 | 0.01 | 0.01 | 499 | 0.91 | |||||||||||
2 | YZK-2 | 2.1 | 鸭子口 | 水井沱组 | 10.17 | 0.01 | 0 | 0.01 | — | 1.08 | |||||||||||
3 | YZK-3 | 2.7 | 鸭子口 | 水井沱组 | 16.02 | 0 | 0.03 | 0.03 | 497 | 4.65 | -32.0 | ||||||||||
4 | YZK-3-1 | 5.0 | 鸭子口 | 水井沱组 | 3.44 | 0 | 0.01 | 0.01 | 520 | 3.16 | |||||||||||
5 | YZK-4 | 8.5 | 鸭子口 | 水井沱组 | 4.89 | 0 | 0.01 | 0.01 | 512 | 2.61 | |||||||||||
6 | YZK-5 | 9.8 | 鸭子口 | 水井沱组 | 6.24 | 0 | 0.03 | 0.03 | 504 | 3.14 | |||||||||||
7 | YZK-6 | 11.3 | 鸭子口 | 水井沱组 | 6.58 | 0 | 0.01 | 0.01 | 520 | 3.15 | |||||||||||
8 | YZK-7 | 12.6 | 鸭子口 | 水井沱组 | 9.11 | 0.01 | 0 | 0.01 | 456 | 0.95 | |||||||||||
9 | YZK-8 | 14.1 | 鸭子口 | 水井沱组 | 7.82 | 0.01 | 0 | 0.01 | 433 | 0.53 | -32.1 | ||||||||||
10 | YZK-9 | 16.1 | 鸭子口 | 水井沱组 | 3.86 | 0 | 0.01 | 0.01 | 499 | 1.4 | |||||||||||
11 | YZK-10 | 20.4 | 鸭子口 | 水井沱组 | 3.72 | 0.01 | 0 | 0.01 | 455 | 0.04 | |||||||||||
12 | YZK-11 | 21.3 | 鸭子口 | 水井沱组 | 3.74 | 0.01 | 0 | 0.01 | — | 0.1 | |||||||||||
13 | YZK-12 | 22.4 | 鸭子口 | 水井沱组 | 4.10 | 0.01 | 0 | 0.01 | — | 0.07 | |||||||||||
14 | YZK-13 | 24.4 | 鸭子口 | 水井沱组 | 3.70 | 0.01 | 0.02 | 0.03 | 419 | 0.23 | |||||||||||
15 | YZK-14 | 25.6 | 鸭子口 | 水井沱组 | 3.21 | 0.01 | 0 | 0.01 | — | 0.02 | |||||||||||
16 | YZK-15 | 26.6 | 鸭子口 | 水井沱组 | 3.49 | 0.01 | 0 | 0.01 | — | 0.1 | |||||||||||
17 | YZK-16 | 28.1 | 鸭子口 | 水井沱组 | 3.34 | 0 | 0 | 0 | — | 0.04 | -31.0 | ||||||||||
18 | YZK-17 | 29.2 | 鸭子口 | 水井沱组 | 3.94 | 0 | 0 | 0 | — | 0.35 | |||||||||||
19 | YZK-18 | 30.4 | 鸭子口 | 水井沱组 | 2.09 | 0 | 0 | 0 | — | 0.14 | |||||||||||
20 | YZK-19 | 32.5 | 鸭子口 | 水井沱组 | 3.18 | 0 | 0 | 0 | — | 0.03 | |||||||||||
21 | YZK-20 | 34.0 | 鸭子口 | 水井沱组 | 2.87 | 0 | 0 | 0 | — | 0.11 | |||||||||||
22 | YZK-21 | 36.8 | 鸭子口 | 水井沱组 | 1.60 | 0 | 0 | 0 | — | 0.13 | |||||||||||
23 | YZK-22 | 38.2 | 鸭子口 | 水井沱组 | 3.59 | 0 | 0 | 0 | — | 0.21 | |||||||||||
24 | YZK-23 | 40.0 | 鸭子口 | 水井沱组 | 2.87 | 0.01 | 0 | 0.01 | — | 0.29 | |||||||||||
25 | YZK-24 | 41.4 | 鸭子口 | 水井沱组 | 2.52 | 0 | 0.03 | 0.03 | 523 | 1.87 | |||||||||||
26 | YZK-26 | 43.4 | 鸭子口 | 水井沱组 | 1.02 | 0 | 0 | 0 | 431 | 0.41 | |||||||||||
27 | YZK-27 | 44.6 | 鸭子口 | 水井沱组 | 1.39 | 0 | 0 | 0 | — | 0.2 | |||||||||||
28 | YZK-28 | 46.2 | 鸭子口 | 水井沱组 | 1.46 | 0.01 | 0 | 0.01 | — | 0.08 | |||||||||||
29 | YZK-29 | 46.9 | 鸭子口 | 水井沱组 | 1.38 | 0.01 | 0.01 | 0.02 | 430 | 0.55 | |||||||||||
30 | YZK-30 | 48.5 | 鸭子口 | 水井沱组 | 2.68 | 0.01 | 0 | 0.01 | — | 0.17 | |||||||||||
31 | YZK-31 | 50.1 | 鸭子口 | 水井沱组 | 1.07 | 0 | 0 | 0 | — | 0.06 | |||||||||||
32 | YZK-32 | 51.3 | 鸭子口 | 水井沱组 | 1.16 | 0 | 0 | 0 | — | 0.06 | |||||||||||
33 | YZK-33 | 53.0 | 鸭子口 | 水井沱组 | 1.17 | 0 | 0 | 0 | — | 0.4 | |||||||||||
34 | YZK-34 | 54.4 | 鸭子口 | 水井沱组 | 1.40 | 0 | 0 | 0 | — | 0.25 | -29.8 | ||||||||||
35 | YZK-35 | 56.0 | 鸭子口 | 水井沱组 | 1.47 | 0 | 0 | 0 | — | 0.11 | |||||||||||
36 | YZK-36 | 57.1 | 鸭子口 | 水井沱组 | 1.60 | 0 | 0 | 0 | — | 0.12 | |||||||||||
37 | YZK-38 | 61.6 | 鸭子口 | 水井沱组 | 1.06 | 0 | 0 | 0 | — | 0.18 | |||||||||||
38 | YZK-39 | 63.4 | 鸭子口 | 水井沱组 | 0.76 | 0 | 0 | 0 | — | 0.04 | |||||||||||
39 | YZK-40 | 65.1 | 鸭子口 | 水井沱组 | 0.81 | 0 | 0 | 0 | — | 0.1 | |||||||||||
40 | YZK-41 | 68.1 | 鸭子口 | 水井沱组 | 1.04 | 0 | 0 | 0 | — | 0.07 | |||||||||||
41 | YZK-42 | 71.6 | 鸭子口 | 水井沱组 | 1.03 | 0 | 0 | 0 | — | 0.13 | |||||||||||
42 | YZK-43 | 76.1 | 鸭子口 | 水井沱组 | 1.09 | 0 | 0 | 0 | — | 0.25 | |||||||||||
43 | YZK-44 | 77.9 | 鸭子口 | 水井沱组 | 0.63 | 0 | 0 | 0 | — | 0.05 | |||||||||||
44 | YZK-45 | 80.5 | 鸭子口 | 水井沱组 | 0.97 | 0 | 0.02 | 0.02 | 427 | 0.21 | |||||||||||
45 | YZK-46 | 84.1 | 鸭子口 | 水井沱组 | 0.58 | 0 | 0 | 0 | — | 0.01 | |||||||||||
46 | YZK-47 | 87.2 | 鸭子口 | 水井沱组 | 1.53 | 0 | 0 | 0 | — | 0.15 | |||||||||||
47 | YZK-48 | 89.5 | 鸭子口 | 水井沱组 | 1.46 | 0 | 0 | 0 | — | 0.17 | |||||||||||
48 | YZK-49 | 91.8 | 鸭子口 | 水井沱组 | 0.97 | 0.01 | 0 | 0.01 | — | 0.27 | |||||||||||
49 | YZK-50 | 93.4 | 鸭子口 | 水井沱组 | 0.88 | 0 | 0 | 0 | — | 0.22 | |||||||||||
50 | YZK-52 | 96.4 | 鸭子口 | 水井沱组 | 0.81 | 0.01 | 0 | 0.01 | — | 0.11 | |||||||||||
51 | YZK-54 | 100.9 | 鸭子口 | 水井沱组 | 0.89 | 0 | 0.01 | 0.01 | 432 | 0.32 | |||||||||||
52 | YZK-55 | 103.1 | 鸭子口 | 水井沱组 | 0.64 | 0 | 0 | 0 | — | 0.12 | |||||||||||
53 | YZK-56 | 104.9 | 鸭子口 | 水井沱组 | 0.67 | 0 | 0 | 0 | — | 0.13 | |||||||||||
54 | YZK-57 | 106.2 | 鸭子口 | 水井沱组 | 1.32 | 0 | 0 | 0 | — | 0.09 | |||||||||||
55 | YZK-58 | 107.95 | 鸭子口 | 水井沱组 | 1.59 | 0 | 0 | 0 | — | 0.21 | |||||||||||
56 | YZK-59 | 108.8 | 鸭子口 | 水井沱组 | 0.97 | 0.02 | 0.05 | 0.07 | 413 | 0.07 | |||||||||||
57 | YZK-60 | 110.95 | 鸭子口 | 水井沱组 | 1.31 | 0 | 0 | 0 | 614 | 0.1 | |||||||||||
58 | YZK-60-1 | 112.55 | 鸭子口 | 水井沱组 | 1.33 | 0.01 | 0.03 | 0.04 | 433 | 0.26 | -31.3 | ||||||||||
59 | YZK-61 | 114.55 | 鸭子口 | 水井沱组 | 1.22 | 0 | 0.01 | 0.01 | 611 | 0.14 | |||||||||||
60 | YZK-63 | 121.05 | 鸭子口 | 水井沱组 | 0.91 | 0 | 0.01 | 0.01 | 450 | 0.09 | |||||||||||
61 | YZK-64 | 122.15 | 鸭子口 | 水井沱组 | 1.16 | 0 | 0 | 0 | — | 0.08 | |||||||||||
62 | YZK-65 | 123.25 | 鸭子口 | 水井沱组 | 0.97 | 0 | 0 | 0 | — | 0.11 | |||||||||||
63 | YZK-66 | 126.25 | 鸭子口 | 水井沱组 | 0.81 | 0 | 0 | 0 | 434 | 0.19 | |||||||||||
64 | YZK-67 | 128.75 | 鸭子口 | 水井沱组 | 0.87 | 0 | 0 | 0 | — | 0.05 | |||||||||||
65 | YZK-68 | 132.75 | 鸭子口 | 水井沱组 | 0.55 | 0 | 0 | 0 | 420 | 0.1 | |||||||||||
66 | ZK513-1 | 270.95 | ZK513井 | 灯影组 | 0.21 | 0 | 0 | 0 | — | 0.03 | |||||||||||
67 | ZK513-2 | 269.7 | ZK513井 | 灯影组 | 11.50 | 0.01 | 0 | 0.01 | — | 0.09 | |||||||||||
68 | ZK513-4 | 267.6 | ZK513井 | 灯影组 | 0.15 | 0 | 0 | 0 | — | 0.02 | |||||||||||
69 | ZK513-5 | 266.42 | ZK513井 | 灯影组 | 0.16 | 0 | 0 | 0 | — | 0.04 | |||||||||||
70 | ZK513-6 | 265.3 | ZK513井 | 留茶坡组 | 1.82 | 0 | 0 | 0 | — | 0 | |||||||||||
71 | ZK513-7 | 263.57 | ZK513井 | 留茶坡组 | 1.21 | 0.01 | 0 | 0.01 | — | 0 | |||||||||||
72 | ZK513-8 | 262.97 | ZK513井 | 留茶坡组 | 0.51 | 0 | 0 | 0 | — | 0 | |||||||||||
73 | ZK513-9 | 262.25 | ZK513井 | 留茶坡组 | 0.13 | 0 | 0 | 0 | — | 0.05 | |||||||||||
74 | ZK513-10 | 261.15 | ZK513井 | 留茶坡组 | 0.15 | 0 | 0 | 0 | — | 0.16 | |||||||||||
75 | ZK513-11 | 259.1 | ZK513井 | 牛蹄塘组 | 4.94 | 0.01 | 0 | 0.01 | — | 0.07 | |||||||||||
76 | ZK513-11-1 | 258.34 | ZK513井 | 牛蹄塘组 | 1.10 | 0.01 | 0 | 0.01 | — | 0.03 | -32.8 | ||||||||||
77 | ZK513-11-2 | 257.79 | ZK513井 | 牛蹄塘组 | 1.73 | 0 | 0 | 0 | — | 0.04 | |||||||||||
78 | ZK513-11-4 | 257.29 | ZK513井 | 牛蹄塘组 | 2.05 | 0 | 0 | 0 | — | 0.06 | |||||||||||
79 | ZK513-11-5 | 257.02 | ZK513井 | 牛蹄塘组 | 4.47 | 0.01 | 0 | 0.01 | — | 0.1 | |||||||||||
80 | ZK513-11-6 | 256.67 | ZK513井 | 牛蹄塘组 | 10.60 | 0 | 0 | 0 | — | 0.17 | |||||||||||
81 | ZK513-11-7 | 256.15 | ZK513井 | 牛蹄塘组 | 15.01 | 0.01 | 0 | 0.01 | 437 | 0.27 | |||||||||||
82 | ZK513-11-8 | 255.56 | ZK513井 | 牛蹄塘组 | 11.76 | 0.01 | 0 | 0.01 | 431 | 0.11 | |||||||||||
83 | ZK513-11-9 | 254.76 | ZK513井 | 牛蹄塘组 | 12.92 | 0.01 | 0.11 | 0.12 | 407 | 0.33 | -33.0 | ||||||||||
84 | ZK513-11-10 | 253.53 | ZK513井 | 牛蹄塘组 | 6.71 | 0 | 0 | 0 | — | 0.02 | |||||||||||
85 | ZK513-11-11 | 252.72 | ZK513井 | 牛蹄塘组 | 6.20 | 0 | |||||||||||||||
86 | ZK513-11-12 | 251.62 | ZK513井 | 牛蹄塘组 | 6.89 | 0 | 0 | 0 | — | 0.06 | |||||||||||
87 | ZK513-11-14 | 250.34 | ZK513井 | 牛蹄塘组 | 5.31 | 0 | 0 | 0 | — | 0.02 | -32.2 | ||||||||||
88 | ZK513-11-15 | 249.81 | ZK513井 | 牛蹄塘组 | 2.89 | 0 | 0 | 0 | — | 0.02 | |||||||||||
89 | ZK513-11-16 | 248.76 | ZK513井 | 牛蹄塘组 | 3.01 | 0.01 | 0 | 0.01 | — | 0.05 | |||||||||||
90 | ZK513-11-17 | 248.04 | ZK513井 | 牛蹄塘组 | 3.82 | 0.01 | 0 | 0.01 | — | 0.05 | |||||||||||
91 | ZK513-11-18 | 247.21 | ZK513井 | 牛蹄塘组 | 0.99 | 0 | 0 | 0 | — | 0.06 | |||||||||||
92 | ZK513-11-19 | 246.36 | ZK513井 | 牛蹄塘组 | 0.78 | 0 | 0 | 0 | — | 0.03 | |||||||||||
93 | ZK513-11-20 | 245.54 | ZK513井 | 牛蹄塘组 | 0.30 | 0 | 0 | 0 | 412 | 0.03 | |||||||||||
94 | ZK513-12 | 244.92 | ZK513井 | 九门冲组 | 0.38 | 0 | 0 | 0 | — | 0.02 | |||||||||||
95 | ZK513-13 | 243.62 | ZK513井 | 九门冲组 | 0.51 | 0 | 0 | 0 | — | 0.04 | |||||||||||
96 | ZK513-15 | 241.56 | ZK513井 | 九门冲组 | 0.39 | 0 | 0 | 0 | — | 0.03 | |||||||||||
97 | ZK513-16 | 240.38 | ZK513井 | 九门冲组 | 1.75 | 0.01 | 0 | 0.01 | — | 0.05 | |||||||||||
98 | ZK513-17 | 239.38 | ZK513井 | 九门冲组 | 0.39 | 0 | 0 | 0 | — | 0.02 | |||||||||||
99 | ZK513-19 | 237.15 | ZK513井 | 九门冲组 | 0.81 | 0 | 0 | 0 | — | 0.04 | |||||||||||
100 | ZK513-20 | 236.09 | ZK513井 | 九门冲组 | 0.25 | 0 | 0 | 0 | — | 0.01 | |||||||||||
101 | ZK513-21 | 234.45 | ZK513井 | 九门冲组 | 0.87 | 0.01 | 0 | 0.01 | — | 0.01 | |||||||||||
102 | ZK513-22 | 233.19 | ZK513井 | 九门冲组 | 0.30 | 0 | 0 | 0 | — | 0.03 | |||||||||||
103 | ZK513-23 | 232.42 | ZK513井 | 九门冲组 | 2.07 | 0.01 | 0 | 0.01 | — | 0.02 | |||||||||||
104 | ZK513-24 | 231.27 | ZK513井 | 九门冲组 | 1.74 | 0 | 0 | 0 | — | 0.05 | |||||||||||
105 | ZK513-25 | 229.54 | ZK513井 | 九门冲组 | 0.33 | 0 | 0 | 0 | — | 0.02 | |||||||||||
106 | ZK513-26 | 228.62 | ZK513井 | 九门冲组 | 0.55 | 0 | 0 | 0 | 434 | 0.05 | |||||||||||
107 | ZK513-27 | 226.81 | ZK513井 | 九门冲组 | 2.04 | 0 | 0 | 0 | — | 0.11 | |||||||||||
108 | ZK513-29 | 224.86 | ZK513井 | 九门冲组 | 2.78 | 0.01 | 0 | 0.01 | — | 0.16 | |||||||||||
109 | ZK513-30 | 223.95 | ZK513井 | 九门冲组 | 4.43 | 0.01 | 0 | 0.01 | — | 0.07 | -28.9 | ||||||||||
110 | ZK513-31 | 222.85 | ZK513井 | 九门冲组 | 0.41 | 0 | 0 | 0 | — | 0.04 | |||||||||||
111 | ZK513-32 | 222.34 | ZK513井 | 九门冲组 | 3.92 | 0.01 | 0 | 0.01 | — | 0.05 | |||||||||||
112 | ZK513-34 | 220.61 | ZK513井 | 九门冲组 | 1.85 | 0 | 0 | 0 | — | 0.05 | |||||||||||
113 | ZK513-35 | 219.96 | ZK513井 | 九门冲组 | 1.63 | 0 | 0 | 0 | — | 0.04 | |||||||||||
114 | ZK513-37 | 219.12 | ZK513井 | 九门冲组 | 1.17 | 0 | 0 | 0 | — | 0.01 | |||||||||||
115 | ZK513-39 | 218.86 | ZK513井 | 九门冲组 | 1.06 | 0 | 0 | 0 | — | 0.02 | |||||||||||
116 | ZK513-40 | 216.43 | ZK513井 | 九门冲组 | 2.97 | 0.01 | 0 | 0.01 | — | 0.05 | |||||||||||
117 | ZK513-41 | 215.9 | ZK513井 | 九门冲组 | 1.24 | 0 | 0 | 0 | — | 0.02 | |||||||||||
118 | ZK513-43 | 214.66 | ZK513井 | 九门冲组 | 2.26 | 0 | 0 | 0 | — | 0.05 | |||||||||||
119 | ZK513-44 | 213.71 | ZK513井 | 九门冲组 | 3.76 | 0.01 | 0 | 0.01 | — | 0.03 | |||||||||||
120 | ZK513-45 | 212.63 | ZK513井 | 九门冲组 | 1.14 | 0 | 0 | 0 | — | 0.03 | |||||||||||
121 | ZK513-47 | 211.81 | ZK513井 | 九门冲组 | 0.70 | 0 | 0 | 0 | — | 0.02 | |||||||||||
122 | ZK513-48 | 210.91 | ZK513井 | 九门冲组 | 0.62 | 0 | 0 | 0 | — | 0.01 | |||||||||||
123 | ZK513-49 | 208.95 | ZK513井 | 九门冲组 | 0.83 | 0 | 0 | 0 | — | 0.01 | |||||||||||
124 | ZK513-50 | 208.55 | ZK513井 | 九门冲组 | 0.63 | 0 | 0 | 0 | — | 0.01 | |||||||||||
125 | ZK513-52 | 207.33 | ZK513井 | 九门冲组 | 1.61 | 0 | 0 | 0 | — | 0.02 | |||||||||||
126 | ZK513-53 | 206.4 | ZK513井 | 九门冲组 | 1.74 | 0 | 0 | 0 | — | 0.11 | |||||||||||
127 | ZK513-54 | 204.27 | ZK513井 | 变马冲组 | 2.53 | 0 | 0 | 0 | — | 0.04 | |||||||||||
128 | ZK513-55 | 203.84 | ZK513井 | 变马冲组 | 2.93 | 0.01 | 0 | 0.01 | — | 0.06 | |||||||||||
129 | ZK513-56 | 203.55 | ZK513井 | 变马冲组 | 2.82 | 0.02 | 0 | 0.02 | — | 0.04 | |||||||||||
130 | ZK513-57 | 202.97 | ZK513井 | 变马冲组 | 0.90 | 0 | 0 | 0 | — | 0.01 | -30.7 | ||||||||||
131 | ZK513-59 | 201.41 | ZK513井 | 变马冲组 | 1.13 | 0 | 0 | 0 | — | 0.01 | |||||||||||
132 | ZK513-60 | 199.85 | ZK513井 | 变马冲组 | 1.72 | 0 | 0 | 0 | — | 0 | |||||||||||
133 | ZK513-61 | 197.89 | ZK513井 | 变马冲组 | 3.32 | 0.09 | 0.47 | 0.56 | — | 0 | |||||||||||
134 | ZK513-62 | 196.99 | ZK513井 | 变马冲组 | 2.15 | 0.14 | 0.56 | 0.7 | — | 0.01 |
Table 1 Organic geochemistry (TOC,rock pyrolysis,δ13Ckerogen) data
序号 | 样品 编号 | 深度/ m | 井号或 剖面 | 岩石地层 | TOC含量/ % | S1/ (mg·g-1) | S2/ (mg·g-1) | S1+S2/ (mg·g-1) | Tmax/ ℃ | S3/ (mg·g-1) | δ13C干酪根/ ‰ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YZK-1 | 0.3 | 鸭子口 | 水井沱组 | 2.18 | 0 | 0.01 | 0.01 | 499 | 0.91 | |||||||||||
2 | YZK-2 | 2.1 | 鸭子口 | 水井沱组 | 10.17 | 0.01 | 0 | 0.01 | — | 1.08 | |||||||||||
3 | YZK-3 | 2.7 | 鸭子口 | 水井沱组 | 16.02 | 0 | 0.03 | 0.03 | 497 | 4.65 | -32.0 | ||||||||||
4 | YZK-3-1 | 5.0 | 鸭子口 | 水井沱组 | 3.44 | 0 | 0.01 | 0.01 | 520 | 3.16 | |||||||||||
5 | YZK-4 | 8.5 | 鸭子口 | 水井沱组 | 4.89 | 0 | 0.01 | 0.01 | 512 | 2.61 | |||||||||||
6 | YZK-5 | 9.8 | 鸭子口 | 水井沱组 | 6.24 | 0 | 0.03 | 0.03 | 504 | 3.14 | |||||||||||
7 | YZK-6 | 11.3 | 鸭子口 | 水井沱组 | 6.58 | 0 | 0.01 | 0.01 | 520 | 3.15 | |||||||||||
8 | YZK-7 | 12.6 | 鸭子口 | 水井沱组 | 9.11 | 0.01 | 0 | 0.01 | 456 | 0.95 | |||||||||||
9 | YZK-8 | 14.1 | 鸭子口 | 水井沱组 | 7.82 | 0.01 | 0 | 0.01 | 433 | 0.53 | -32.1 | ||||||||||
10 | YZK-9 | 16.1 | 鸭子口 | 水井沱组 | 3.86 | 0 | 0.01 | 0.01 | 499 | 1.4 | |||||||||||
11 | YZK-10 | 20.4 | 鸭子口 | 水井沱组 | 3.72 | 0.01 | 0 | 0.01 | 455 | 0.04 | |||||||||||
12 | YZK-11 | 21.3 | 鸭子口 | 水井沱组 | 3.74 | 0.01 | 0 | 0.01 | — | 0.1 | |||||||||||
13 | YZK-12 | 22.4 | 鸭子口 | 水井沱组 | 4.10 | 0.01 | 0 | 0.01 | — | 0.07 | |||||||||||
14 | YZK-13 | 24.4 | 鸭子口 | 水井沱组 | 3.70 | 0.01 | 0.02 | 0.03 | 419 | 0.23 | |||||||||||
15 | YZK-14 | 25.6 | 鸭子口 | 水井沱组 | 3.21 | 0.01 | 0 | 0.01 | — | 0.02 | |||||||||||
16 | YZK-15 | 26.6 | 鸭子口 | 水井沱组 | 3.49 | 0.01 | 0 | 0.01 | — | 0.1 | |||||||||||
17 | YZK-16 | 28.1 | 鸭子口 | 水井沱组 | 3.34 | 0 | 0 | 0 | — | 0.04 | -31.0 | ||||||||||
18 | YZK-17 | 29.2 | 鸭子口 | 水井沱组 | 3.94 | 0 | 0 | 0 | — | 0.35 | |||||||||||
19 | YZK-18 | 30.4 | 鸭子口 | 水井沱组 | 2.09 | 0 | 0 | 0 | — | 0.14 | |||||||||||
20 | YZK-19 | 32.5 | 鸭子口 | 水井沱组 | 3.18 | 0 | 0 | 0 | — | 0.03 | |||||||||||
21 | YZK-20 | 34.0 | 鸭子口 | 水井沱组 | 2.87 | 0 | 0 | 0 | — | 0.11 | |||||||||||
22 | YZK-21 | 36.8 | 鸭子口 | 水井沱组 | 1.60 | 0 | 0 | 0 | — | 0.13 | |||||||||||
23 | YZK-22 | 38.2 | 鸭子口 | 水井沱组 | 3.59 | 0 | 0 | 0 | — | 0.21 | |||||||||||
24 | YZK-23 | 40.0 | 鸭子口 | 水井沱组 | 2.87 | 0.01 | 0 | 0.01 | — | 0.29 | |||||||||||
25 | YZK-24 | 41.4 | 鸭子口 | 水井沱组 | 2.52 | 0 | 0.03 | 0.03 | 523 | 1.87 | |||||||||||
26 | YZK-26 | 43.4 | 鸭子口 | 水井沱组 | 1.02 | 0 | 0 | 0 | 431 | 0.41 | |||||||||||
27 | YZK-27 | 44.6 | 鸭子口 | 水井沱组 | 1.39 | 0 | 0 | 0 | — | 0.2 | |||||||||||
28 | YZK-28 | 46.2 | 鸭子口 | 水井沱组 | 1.46 | 0.01 | 0 | 0.01 | — | 0.08 | |||||||||||
29 | YZK-29 | 46.9 | 鸭子口 | 水井沱组 | 1.38 | 0.01 | 0.01 | 0.02 | 430 | 0.55 | |||||||||||
30 | YZK-30 | 48.5 | 鸭子口 | 水井沱组 | 2.68 | 0.01 | 0 | 0.01 | — | 0.17 | |||||||||||
31 | YZK-31 | 50.1 | 鸭子口 | 水井沱组 | 1.07 | 0 | 0 | 0 | — | 0.06 | |||||||||||
32 | YZK-32 | 51.3 | 鸭子口 | 水井沱组 | 1.16 | 0 | 0 | 0 | — | 0.06 | |||||||||||
33 | YZK-33 | 53.0 | 鸭子口 | 水井沱组 | 1.17 | 0 | 0 | 0 | — | 0.4 | |||||||||||
34 | YZK-34 | 54.4 | 鸭子口 | 水井沱组 | 1.40 | 0 | 0 | 0 | — | 0.25 | -29.8 | ||||||||||
35 | YZK-35 | 56.0 | 鸭子口 | 水井沱组 | 1.47 | 0 | 0 | 0 | — | 0.11 | |||||||||||
36 | YZK-36 | 57.1 | 鸭子口 | 水井沱组 | 1.60 | 0 | 0 | 0 | — | 0.12 | |||||||||||
37 | YZK-38 | 61.6 | 鸭子口 | 水井沱组 | 1.06 | 0 | 0 | 0 | — | 0.18 | |||||||||||
38 | YZK-39 | 63.4 | 鸭子口 | 水井沱组 | 0.76 | 0 | 0 | 0 | — | 0.04 | |||||||||||
39 | YZK-40 | 65.1 | 鸭子口 | 水井沱组 | 0.81 | 0 | 0 | 0 | — | 0.1 | |||||||||||
40 | YZK-41 | 68.1 | 鸭子口 | 水井沱组 | 1.04 | 0 | 0 | 0 | — | 0.07 | |||||||||||
41 | YZK-42 | 71.6 | 鸭子口 | 水井沱组 | 1.03 | 0 | 0 | 0 | — | 0.13 | |||||||||||
42 | YZK-43 | 76.1 | 鸭子口 | 水井沱组 | 1.09 | 0 | 0 | 0 | — | 0.25 | |||||||||||
43 | YZK-44 | 77.9 | 鸭子口 | 水井沱组 | 0.63 | 0 | 0 | 0 | — | 0.05 | |||||||||||
44 | YZK-45 | 80.5 | 鸭子口 | 水井沱组 | 0.97 | 0 | 0.02 | 0.02 | 427 | 0.21 | |||||||||||
45 | YZK-46 | 84.1 | 鸭子口 | 水井沱组 | 0.58 | 0 | 0 | 0 | — | 0.01 | |||||||||||
46 | YZK-47 | 87.2 | 鸭子口 | 水井沱组 | 1.53 | 0 | 0 | 0 | — | 0.15 | |||||||||||
47 | YZK-48 | 89.5 | 鸭子口 | 水井沱组 | 1.46 | 0 | 0 | 0 | — | 0.17 | |||||||||||
48 | YZK-49 | 91.8 | 鸭子口 | 水井沱组 | 0.97 | 0.01 | 0 | 0.01 | — | 0.27 | |||||||||||
49 | YZK-50 | 93.4 | 鸭子口 | 水井沱组 | 0.88 | 0 | 0 | 0 | — | 0.22 | |||||||||||
50 | YZK-52 | 96.4 | 鸭子口 | 水井沱组 | 0.81 | 0.01 | 0 | 0.01 | — | 0.11 | |||||||||||
51 | YZK-54 | 100.9 | 鸭子口 | 水井沱组 | 0.89 | 0 | 0.01 | 0.01 | 432 | 0.32 | |||||||||||
52 | YZK-55 | 103.1 | 鸭子口 | 水井沱组 | 0.64 | 0 | 0 | 0 | — | 0.12 | |||||||||||
53 | YZK-56 | 104.9 | 鸭子口 | 水井沱组 | 0.67 | 0 | 0 | 0 | — | 0.13 | |||||||||||
54 | YZK-57 | 106.2 | 鸭子口 | 水井沱组 | 1.32 | 0 | 0 | 0 | — | 0.09 | |||||||||||
55 | YZK-58 | 107.95 | 鸭子口 | 水井沱组 | 1.59 | 0 | 0 | 0 | — | 0.21 | |||||||||||
56 | YZK-59 | 108.8 | 鸭子口 | 水井沱组 | 0.97 | 0.02 | 0.05 | 0.07 | 413 | 0.07 | |||||||||||
