地学前缘 ›› 2020, Vol. 27 ›› Issue (4): 17-32.DOI: 10.13745/j.esf.sf.2020.4.27
朱强1(), 施珂1, 吴礼彬1, 江来利1, 胡召齐1, 徐生发2, 翁望飞2
收稿日期:
2019-03-11
修回日期:
2019-12-20
出版日期:
2020-07-25
发布日期:
2020-07-25
作者简介:
朱 强(1989—),男,硕士,工程师,从事构造地质学与地球化学研究。E-mail: 350470064@qq.com
基金资助:
ZHU Qiang1(), SHI Ke1, WU Libin1, JIANG Laili1, HU Zhaoqi1, XU Shengfa2, WENG Wangfei2
Received:
2019-03-11
Revised:
2019-12-20
Online:
2020-07-25
Published:
2020-07-25
摘要:
产于扬子板块东南缘皖南祁门北部地区的铺岭组和扬子板块东北缘皖东张八岭地区的西冷岩组分别发育一套火山岩。前者为陆相火山岩,岩性以玄武安山岩为主;后者为海相火山岩,岩性以细碧-角斑岩系为主。两者之上均角度不整合覆盖着一套砂泥质沉积岩。铺岭组玄武安山岩LA-ICP-MS锆石U-Pb年龄为(765±15) Ma,西冷岩组石英角斑岩LA-ICP-MS锆石U-Pb年龄为(726.8±1.4) Ma,均属南华纪(新元古代中期)。二者主量元素含量差别较大(铺岭组为玄武-安山岩;西冷岩组为石英角斑岩),但它们均属于钙碱性系列,并具有相似的微量元素特征:它们均富集轻稀土元素和Ba、Th、U等大离子亲石元素,高场强元素Nb、Ta、Ti强烈亏损,δEu、Zr、Hf异常不明显。这些特征显示它们与岛弧火山岩类似,可能是受俯冲板片流体影响的亏损地幔楔和新生地壳熔体的混合形成的。这些火山岩系形成于华夏向扬子俯冲形成的沟弧盆体系消失之后。结合前人研究成果,我们认为:扬子板块晋宁期深部的俯冲作用可能一直持续到约700 Ma,新元古代中期可能存在多岛弧拼贴过程,到了南华纪晚期才正式进入板内伸展阶段。
中图分类号:
朱强, 施珂, 吴礼彬, 江来利, 胡召齐, 徐生发, 翁望飞. 扬子板块新元古代中期的持续俯冲作用:来自南华纪岛弧火山岩年代学和岩石地球化学新证据[J]. 地学前缘, 2020, 27(4): 17-32.
ZHU Qiang, SHI Ke, WU Libin, JIANG Laili, HU Zhaoqi, XU Shengfa, WENG Wangfei. Continued subduction of the Yangtze Plate in the Middle Neoproterozoic: new evidence based on the geochronology and petro-geochemistry of island arc volcanic rocks in the Nanhua Period[J]. Earth Science Frontiers, 2020, 27(4): 17-32.
图1 研究区地质简图(图a据文献[20],略有修改) a—研究区大地构造简图;b—扬子东北缘张八岭地区地质简图;c—扬子东南缘皖南祁门北部地区地质简图。
Fig.1 Simplified geological map of the study area ((a) modified after [20])
图2 火山岩野外露头及显微照片 a—铺岭组玄武岩野外露头;b—西冷岩组石英角斑岩野外露头;c—休宁组底砾岩野外照片;d—周岗组底砾岩野外照片;e—铺岭组玄武岩镜下照片;f—西冷岩组石英角斑岩镜下照片。Pl—斜长石;Px—辉石;Qtz—石英;Ab—钠长石。
Fig.2 Field photographs and photomicrographs of the volcanic rocks
样品测点 | wB/10-6 | Th/U | 同位素比值及误差 | 同位素年龄及误差/Ma | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pb | 232Th | 238U | 207Pb/206Pb | 1σ | 206Pb/238U | 1σ | 207Pb/206Pb | 1σ | 206Pb/238U | 1σ | ||||||||||||||||||||||||
121001-3 | ||||||||||||||||||||||||||||||||||
1 | 55 | 145 | 93 | 1.56 | 0.126 0 | 0.002 0 | 0.376 1 | 0.007 0 | 2 044 | 20 | 2 058 | 33 | ||||||||||||||||||||||
2 | 15 | 48 | 79 | 0.60 | 0.085 2 | 0.002 3 | 0.151 | 0.002 8 | 1 320 | 41 | 907 | 16 | ||||||||||||||||||||||
3 | 14 | 58 | 92 | 0.63 | 0.063 9 | 0.001 5 | 0.124 8 | 0.002 2 | 738 | 32 | 758 | 13 | ||||||||||||||||||||||
4 | 17 | 71 | 101 | 0.71 | 0.067 8 | 0.001 5 | 0.133 8 | 0.002 4 | 864 | 33 | 810 | 13 | ||||||||||||||||||||||
5 | 46 | 84 | 86 | 0.98 | 0.123 8 | 0.002 0 | 0.383 3 | 0.006 9 | 2 011 | 20 | 2 092 | 32 | ||||||||||||||||||||||
6 | 56 | 112 | 398 | 0.28 | 0.064 9 | 0.001 1 | 0.123 2 | 0.002 1 | 772 | 24 | 749 | 12 | ||||||||||||||||||||||
7 | 44 | 93 | 77 | 1.20 | 0.125 1 | 0.002 1 | 0.384 0 | 0.006 9 | 2 031 | 20 | 2 095 | 32 | ||||||||||||||||||||||
8 | 30 | 141 | 173 | 0.81 | 0.067 8 | 0.001 2 | 0.131 0 | 0.002 3 | 863 | 25 | 794 | 13 | ||||||||||||||||||||||
9 | 42 | 106 | 265 | 0.40 | 0.064 4 | 0.001 2 | 0.130 8 | 0.002 4 | 755 | 22 | 792 | 14 | ||||||||||||||||||||||
10 | 20 | 57 | 133 | 0.43 | 0.065 6 | 0.001 4 | 0.124 1 | 0.002 2 | 795 | 25 | 754 | 13 | ||||||||||||||||||||||
11 | 32 | 130 | 179 | 0.73 | 0.066 2 | 0.001 3 | 0.135 8 | 0.002 5 | 814 | 24 | 821 | 14 | ||||||||||||||||||||||
12 | 55 | 375 | 304 | 1.23 | 0.073 4 | 0.001 3 | 0.121 2 | 0.002 1 | 1 026 | 18 | 737 | 12 | ||||||||||||||||||||||
13 | 23 | 31 | 151 | 0.21 | 0.064 3 | 0.001 2 | 0.129 7 | 0.002 3 | 753 | 22 | 786 | 13 | ||||||||||||||||||||||
14 | 29 | 54 | 53 | 1.02 | 0.123 0 | 0.002 1 | 0.382 8 | 0.007 1 | 2 001 | 17 | 2 089 | 33 | ||||||||||||||||||||||
15 | 21 | 80 | 134 | 0.59 | 0.063 4 | 0.001 5 | 0.121 6 | 0.002 2 | 722 | 26 | 740 | 13 | ||||||||||||||||||||||
16 | 30 | 133 | 181 | 0.74 | 0.068 1 | 0.001 5 | 0.121 7 | 0.002 2 | 873 | 27 | 740 | 13 | ||||||||||||||||||||||
17 | 24 | 7 | 45 | 0.15 | 0.147 5 | 0.002 7 | 0.451 7 | 0.008 7 | 2 317 | 20 | 2 403 | 39 | ||||||||||||||||||||||
18 | 84 | 187 | 544 | 0.34 | 0.067 3 | 0.001 1 | 0.131 3 | 0.002 4 | 847 | 22 | 795 | 14 | ||||||||||||||||||||||
19 | 19 | 101 | 114 | 0.89 | 0.083 8 | 0.002 8 | 0.119 3 | 0.002 4 | 1 287 | 41 | 726 | 14 | ||||||||||||||||||||||
20 | 10 | 61 | 55 | 1.11 | 0.076 9 | 0.002 0 | 0.125 1 | 0.002 3 | 1 118 | 33 | 760 | 13 | ||||||||||||||||||||||
21 | 23 | 84 | 106 | 0.79 | 0.068 4 | 0.001 4 | 0.153 8 | 0.003 0 | 880 | 27 | 922 | 17 | ||||||||||||||||||||||
22 | 51 | 92 | 290 | 0.32 | 0.090 7 | 0.003 9 | 0.123 0 | 0.002 2 | 1 441 | 61 | 748 | 13 | ||||||||||||||||||||||
23 | 37 | 227 | 237 | 0.96 | 0.067 4 | 0.001 4 | 0.121 5 | 0.002 1 | 849 | 23 | 739 | 12 | ||||||||||||||||||||||
24 | 187 | 210 | 348 | 0.60 | 0.160 3 | 0.002 3 | 0.396 8 | 0.007 4 | 2 459 | 14 | 2 154 | 34 | ||||||||||||||||||||||
25 | 131 | 1 555 | 486 | 3.20 | 0.074 5 | 0.001 5 | 0.129 2 | 0.002 3 | 1 054 | 20 | 783 | 13 | ||||||||||||||||||||||
150709-3 | ||||||||||||||||||||||||||||||||||
1 | 156 | 226 | 190 | 1.19 | 0.065 4 | 0.001 5 | 0.119 6 | 0.001 5 | 787 | 48 | 728 | 8 | ||||||||||||||||||||||
2 | 136 | 178 | 251 | 0.71 | 0.065 8 | 0.001 2 | 0.119 1 | 0.001 4 | 1 200 | 38 | 725 | 8 | ||||||||||||||||||||||
3 | 150 | 213 | 194 | 1.09 | 0.064 2 | 0.001 1 | 0.120 2 | 0.001 2 | 750 | 31 | 732 | 7 | ||||||||||||||||||||||
4 | 56 | 78 | 87 | 0.9 | 0.063 7 | 0.001 6 | 0.119 3 | 0.001 4 | 731 | 52 | 727 | 8 | ||||||||||||||||||||||
5 | 220 | 302 | 233 | 1.3 | 0.063 1 | 0.001 1 | 0.117 9 | 0.001 2 | 722 | 37 | 718 | 7 | ||||||||||||||||||||||
6 | 108 | 154 | 148 | 1.04 | 0.064 9 | 0.001 2 | 0.119 3 | 0.001 3 | 772 | 32 | 727 | 8 | ||||||||||||||||||||||
7 | 54 | 74 | 83 | 0.88 | 0.066 0 | 0.001 5 | 0.118 7 | 0.001 4 | 806 | 42 | 723 | 8 | ||||||||||||||||||||||
8 | 59 | 80 | 97 | 0.83 | 0.063 7 | 0.001 6 | 0.119 4 | 0.001 6 | 731 | 53 | 727 | 9 | ||||||||||||||||||||||
9 | 213 | 320 | 229 | 1.4 | 0.063 6 | 0.001 1 | 0.119 0 | 0.001 2 | 728 | 36 | 725 | 7 | ||||||||||||||||||||||
10 | 82 | 113 | 128 | 0.88 | 0.066 3 | 0.001 2 | 0.119 1 | 0.001 1 | 817 | 32 | 725 | 7 | ||||||||||||||||||||||
11 | 129 | 175 | 197 | 0.89 | 0.065 3 | 0.001 5 | 0.119 0 | 0.001 4 | 783 | 44 | 725 | 8 | ||||||||||||||||||||||
12 | 147 | 212 | 174 | 1.22 | 0.064 2 | 0.001 5 | 0.119 4 | 0.001 2 | 750 | 48 | 727 | 7 | ||||||||||||||||||||||
13 | 63 | 83 | 107 | 0.77 | 0.063 9 | 0.001 5 | 0.119 5 | 0.001 1 | 739 | 52 | 728 | 7 | ||||||||||||||||||||||
14 | 263 | 356 | 344 | 1.03 | 0.063 0 | 0.001 0 | 0.119 3 | 0.001 2 | 707 | 34 | 726 | 7 | ||||||||||||||||||||||
15 | 52 | 63 | 89 | 0.71 | 0.066 7 | 0.001 7 | 0.118 4 | 0.001 6 | 828 | 52 | 721 | 9 | ||||||||||||||||||||||
16 | 125 | 164 | 192 | 0.85 | 0.063 7 | 0.001 4 | 0.119 2 | 0.001 5 | 731 | 46 | 726 | 9 | ||||||||||||||||||||||
17 | 97 | 126 | 139 | 0.9 | 0.064 9 | 0.001 6 | 0.119 0 | 0.001 5 | 772 | 56 | 725 | 9 | ||||||||||||||||||||||
18 | 56 | 70 | 96 | 0.73 | 0.064 6 | 0.001 8 | 0.119 5 | 0.001 6 | 761 | 57 | 728 | 9 | ||||||||||||||||||||||
19 | 53 | 66 | 88 | 0.75 | 0.064 2 | 0.001 9 | 0.119 3 | 0.001 6 | 746 | 63 | 726 | 9 | ||||||||||||||||||||||
20 | 97 | 133 | 110 | 1.21 | 0.066 0 | 0.001 6 | 0.118 4 | 0.001 7 | 806 | 52 | 722 | 10 | ||||||||||||||||||||||
21 | 67 | 86 | 104 | 0.82 | 0.063 0 | 0.002 0 | 0.119 2 | 0.001 4 | 709 | 69 | 726 | 8 | ||||||||||||||||||||||
22 | 54 | 71 | 87 | 0.82 | 0.065 1 | 0.001 6 | 0.118 9 | 0.001 4 | 776 | 52 | 724 | 8 | ||||||||||||||||||||||
23 | 63 | 87 | 73 | 1.19 | 0.066 4 | 0.001 7 | 0.119 4 | 0.001 7 | 820 | 54 | 727 | 10 | ||||||||||||||||||||||
24 | 194 | 263 | 206 | 1.28 | 0.064 7 | 0.001 2 | 0.119 4 | 0.001 4 | 765 | 237 | 727 | 8 | ||||||||||||||||||||||
25 | 62 | 81 | 103 | 0.79 | 0.066 1 | 0.001 9 | 0.118 7 | 0.001 4 | 809 | 64 | 723 | 8 |
表1 LA-ICP-MS 锆石U-Pb同位素定年分析结果
Table 1 Results of LA-ICP-MS zircon U-Pb dating
样品测点 | wB/10-6 | Th/U | 同位素比值及误差 | 同位素年龄及误差/Ma | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pb | 232Th | 238U | 207Pb/206Pb | 1σ | 206Pb/238U | 1σ | 207Pb/206Pb | 1σ | 206Pb/238U | 1σ | ||||||||||||||||||||||||
121001-3 | ||||||||||||||||||||||||||||||||||
1 | 55 | 145 | 93 | 1.56 | 0.126 0 | 0.002 0 | 0.376 1 | 0.007 0 | 2 044 | 20 | 2 058 | 33 | ||||||||||||||||||||||
2 | 15 | 48 | 79 | 0.60 | 0.085 2 | 0.002 3 | 0.151 | 0.002 8 | 1 320 | 41 | 907 | 16 | ||||||||||||||||||||||
3 | 14 | 58 | 92 | 0.63 | 0.063 9 | 0.001 5 | 0.124 8 | 0.002 2 | 738 | 32 | 758 | 13 | ||||||||||||||||||||||
4 | 17 | 71 | 101 | 0.71 | 0.067 8 | 0.001 5 | 0.133 8 | 0.002 4 | 864 | 33 | 810 | 13 | ||||||||||||||||||||||
5 | 46 | 84 | 86 | 0.98 | 0.123 8 | 0.002 0 | 0.383 3 | 0.006 9 | 2 011 | 20 | 2 092 | 32 | ||||||||||||||||||||||
6 | 56 | 112 | 398 | 0.28 | 0.064 9 | 0.001 1 | 0.123 2 | 0.002 1 | 772 | 24 | 749 | 12 | ||||||||||||||||||||||
7 | 44 | 93 | 77 | 1.20 | 0.125 1 | 0.002 1 | 0.384 0 | 0.006 9 | 2 031 | 20 | 2 095 | 32 | ||||||||||||||||||||||
8 | 30 | 141 | 173 | 0.81 | 0.067 8 | 0.001 2 | 0.131 0 | 0.002 3 | 863 | 25 | 794 | 13 | ||||||||||||||||||||||
9 | 42 | 106 | 265 | 0.40 | 0.064 4 | 0.001 2 | 0.130 8 | 0.002 4 | 755 | 22 | 792 | 14 | ||||||||||||||||||||||
10 | 20 | 57 | 133 | 0.43 | 0.065 6 | 0.001 4 | 0.124 1 | 0.002 2 | 795 | 25 | 754 | 13 | ||||||||||||||||||||||
11 | 32 | 130 | 179 | 0.73 | 0.066 2 | 0.001 3 | 0.135 8 | 0.002 5 | 814 | 24 | 821 | 14 | ||||||||||||||||||||||
12 | 55 | 375 | 304 | 1.23 | 0.073 4 | 0.001 3 | 0.121 2 | 0.002 1 | 1 026 | 18 | 737 | 12 | ||||||||||||||||||||||
13 | 23 | 31 | 151 | 0.21 | 0.064 3 | 0.001 2 | 0.129 7 | 0.002 3 | 753 | 22 | 786 | 13 | ||||||||||||||||||||||
14 | 29 | 54 | 53 | 1.02 | 0.123 0 | 0.002 1 | 0.382 8 | 0.007 1 | 2 001 | 17 | 2 089 | 33 | ||||||||||||||||||||||
15 | 21 | 80 | 134 | 0.59 | 0.063 4 | 0.001 5 | 0.121 6 | 0.002 2 | 722 | 26 | 740 | 13 | ||||||||||||||||||||||
16 | 30 | 133 | 181 | 0.74 | 0.068 1 | 0.001 5 | 0.121 7 | 0.002 2 | 873 | 27 | 740 | 13 | ||||||||||||||||||||||
17 | 24 | 7 | 45 | 0.15 | 0.147 5 | 0.002 7 | 0.451 7 | 0.008 7 | 2 317 | 20 | 2 403 | 39 | ||||||||||||||||||||||
18 | 84 | 187 | 544 | 0.34 | 0.067 3 | 0.001 1 | 0.131 3 | 0.002 4 | 847 | 22 | 795 | 14 | ||||||||||||||||||||||
19 | 19 | 101 | 114 | 0.89 | 0.083 8 | 0.002 8 | 0.119 3 | 0.002 4 | 1 287 | 41 | 726 | 14 | ||||||||||||||||||||||
20 | 10 | 61 | 55 | 1.11 | 0.076 9 | 0.002 0 | 0.125 1 | 0.002 3 | 1 118 | 33 | 760 | 13 | ||||||||||||||||||||||
21 | 23 | 84 | 106 | 0.79 | 0.068 4 | 0.001 4 | 0.153 8 | 0.003 0 | 880 | 27 | 922 | 17 | ||||||||||||||||||||||
22 | 51 | 92 | 290 | 0.32 | 0.090 7 | 0.003 9 | 0.123 0 | 0.002 2 | 1 441 | 61 | 748 | 13 | ||||||||||||||||||||||
23 | 37 | 227 | 237 | 0.96 | 0.067 4 | 0.001 4 | 0.121 5 | 0.002 1 | 849 | 23 | 739 | 12 | ||||||||||||||||||||||
24 | 187 | 210 | 348 | 0.60 | 0.160 3 | 0.002 3 | 0.396 8 | 0.007 4 | 2 459 | 14 | 2 154 | 34 | ||||||||||||||||||||||
25 | 131 | 1 555 | 486 | 3.20 | 0.074 5 | 0.001 5 | 0.129 2 | 0.002 3 | 1 054 | 20 | 783 | 13 | ||||||||||||||||||||||
150709-3 | ||||||||||||||||||||||||||||||||||
1 | 156 | 226 | 190 | 1.19 | 0.065 4 | 0.001 5 | 0.119 6 | 0.001 5 | 787 | 48 | 728 | 8 | ||||||||||||||||||||||
2 | 136 | 178 | 251 | 0.71 | 0.065 8 | 0.001 2 | 0.119 1 | 0.001 4 | 1 200 | 38 | 725 | 8 | ||||||||||||||||||||||
3 | 150 | 213 | 194 | 1.09 | 0.064 2 | 0.001 1 | 0.120 2 | 0.001 2 | 750 | 31 | 732 | 7 | ||||||||||||||||||||||
4 | 56 | 78 | 87 | 0.9 | 0.063 7 | 0.001 6 | 0.119 3 | 0.001 4 | 731 | 52 | 727 | 8 | ||||||||||||||||||||||
5 | 220 | 302 | 233 | 1.3 | 0.063 1 | 0.001 1 | 0.117 9 | 0.001 2 | 722 | 37 | 718 | 7 | ||||||||||||||||||||||
6 | 108 | 154 | 148 | 1.04 | 0.064 9 | 0.001 2 | 0.119 3 | 0.001 3 | 772 | 32 | 727 | 8 | ||||||||||||||||||||||
7 | 54 | 74 | 83 | 0.88 | 0.066 0 | 0.001 5 | 0.118 7 | 0.001 4 | 806 | 42 | 723 | 8 | ||||||||||||||||||||||
8 | 59 | 80 | 97 | 0.83 | 0.063 7 | 0.001 6 | 0.119 4 | 0.001 6 | 731 | 53 | 727 | 9 | ||||||||||||||||||||||
9 | 213 | 320 | 229 | 1.4 | 0.063 6 | 0.001 1 | 0.119 0 | 0.001 2 | 728 | 36 | 725 | 7 | ||||||||||||||||||||||
10 | 82 | 113 | 128 | 0.88 | 0.066 3 | 0.001 2 | 0.119 1 | 0.001 1 | 817 | 32 | 725 | 7 | ||||||||||||||||||||||
11 | 129 | 175 | 197 | 0.89 | 0.065 3 | 0.001 5 | 0.119 0 | 0.001 4 | 783 | 44 | 725 | 8 | ||||||||||||||||||||||
12 | 147 | 212 | 174 | 1.22 | 0.064 2 | 0.001 5 | 0.119 4 | 0.001 2 | 750 | 48 | 727 | 7 | ||||||||||||||||||||||
13 | 63 | 83 | 107 | 0.77 | 0.063 9 | 0.001 5 | 0.119 5 | 0.001 1 | 739 | 52 | 728 | 7 | ||||||||||||||||||||||
14 | 263 | 356 | 344 | 1.03 | 0.063 0 | 0.001 0 | 0.119 3 | 0.001 2 | 707 | 34 | 726 | 7 | ||||||||||||||||||||||
15 | 52 | 63 | 89 | 0.71 | 0.066 7 | 0.001 7 | 0.118 4 | 0.001 6 | 828 | 52 | 721 | 9 | ||||||||||||||||||||||
16 | 125 | 164 | 192 | 0.85 | 0.063 7 | 0.001 4 | 0.119 2 | 0.001 5 | 731 | 46 | 726 | 9 | ||||||||||||||||||||||
17 | 97 | 126 | 139 | 0.9 | 0.064 9 | 0.001 6 | 0.119 0 | 0.001 5 | 772 | 56 | 725 | 9 | ||||||||||||||||||||||
18 | 56 | 70 | 96 | 0.73 | 0.064 6 | 0.001 8 | 0.119 5 | 0.001 6 | 761 | 57 | 728 | 9 | ||||||||||||||||||||||
19 | 53 | 66 | 88 | 0.75 | 0.064 2 | 0.001 9 | 0.119 3 | 0.001 6 | 746 | 63 | 726 | 9 | ||||||||||||||||||||||
20 | 97 | 133 | 110 | 1.21 | 0.066 0 | 0.001 6 | 0.118 4 | 0.001 7 | 806 | 52 | 722 | 10 | ||||||||||||||||||||||
21 | 67 | 86 | 104 | 0.82 | 0.063 0 | 0.002 0 | 0.119 2 | 0.001 4 | 709 | 69 | 726 | 8 | ||||||||||||||||||||||
22 | 54 | 71 | 87 | 0.82 | 0.065 1 | 0.001 6 | 0.118 9 | 0.001 4 | 776 | 52 | 724 | 8 | ||||||||||||||||||||||
23 | 63 | 87 | 73 | 1.19 | 0.066 4 | 0.001 7 | 0.119 4 | 0.001 7 | 820 | 54 | 727 | 10 | ||||||||||||||||||||||
24 | 194 | 263 | 206 | 1.28 | 0.064 7 | 0.001 2 | 0.119 4 | 0.001 4 | 765 | 237 | 727 | 8 | ||||||||||||||||||||||
25 | 62 | 81 | 103 | 0.79 | 0.066 1 | 0.001 9 | 0.118 7 | 0.001 4 | 809 | 64 | 723 | 8 |
图3 铺岭组和西冷岩组火山岩锆石阴极发光CL图像及206Pb/238U年龄 图中年龄单位为Ma。
Fig.3 Cathodoluminescence (CL) images and 206Pb/238U ages of zircon from the dioritic rocks of volcanic rocks from the Puling and Xileng Formations
图4 铺岭组(a)与西冷岩组(b)火山岩锆石U-Pb谐和曲线和206Pb/238U年龄直方图
Fig.4 U-Pb concordia diagrams of zircon and weighted average 206Pb/238U age diagrams of volcanic rocks from the Puling Formation(a) and Xileng Formation(b)
样品号 | wB/% | Mg# | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | Fe2O3 | FeO | CaO | MgO | K2O | Na2O | TiO2 | P2O5 | MnO | LOI | Total | ||||||||||||||||
121001-1 | 52.28 | 15.84 | 3.49 | 4.57 | 5.02 | 6.25 | 0.103 | 5.95 | 0.7 | 0.107 | 0.136 | 4.85 | 99.29 | 71.1 | ||||||||||||||
121001-2 | 50.25 | 15.76 | 4 | 5.88 | 5.2 | 7.96 | 0.045 | 5.11 | 0.8 | 0.085 | 0.199 | 3.91 | 99.20 | 70.9 | ||||||||||||||
121001-3 | 50.21 | 17.54 | 2.68 | 6.34 | 2.28 | 8.79 | 0.024 | 5.77 | 0.78 | 0.094 | 0.168 | 4.42 | 99.10 | 71.4 | ||||||||||||||
121001-4 | 51.34 | 15.99 | 5.38 | 5.14 | 4.25 | 7.55 | 0.03 | 5.13 | 0.72 | 0.092 | 0.159 | 3.43 | 99.21 | 72.6 | ||||||||||||||
121001-5 | 49.49 | 15.52 | 4.13 | 5.72 | 6.4 | 7.79 | 0.023 | 4.87 | 0.81 | 0.082 | 0.196 | 4.19 | 99.22 | 71.0 | ||||||||||||||
121001-6 | 50.24 | 15.68 | 3.63 | 5.72 | 6.49 | 6.86 | 0.028 | 5.16 | 0.77 | 0.081 | 0.162 | 4.4 | 99.22 | 68.3 | ||||||||||||||
1210017 | 49.37 | 16.21 | 2.93 | 6.76 | 5.8 | 8.87 | 0.037 | 4.4 | 0.81 | 0.089 | 0.172 | 3.63 | 99.08 | 70.3 | ||||||||||||||
H083-2 | 54.1 | 14.69 | 1.74 | 7.81 | 6.6 | 5.72 | 0.8 | 4.48 | 1.17 | 0.123 | 0.179 | 1.59 | 99.00 | 56.9 | ||||||||||||||
H083-3 | 60.79 | 13.6 | 1.49 | 7.17 | 3.64 | 2.92 | 1.65 | 3.89 | 1.68 | 0.163 | 0.118 | 1.96 | 99.07 | 42.3 | ||||||||||||||
H083-4 | 57.14 | 13.2 | 0.974 | 8.37 | 5 | 2.44 | 0.337 | 4.21 | 1.45 | 0.191 | 0.153 | 5.5 | 98.97 | 34.4 | ||||||||||||||
H083-5 | 59.62 | 13.6 | 1.41 | 7.69 | 4.41 | 3.45 | 1.12 | 4.97 | 1.39 | 0.21 | 0.162 | 0.995 | 99.03 | 44.7 | ||||||||||||||
H083-6 | 48.32 | 16.12 | 6.42 | 6.79 | 9.88 | 3.38 | 1.41 | 1.6 | 1.88 | 0.266 | 0.2 | 2.74 | 99.01 | 47.3 | ||||||||||||||
H083-7 | 56.97 | 14.14 | 2.87 | 6.98 | 4.64 | 3.43 | 0.987 | 5.9 | 1.38 | 0.21 | 0.146 | 1.44 | 99.09 | 46.9 | ||||||||||||||
H083-8 | 54.49 | 14.76 | 2.28 | 7.76 | 5.75 | 4.65 | 0.528 | 5.1 | 1.42 | 0.171 | 0.185 | 1.91 | 99.00 | 51.9 | ||||||||||||||
样品号 | wB/10-6 | |||||||||||||||||||||||||||
La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||||||||||||||
121001-1 | 10.5 | 20.7 | 2.85 | 12.4 | 2.98 | 0.72 | 3.01 | 0.58 | 4.08 | 0.89 | 2.4 | 0.37 | 2.33 | 0.3 | ||||||||||||||
121001-2 | 6.5 | 13.7 | 1.98 | 9.32 | 2.56 | 0.78 | 2.84 | 0.58 | 4.02 | 0.86 | 2.35 | 0.37 | 2.31 | 0.3 | ||||||||||||||
121001-3 | 7.2 | 14.3 | 2.24 | 10.4 | 2.86 | 0.71 | 3.03 | 0.62 | 4.35 | 0.94 | 2.56 | 0.4 | 2.48 | 0.32 | ||||||||||||||
121001-4 | 9.51 | 16.2 | 2.37 | 10.6 | 2.7 | 1.21 | 2.82 | 0.55 | 3.8 | 0.82 | 2.27 | 0.36 | 2.31 | 0.29 | ||||||||||||||
121001-5 | 5.21 | 11.4 | 1.67 | 8.11 | 2.35 | 0.67 | 2.61 | 0.54 | 3.76 | 0.81 | 2.24 | 0.35 | 2.25 | 0.3 | ||||||||||||||
121001-6 | 5.42 | 11.8 | 1.73 | 8.13 | 2.35 | 0.93 | 2.62 | 0.53 | 3.68 | 0.78 | 2.1 | 0.32 | 2.18 | 0.25 | ||||||||||||||
1210017 | 6.3 | 13.3 | 1.93 | 9.12 | 2.59 | 0.82 | 2.84 | 0.57 | 4.05 | 0.85 | 2.37 | 0.37 | 2.37 | 0.29 | ||||||||||||||
H083-2 | 8.98 | 18.4 | 2.92 | 13.7 | 3.88 | 1.13 | 3.76 | 0.78 | 5.42 | 1.15 | 3.05 | 0.47 | 2.92 | 0.38 | ||||||||||||||
H083-3 | 21 | 39.4 | 5.67 | 24.7 | 5.92 | 1.47 | 5.47 | 1.06 | 6.99 | 1.42 | 3.76 | 0.58 | 3.67 | 0.48 | ||||||||||||||
H083-4 | 16.7 | 32.4 | 4.82 | 21.4 | 5.3 | 1.4 | 4.92 | 0.93 | 6.08 | 1.22 | 3.14 | 0.48 | 2.93 | 0.39 | ||||||||||||||
H083-5 | 19.9 | 37.3 | 5.56 | 24.6 | 6.3 | 1.65 | 5.91 | 1.15 | 7.54 | 1.53 | 3.95 | 0.59 | 3.69 | 0.46 | ||||||||||||||
H083-6 | 24.7 | 44.4 | 6.76 | 29.9 | 7.32 | 2.21 | 6.97 | 1.32 | 8.72 | 1.8 | 4.62 | 0.69 | 4.27 | 0.54 | ||||||||||||||
H083-7 | 9.27 | 17.2 | 2.55 | 11.4 | 2.91 | 0.72 | 2.86 | 0.56 | 3.68 | 0.76 | 1.96 | 0.3 | 1.86 | 0.24 | ||||||||||||||
H083-8 | 21.1 | 35.4 | 5.38 | 24 | 5.87 | 1.7 | 5.75 | 1.12 | 7.28 | 1.51 | 3.88 | 0.6 | 3.72 | 0.51 | ||||||||||||||
样品号 | wB/10-6 | (La/ Yb)N | δEu | δCe | ||||||||||||||||||||||||
Rb | Ba | Th | U | Nb | Ta | Sr | Zr | Hf | Y | ∑REE | ||||||||||||||||||
121001-1 | 4.96 | 184 | 1.91 | 0.39 | 7.4 | 0.6 | 125 | 76.2 | 2.96 | 21.3 | 64.11 | 3.23 | 0.73 | 0.91 | ||||||||||||||
121001-2 | 1.79 | 112 | 1.6 | 0.3 | 2.63 | 0.23 | 89.7 | 63 | 2.57 | 19.8 | 48.47 | 2.02 | 0.88 | 0.93 | ||||||||||||||
